BVMAC · CEMAC regional market
Central African regional bonds
Listed BVMAC bonds across the CEMAC region. Country sections are inferred from each instrument's ISIN prefix; regional development-bank and exceptional codes remain under their coded jurisdiction or the regional bucket.
Accrued coupon is the interest accumulated since the last coupon payment, as published by BVMAC. The live exchange table does not publish each bond's annual coupon rate.
34 listed bondsOutstanding debt: 1 444 930 949 773 FCFASession: Vendredi 29 Mai 2026Official bulletin →
Cameroon
10 bonds| ISIN | Instrument | Close | Accrued coupon | Change | Traded volume | Status |
|---|---|---|---|---|---|---|
| CM0000020545 | ACEP01 24/27 | 100% | 236.27 | 0% | 0 | NC |
| CM0000020610 | AFC05 | 100% | 39.95 | 0% | 0 | NC |
| CM0000020628 | AFC06 | 100% | 48.9 | 0% | 0 | NC |
| CM000002037-0 | ECMR.09 23/29 | 100% | 638.01 | 0% | 0 | NC |
| CM0000020305 | ECMR.06 22/29 | 100% | 7.19 | 0% | 0 | NC |
| CM000002035-4 | ECMR.07 23/26 | 100% | 548.22 | 0% | 0 | NC |
| CM000002036-2 | ECMR.08 23/27 | 100% | 567.12 | 0% | 0 | NC |
| CM000002038-8 | ECMR.10 23/31 | 99% | 685.27 | 0% | 0 | NC |
| CM000002041-2 | ALIOS.03 23/28 | 100% | 119.09 | 0% | 0 | NC |
| CM000002040-4 | ALIOS.04 23/26 | 100% | 43.97 | 0% | 0 | NC |
Gabon
16 bonds| ISIN | Instrument | Close | Accrued coupon | Change | Traded volume | Status |
|---|---|---|---|---|---|---|
| GA0000020495 | EOG. 10 24/29 | 100% | 117.53 | 0% | 0 | NC |
| GA0000020644 | EGA21 | 100% | 402.74 | 0% | 0 | NC |
| GA0000020503 | EOG.11 24/31 | 100% | 135.62 | 0% | 0 | NC |
| GA0000020511 | EOG.12 24/27 | 100% | 609.37 | 0% | 0 | NC |
| GA0000020529 | EOG.13 24/28 | 100% | 623.22 | 0% | 0 | NC |
| GA0000020537 | EOG. 14 24/30 | 100% | 646.3 | 0% | 0 | NC |
| GA0000020552 | EOG.15 24/27 | 96.25% | 280.27 | 0% | 0 | NC |
| GA0000020560 | EOG.16 24/28 | 100% | 286.64 | 0% | 0 | NC |
| GA0000020578 | EOG.17 24/30 | 100% | 297.26 | 0% | 0 | NC |
| GA0000020594 | EOG. 18 25/27 | 100% | 90.52 | 0% | 0 | NC |
| GA0000020602 | EOG. 19 25/28 | 100% | 96.99 | 0% | 0 | NC |
| GA0000020636 | EGA20 | 100% | 375.89 | 0% | 0 | NC |
| GA0000020248 | EOG.06 21-26 | 99.5% | 149.59 | 0% | 0 | NC |
| GAB000002031-3 | EOG 07 22/28 | 100% | 219.86 | 0% | 0 | NC |
| GA0000020487 | EOG.09 24/27 | 100% | 108.49 | 0% | 0 | NC |
| GA0000020396 | EOG.08 23/28 | 96% | 414.81 | 0% | 0 | NC |
Republic of the Congo
7 bonds| ISIN | Instrument | Close | Accrued coupon | Change | Traded volume | Status |
|---|---|---|---|---|---|---|
| CG0000020584 | SNPC 1 | 100% | 219.4 | 0% | 0 | NC |
| CG00000202020 | EOBDE01 20/27 | 100% | 91.98 | 0% | 0 | NC |
| CG0000020261 | BDEAC 02 21/28 | 98.5% | 162.94 | 0% | 0 | NC |
| CG0000020329 | BDEAC 03 22/29 | 100% | 203.84 | 0% | 0 | NC |
| CG0000020469 | BDEAC 04 24/31 | 100% | 124 | 0% | 0 | NC |
| CG0000020436 | BDEAC 05 24/29 | 98.5% | 119 | 0% | 0 | NC |
| CG0000020444 | BDEAC 06 24/27 | 100% | 94 | 0% | 0 | NC |
Chad
1 bonds| ISIN | Instrument | Close | Accrued coupon | Change | Traded volume | Status |
|---|---|---|---|---|---|---|
| TD0000020331 | EOTD01 22/27 | 100% | 138.01 | 0% | 0 | NC |