๐ง๐ผ
โ Botswana ยท Botswana Stock Exchange
Botswana
Market Desk
BSE ยท Botswana ยท MonโFri 09:00โ15:00 Gaborone
Track the Botswana Stock Exchange on one clean page. Mansa Markets surfaces full BSE company coverage from the official daily report and live ticker feed, with the BSE Domestic Companies Index at the top.
BSE Domestic Companies Index
11,130.96
0.00%
Market Cap
BWP 949.01B
Last Updated
22:14 GMT+2
6 May 2026
Listed Stocks
38
Today's Gainers
10
Today's Losers
10
Total Volume
3.48M
Data Refresh
30 min
โฒ Top Gainers Today
โ BSE Domestic Companies Index (DCI)38 Securities ยท Sorted by Market Cap
38 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Share O/S โ | Mkt Cap โ |
|---|---|---|---|---|---|---|---|
| 1 | P681.46 | 0.00 | 0.00% | โ | 1.18B | P802.79B | |
| 2 | NEWGOLDNEWG | P588.50 | +11.31 | +1.96% | 2.1K | 56.64M | P33.33B |
| 3 | P119.10 | 0.00 | 0.00% | โ | 248.04M | P29.54B | |
| 4 | P5.70 | 0.00 | 0.00% | โ | 2.54B | P14.50B | |
| 5 | CA Sales Holdings LimitedCA-SALES | P14.15 | 0.00 | 0.00% | โ | 481.22M | P6.81B |
| 6 | P23.51 | 0.00 | 0.00% | โ | 284.87M | P6.70B | |
| 7 | P7.65 | 0.00 | 0.00% | โ | 852.16M | P6.52B | |
| 8 | P4.00 | 0.00 | 0.00% | โ | 1.49B | P5.95B | |
| 9 | NEWPLATINUMNGPT | P261.00 | +1.00 | +0.38% | 5.9K | 22.00M | P5.74B |
| 10 | P39.00 | 0.00 | 0.00% | โ | 110.62M | P4.31B | |
| 11 | P16.00 | 0.00 | 0.00% | 158.2K | 250.73M | P4.01B | |
| 12 | P1.50 | 0.00 | 0.00% | โ | 1.82B | P2.74B | |
| 13 | P8.76 | 0.00 | 0.00% | โ | 298.35M | P2.61B | |
| 14 | P4.06 | 0.00 | 0.00% | 140.9K | 604.40M | P2.45B | |
| 15 | P2.55 | 0.00 | 0.00% | 3.16M | 947.79M | P2.42B | |
| 16 | P14.25 | 0.00 | 0.00% | โ | 159.72M | P2.28B | |
| 17 | P0.85 | 0.00 | 0.00% | โ | 2.18B | P1.85B | |
| 18 | P18.55 | 0.00 | 0.00% | โ | 89.44M | P1.66B | |
| 19 | P1.46 | 0.00 | 0.00% | 17.2K | 1.05B | P1.53B | |
| 20 | P2.04 | 0.00 | 0.00% | โ | 725.00M | P1.48B | |
| 21 | P3.50 | 0.00 | 0.00% | โ | 394.08M | P1.38B | |
| 22 | P136.00 | โ | โ | โ | 10.00M | P1.36B | |
| 23 | P2.06 | 0.00 | 0.00% | โ | 572.15M | P1.18B | |
| 24 | P1.80 | 0.00 | 0.00% | โ | 498.23M | P896.81M | |
| 25 | Letlole La Rona LimitedLETLOLE | P3.05 | 0.00 | 0.00% | โ | 280.00M | P854.00M |
| 26 | Tlou EnergyTLOU | P0.53 | 0.00 | 0.00% | โ | 1.30B | P688.25M |
| 27 | ADBFUNDADBF | P100.13 | 0.00 | 0.00% | โ | 6.19M | P619.49M |
| 28 | NEWPALLADIUMNGPL | P229.00 | 0.00 | 0.00% | โ | 2.32M | P532.36M |
| 29 | P1.65 | 0.00 | 0.00% | โ | 264.32M | P436.13M | |
| 30 | BBSBBS | P0.70 | 0.00 | 0.00% | โ | 487.45M | P341.22M |
| 31 | P0.87 | 0.00 | 0.00% | โ | 390.19M | P339.46M | |
| 32 | P0.20 | 0.00 | 0.00% | โ | 1.66B | P331.60M | |
| 33 | P0.90 | 0.00 | 0.00% | โ | 301.09M | P270.98M | |
| 34 | P1.17 | 0.00 | 0.00% | โ | 184.63M | P216.02M | |
| 35 | P0.40 | 0.00 | 0.00% | โ | 469.98M | P187.99M | |
| 36 | P0.91 | 0.00 | 0.00% | โ | 80.00M | P72.80M | |
| 37 | VGEPFAMVGE-ETF | P8.57 | 0.00 | 0.00% | โ | 6.53M | P55.96M |
| 38 | P0.28 | 0.00 | 0.00% | โ | 64.35M | P18.02M |
1โ38 of 38
Last updated 6 May 2026, 22:14 GMT+2