Botswana Stock Exchange (BSE)
Track the Botswana Stock Exchange on one clean page. Mansa Markets surfaces full BSE company coverage from the official daily report and live ticker feed, with the BSE Domestic Companies Index at the top.
BSE Market Summary — BSE Domestic Companies Index +0.03% at 11,206.03 on Friday, 7 August 2026
The Botswana Stock Exchange traded firmer on Friday, 7 August 2026, with BSE Domestic Companies Index up +0.03% to 11,206.03. Market capitalisation stood at BWP 1.06T. Breadth was balanced: 10 stocks advanced, 10 declined and 36 were unchanged. SATRIXEMG (SATRIXEMG) +1.25% to P80.76 led gainers. Total volume across the tracked board was 19.7K shares. Updated 7 Aug 2026, 18:15 GMT+2.
How did the BSE perform today?
Botswana Stock Exchange traded firmer on Friday, 7 August 2026; BSE Domestic Companies Index was +0.03% at 11,206.03.
Which BSE stock gained the most?
SATRIXEMG (SATRIXEMG) +1.25% to P80.76 led gainers on Friday, 7 August 2026.
Was Botswana's market breadth positive or negative?
Breadth was balanced on Friday, 7 August 2026: 10 advancers, 10 decliners and 36 unchanged stocks.
- BSE Domestic Companies Index
- 11,206.03+0.03%
- Market Cap
- BWP 1.06T
- Breadth
- 10 / 10
- Volume
- 19.7K
BSE Domestic Companies Index (DCI) — the full board.
41 Securities · Sorted by Market Cap| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | P737.52 | 0.00 | 0.00% | — | 1.18B | P868.84B | |
| 2 | NEWGOLDNEWG | P592.49 | 0.00 | 0.00% | — | 56.54M | P33.50B |
| 3 | P124.96 | 0.00 | 0.00% | — | 248.04M | P30.99B | |
| 4 | SATRIXWDMSATRIXWDM | P106.76 | +0.92 | +0.87% | 2.4K | 212.43M | P22.68B |
| 5 | P5.70 | 0.00 | 0.00% | — | 2.54B | P14.50B | |
| 6 | SATRIX500SATRIX500 | P122.80 | +1.00 | +0.82% | 3.7K | 91.47M | P11.23B |
| 7 | SATRIXEMGSATRIXEMG | P80.76 | +1.00 | +1.25% | 3.1K | 93.35M | P7.54B |
| 8 | CA Sales Holdings LimitedCA-SALES | P14.15 | 0.00 | 0.00% | — | 482.63M | P6.83B |
| 9 | P23.75 | 0.00 | 0.00% | — | 284.87M | P6.77B | |
| 10 | P7.75 | +0.02 | +0.26% | 10.5K | 852.16M | P6.60B | |
| 11 | P4.00 | 0.00 | 0.00% | — | 1.49B | P5.97B | |
| 12 | NEWPLATINUMNGPT | P246.00 | 0.00 | 0.00% | — | 20.80M | P5.12B |
| 13 | P40.50 | 0.00 | 0.00% | — | 110.62M | P4.48B | |
| 14 | P16.00 | 0.00 | 0.00% | — | 250.73M | P4.01B | |
| 15 | P1.49 | 0.00 | 0.00% | — | 1.82B | P2.72B |
▲ Top gainerstoday
▼ Top loserstoday
Sector pulse — where the money moved.
BSE exchange info
Botswana market intelligence.
Weekly BSE recap, top movers and exchange context for investors and builders tracking Botswana.