๐ฟ๐ฒ
โ Zambia ยท Lusaka Securities Exchange
Zambia
Market Desk
LuSE ยท Zambia ยท MonโFri 10:00โ14:00 Lusaka
Live LuSE stock prices, market indices, top gainers and losers for companies listed on the Lusaka Securities Exchange. Zambia's most complete market data terminal - built for investors, developers, and institutions tracking Southern African capital markets.
LASI Index
26,716.95
+0.07%
Market Cap
ZMW 341.26B
Last Updated
12:55 GMT+2
4 May 2026
Listed Stocks
24
Today's Gainers
3
Today's Losers
2
Total Volume
236.1K
Data Refresh
30 min
โฒ Top Gainers Today
โ LuSE Listed Equities24 Securities ยท Sorted by Market Cap
24 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Val. Traded โ |
|---|---|---|---|---|---|---|
| 1 | ZK128.88 | 0.00 | 0.00% | 22 | ZK2.8K | |
| 2 | Airtel NetworksATEL | ZK175.00 | 0.00 | 0.00% | 648 | ZK113.4K |
| 3 | Zambia Bata ShoeBATA | ZK8.50 | 0.00 | 0.00% | 4 | ZK34 |
| 4 | ZK12.81 | 0.00 | 0.00% | 684 | ZK8.8K | |
| 5 | ZK0.73 | 0.00 | 0.00% | 5.5K | ZK4.0K | |
| 6 | ZK17.27 | +0.06 | +0.35% | 2.7K | ZK46.7K | |
| 7 | Chilanga CementCHIL | ZK69.57 | +0.14 | +0.20% | 2.4K | ZK165.8K |
| 8 | Dot Com ZambiaDCZM | ZK20.42 | 0.00 | 0.00% | 502 | ZK10.3K |
| 9 | ZK5.80 | โ | โ | โ | โ | |
| 10 | ZK0.35 | 0.00 | 0.00% | 143.4K | ZK50.2K | |
| 11 | ZK1.81 | โ | โ | โ | โ | |
| 12 | ZK2.70 | -0.16 | -5.59% | 269 | ZK726 | |
| 13 | Puma EnergyPUMA | ZK2.96 | 0.00 | 0.00% | 5.0K | ZK14.7K |
| 14 | ZK0.09 | โ | โ | โ | โ | |
| 15 | ZK1.28 | 0.00 | 0.00% | 29.1K | ZK37.3K | |
| 16 | ZK350.00 | 0.00 | 0.00% | 2 | ZK700 | |
| 17 | ZK6.78 | 0.00 | 0.00% | 76 | ZK515 | |
| 18 | ZK165.00 | 0.00 | 0.00% | 242 | ZK39.9K | |
| 19 | ZK6.35 | โ | โ | โ | โ | |
| 20 | Zambeef ProductsZMBF | ZK2.04 | 0.00 | 0.00% | 6.1K | ZK12.5K |
| 21 | ZK54.00 | 0.00 | 0.00% | 17 | ZK918 | |
| 22 | ZK2.73 | โ | โ | โ | โ | |
| 23 | ZK9.64 | -0.01 | -0.10% | 39.1K | ZK376.8K | |
| 24 | Zambia SugarZSUG | ZK74.90 | +0.01 | +0.01% | 295 | ZK22.1K |
1โ24 of 24
Last updated 4 May 2026, 12:55 GMT+2