๐ฒ๐ผ
โ Malawi ยท Malawi Stock Exchange
Malawi
Market Desk
MSE ยท Malawi ยท MonโFri 09:30โ14:30 Blantyre
Track the Malawi Stock Exchange on one clean page. Mansa Markets now surfaces listed MSE equities, company rankings, and the MSE All Share Index with market capitalisation context.
MSE All Share Index
525,973.43
-0.19%
Market Cap
MWK 28.67T
Last Updated
04:12 GMT+2
28 Apr 2026
Listed Stocks
16
Today's Gainers
8
Today's Losers
8
Total Volume
0
Data Refresh
30 min
โฒ Top Gainers Today
โ MSE Listed Equities16 Securities ยท Sorted by Market Cap
16 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Share O/S โ | Mkt Cap โ |
|---|---|---|---|---|---|---|---|
| 1 | MK10,999.68 | โ | โ | โ | 466.93M | MK5.14T | |
| 2 | Standard Bank Malawi PlcSTANDARD | MK4,169.95 | โ | -0.70% | โ | 1.17B | MK4.89T |
| 3 | MK1,829.99 | โ | โ | โ | 2.46B | MK4.50T | |
| 4 | FDH Bank PlcFDHB | MK584.41 | โ | -0.01% | โ | 6.90B | MK4.03T |
| 5 | NBS Bank PlcNBS | MK771.38 | โ | -0.80% | โ | 2.91B | MK2.25T |
| 6 | Illovo Sugar Malawi PlcILLOVO | MK2,948.65 | โ | โ | โ | 713.44M | MK2.10T |
| 7 | MK1,648.58 | โ | -0.01% | โ | 1.04B | MK1.72T | |
| 8 | Airtel Malawi PlcAIRTEL | MK112.56 | โ | -0.03% | โ | 11.00B | MK1.24T |
| 9 | MK7,820.80 | โ | โ | โ | 120.25M | MK940.49B | |
| 10 | Sunbird Tourism PlcSUNBIRD | MK2,248.06 | โ | โ | โ | 261.58M | MK588.05B |
| 11 | MK3,930.88 | โ | โ | โ | 135.00M | MK530.66B | |
| 12 | MK29.99 | โ | -0.07% | โ | 11.54B | MK346.12B | |
| 13 | MK5,300.00 | โ | โ | โ | 30.62M | MK162.28B | |
| 14 | MK15.99 | โ | +0.06% | โ | 6.68B | MK106.81B | |
| 15 | MK15.07 | โ | +0.20% | โ | 5.88B | MK88.58B | |
| 16 | MK19.50 | โ | โ | โ | 2.30B | MK44.81B |
1โ16 of 16
Last updated 28 Apr 2026, 04:12 GMT+2