Malawi Stock Exchange (MSE)
Track the Malawi Stock Exchange on one clean page. Mansa Markets now surfaces listed MSE equities, company rankings, and the MSE All Share Index with market capitalisation context.
MSE Market Summary — MSE All Share Index -0.22% at 504,577.21 on Friday, 7 August 2026
The Malawi Stock Exchange traded softer on Friday, 7 August 2026, with MSE All Share Index down -0.22% to 504,577.21. Market capitalisation stood at MWK 27.51T. Breadth was negative: 0 stocks advanced, 4 declined and 0 were unchanged. Telekom Networks Malawi (TNM) -0.14% to MK28.57 led losers. Updated 7 Aug 2026, 19:14 GMT+2.
How did the MSE perform today?
Malawi Stock Exchange traded softer on Friday, 7 August 2026; MSE All Share Index was -0.22% at 504,577.21.
Which MSE stock fell the most?
Telekom Networks Malawi (TNM) -0.14% to MK28.57 led losers on Friday, 7 August 2026.
Was Malawi's market breadth positive or negative?
Breadth was negative on Friday, 7 August 2026: 0 advancers, 4 decliners and 0 unchanged stocks.
- MSE All Share Index
- 504,577.21-0.22%
- Market Cap
- MWK 27.51T
- Breadth
- 0 / 4
- Volume
- 0
MSE Listed Equities — the full board.
16 Securities · Sorted by Market Cap| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Standard Bank MalawiSTANDARD | MK3,995.75 | — | — | — | 1.17B | MK4.69T |
| 2 | FMB Capital HoldingsFMBCH | MK1,895.74 | — | — | — | 2.46B | MK4.66T |
| 3 | MK9,499.95 | — | — | — | 466.93M | MK4.44T | |
| 4 | FDH BankFDHB | MK498.94 | — | −0.01% | — | 6.90B | MK3.44T |
| 5 | Illovo Sugar MalawiILLOVO | MK3,501.99 | — | — | — | 713.44M | MK2.50T |
| 6 | NBS BankNBS | MK659.90 | — | −0.01% | — | 2.91B | MK1.92T |
| 7 | NICO HoldingsNICO | MK1,344.91 | — | — | — | 1.04B | MK1.40T |
| 8 | MK9,521.77 | — | — | — | 120.25M | MK1.15T | |
| 9 | Airtel MalawiAIRTEL | MK102.94 | — | −0.02% | — | 11.00B | MK1.13T |
| 10 | Sunbird TourismSUNBIRD | MK3,550.00 | — | — | — | 261.58M | MK928.61B |
| 11 | MK3,697.99 | — | — | — | 135.00M | MK499.22B | |
| 12 | MK28.57 | — | −0.14% | — | 11.54B | MK329.73B | |
| 13 | Old MutualOMU | MK5,300.02 | — | — | — | 30.94M | MK163.97B |
| 14 | ICON PropertiesICON | MK17.00 | — | — | — | 6.68B | MK113.56B |
| 15 | MK17.51 | — | — | — | 5.88B | MK102.92B |
▲ Top gainerstoday
MSE exchange info
Malawi market intelligence.
Weekly MSE recap, top movers and exchange context for investors and builders tracking Malawi.