Malawi Stock Exchange (MSE)
Track the Malawi Stock Exchange on one clean page. Mansa Markets now surfaces listed MSE equities, company rankings, and the MSE All Share Index with market capitalisation context.
MSE Market Summary — MSE All Share Index -0.11% at 506,246.28 on Friday, 31 July 2026
The Malawi Stock Exchange traded softer on Friday, 31 July 2026, with MSE All Share Index down -0.11% to 506,246.28. Market capitalisation stood at MWK 27.6T. Breadth was negative: 0 stocks advanced, 6 declined and 0 were unchanged. NBS Bank (NBS) -1.16% to MK680.85 led losers. Updated 31 Jul 2026, 19:22 GMT+2.
How did the MSE perform today?
Malawi Stock Exchange traded softer on Friday, 31 July 2026; MSE All Share Index was -0.11% at 506,246.28.
Which MSE stock fell the most?
NBS Bank (NBS) -1.16% to MK680.85 led losers on Friday, 31 July 2026.
Was Malawi's market breadth positive or negative?
Breadth was negative on Friday, 31 July 2026: 0 advancers, 6 decliners and 0 unchanged stocks.
- MSE All Share Index
- 506,246.28-0.11%
- Market Cap
- MWK 27.6T
- Breadth
- 0 / 6
- Volume
- 0
MSE Listed Equities — the full board.
16 Securities · Sorted by Market Cap| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Standard Bank MalawiSTANDARD | MK3,995.89 | — | — | — | 1.17B | MK4.69T |
| 2 | FMB Capital HoldingsFMBCH | MK1,895.80 | — | — | — | 2.46B | MK4.66T |
| 3 | MK9,548.89 | — | — | — | 466.93M | MK4.46T | |
| 4 | FDH BankFDHB | MK499.14 | — | −0.18% | — | 6.90B | MK3.44T |
| 5 | Illovo Sugar MalawiILLOVO | MK3,501.94 | — | — | — | 713.44M | MK2.50T |
| 6 | NBS BankNBS | MK680.85 | — | −1.16% | — | 2.91B | MK1.98T |
| 7 | NICO HoldingsNICO | MK1,349.35 | — | −0.04% | — | 1.04B | MK1.41T |
| 8 | MK9,521.76 | — | — | — | 120.26M | MK1.15T | |
| 9 | Airtel MalawiAIRTEL | MK103.00 | — | −0.10% | — | 11.00B | MK1.13T |
| 10 | Sunbird TourismSUNBIRD | MK3,550.00 | — | — | — | 261.58M | MK928.61B |
| 11 | MK3,699.75 | — | — | — | 135.00M | MK499.46B | |
| 12 | MK28.59 | — | −0.10% | — | 11.54B | MK329.96B | |
| 13 | Old MutualOMU | MK5,300.01 | — | — | — | 30.94M | MK163.97B |
| 14 | ICON PropertiesICON | MK16.99 | — | −0.06% | — | 6.68B | MK113.49B |
| 15 | MK17.48 | — | — | — | 5.88B | MK102.75B |
▲ Top gainerstoday
MSE exchange info
Malawi market intelligence.
Weekly MSE recap, top movers and exchange context for investors and builders tracking Malawi.