🇲🇦
◆ Morocco · Casablanca Stock Exchange
Morocco
Market Desk
CSE · Morocco · Mon–Fri 09:00–15:30 Casablanca
Live Casablanca Stock Exchange prices, company rankings, market movers, and currency context in one premium market terminal built for investors following Morocco and the wider continent.
MASI
18,583.53
-0.62%
Capitalisation
MAD 1.06T
Last Updated
13:47 GMT+1
3 May 2026
Listed Stocks
80
Today's Gainers
10
Today's Losers
10
Total Volume
682.0K
Data Refresh
30 min
▲ Top Gainers Today
◆ CSE Listed Equities80 Securities · Sorted by Market Cap
80 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|
| 1 | MANAGEMMNG | MAD13,800.00 | 0.00 | 0.00% | 1.9K | MAD163.73B |
| 2 | MAD696.00 | -2.90 | -0.41% | 36.6K | MAD149.74B | |
| 3 | MAD95.50 | 0.00 | 0.00% | 103.2K | MAD83.95B | |
| 4 | MAD835.00 | -17.50 | -2.05% | 15.2K | MAD61.29B | |
| 5 | BCPBCP | MAD242.00 | 0.00 | 0.00% | 15.9K | MAD49.20B |
| 6 | SGTM S.AGTM | MAD755.10 | -10.10 | -1.32% | 11.8K | MAD45.31B |
| 7 | MAD204.90 | -2.10 | -1.01% | 9.0K | MAD45.14B | |
| 8 | MAD1,848.00 | +32.00 | +1.76% | 1.0K | MAD43.30B | |
| 9 | TAQA MOROCCOTQM | MAD1,800.00 | -49.00 | -2.65% | 10.0K | MAD42.46B |
| 10 | TGCC S.ATGC | MAD762.00 | -25.00 | -3.18% | 29.5K | MAD26.42B |
| 11 | MAD1,672.00 | -28.00 | -1.65% | 283 | MAD24.14B | |
| 12 | MAD5,749.00 | 0.00 | 0.00% | — | MAD20.12B | |
| 13 | COSUMARCSR | MAD188.00 | -1.10 | -0.58% | 12.6K | MAD17.76B |
| 14 | AKDITALAKT | MAD1,215.00 | -9.00 | -0.74% | 5.1K | MAD17.20B |
| 15 | SMISMI | MAD8,850.00 | +250.00 | +2.91% | 358 | MAD14.56B |
| 16 | MAD1,520.00 | +5.00 | +0.33% | 7.1K | MAD13.62B | |
| 17 | MAD33.41 | -0.80 | -2.34% | 245.7K | MAD13.45B | |
| 18 | SOTHEMASOT | MAD1,700.00 | -21.00 | -1.22% | 140 | MAD13.03B |
| 19 | AFRIQUIA GAZGAZ | MAD3,780.00 | +30.00 | +0.80% | 833 | MAD12.99B |
| 20 | CIHCIH | MAD360.00 | -5.00 | -1.37% | 4.2K | MAD12.82B |
| 21 | SANLAM MAROCSAH | MAD3,089.00 | 0.00 | 0.00% | — | MAD12.72B |
| 22 | LABEL VIELBV | MAD4,150.00 | -39.00 | -0.93% | 156 | MAD12.01B |
| 23 | CDMCDM | MAD996.00 | -4.00 | -0.40% | 2.2K | MAD10.84B |
| 24 | MAD380.00 | +7.00 | +1.88% | 29 | MAD10.50B | |
| 25 | ALLIANCESADI | MAD440.00 | -5.00 | -1.12% | 4.9K | MAD9.71B |
| 26 | MAD4,899.00 | +24.00 | +0.49% | 269 | MAD8.24B | |
| 27 | SONASIDSID | MAD2,066.00 | +16.00 | +0.78% | 2.5K | MAD8.06B |
| 28 | BMCIBCI | MAD600.00 | +7.00 | +1.18% | 1.1K | MAD7.97B |
| 29 | ATLANTASANADATL | MAD130.10 | -1.70 | -1.29% | 22.9K | MAD7.84B |
| 30 | CFG BANKCFG | MAD210.00 | 0.00 | 0.00% | 4.4K | MAD7.35B |
| 31 | MAD2,354.00 | -28.00 | -1.18% | 858 | MAD7.13B | |
| 32 | MAD290.00 | 0.00 | 0.00% | 1.7K | MAD7.12B | |
| 33 | MAD2,380.00 | +16.00 | +0.68% | 234 | MAD6.73B | |
| 34 | CMGP GROUPCMG | MAD350.00 | -10.00 | -2.78% | 6.2K | MAD5.95B |
| 35 | RISMARIS | MAD352.00 | 0.00 | 0.00% | 6.0K | MAD5.64B |
| 36 | MAD433.20 | -9.80 | -2.21% | 2.7K | MAD5.44B | |
| 37 | MAD60.00 | -1.30 | -2.12% | 10.6K | MAD5.26B | |
| 38 | HPSHPS | MAD614.90 | +0.90 | +0.15% | 12.5K | MAD4.55B |
| 39 | VICENNEVCN | MAD424.00 | -2.00 | -0.47% | 4.0K | MAD4.35B |
| 40 | MAD165.10 | -1.50 | -0.90% | 51.1K | MAD4.33B | |
| 41 | AUTO NEJMANEJ | MAD4,134.00 | 0.00 | 0.00% | — | MAD4.23B |
| 42 | AUTO HALLATH | MAD74.00 | 0.00 | 0.00% | 604 | MAD3.72B |
| 43 | OULMESOUL | MAD1,200.00 | 0.00 | 0.00% | — | MAD2.38B |
| 44 | MUTANDIS SCAMUT | MAD242.50 | +0.50 | +0.21% | 681 | MAD2.24B |
| 45 | EQDOMEQD | MAD1,340.00 | 0.00 | 0.00% | — | MAD2.24B |
| 46 | UNIMERUMR | MAD163.00 | 0.00 | 0.00% | — | MAD1.86B |
| 47 | ENNAKLNKL | MAD56.90 | +4.43 | +8.44% | 8.7K | MAD1.71B |
| 48 | SAMIRSAM | MAD127.80 | 0.00 | 0.00% | — | MAD1.52B |
| 49 | DISWAYDWY | MAD802.90 | +28.90 | +3.73% | 545 | MAD1.51B |
| 50 | MAD80.50 | -0.57 | -0.70% | 16.2K | MAD1.42B |
1–50 of 80
Last updated 3 May 2026, 13:47 GMT+1