🇳🇬
◆ Nigeria · Nigerian Exchange
Nigeria
Market Desk
NGX · Nigeria · Mon–Fri 09:30–14:30 Lagos
Live NGX stock prices, market indices, top gainers and losers for companies listed on the Nigerian Exchange. Nigeria's most complete market data terminal - built for investors, developers, and institutions tracking West African capital markets.
NGX All-Share Index (ASI)
200,957.89
-17.05%
Market Cap
₦ 129T
Last Updated
16:00 GMT+1
26 Mar 2026
Listed Stocks
146
Today's Gainers
10
Today's Losers
10
Total Volume
1.87B
Data Refresh
30 min
▲ Top Gainers Today
◆ NGX Listed Equities146 Securities · Sorted by Market Cap
146 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | ₦915.00 | +45.00 | +5.17% | 6.19M | 21.00B | ₦19.21T | |
| 2 | BUA Foods PlcBUAFOODS | ₦967.00 | 0.00 | — | 429.3K | 18.00B | ₦17.41T |
| 3 | Dangote Cement PlcDANGCEM | ₦970.00 | 0.00 | — | 3.27M | 16.87B | ₦16.37T |
| 4 | BUA Cement PlcBUACEMENT | ₦418.00 | +38.00 | +10.00% | 1.92M | 33.86B | ₦14.16T |
| 5 | Airtel Africa PlcAIRTELAFRI | ₦3,021.30 | 0.00 | — | 54 | 3.76B | ₦11.35T |
| 6 | Aradel Holdings PlcARADEL | ₦2,024.00 | +35.20 | +1.77% | 2.64M | 4.34B | ₦8.79T |
| 7 | Seplat Energy PlcSEPLAT | ₦11,495.00 | +1045.00 | +10.00% | 2.22M | 599.94M | ₦6.90T |
| 8 | Lafarge Africa PlcWAPCO | ₦350.00 | +1.00 | +0.29% | 15.34M | 16.11B | ₦5.64T |
| 9 | Zenith Bank PlcZENITHBANK | ₦130.50 | +5.05 | +4.03% | 38.42M | 41.07B | ₦5.36T |
| 10 | ₦135.00 | -1.00 | -0.74% | 54.67M | 36.55B | ₦4.93T | |
| 11 | First HoldCo PlcFIRSTHOLDCO | ₦64.65 | -0.35 | -0.54% | 8.02M | 44.45B | ₦2.87T |
| 12 | Geregu Power PlcGEREGU | ₦1,132.50 | 0.00 | — | 3.6K | 2.50B | ₦2.83T |
| 13 | Presco PlcPRESCO | ₦2,300.00 | 0.00 | — | 479.8K | 1.17B | ₦2.68T |
| 14 | Stanbic IBTC Holdings PlcSTANBIC | ₦165.00 | +2.00 | +1.23% | 1.83M | 15.90B | ₦2.62T |
| 15 | Nestlé Nigeria PlcNESTLE | ₦3,100.00 | 0.00 | — | 33.3K | 792.66M | ₦2.46T |
| 16 | ₦78.70 | -0.80 | -1.01% | 11.61M | 30.98B | ₦2.44T | |
| 17 | Transcorp Hotels PlcTRANSCOHOT | ₦223.30 | 0.00 | — | 30.0K | 10.24B | ₦2.29T |
| 18 | Transpower Nigeria PlcTRANSPOWER | ₦272.70 | 0.00 | — | 664.0K | 7.50B | ₦2.05T |
| 19 | International Breweries PlcINTBREW | ₦12.10 | -0.70 | -5.47% | 2.77M | 168.29B | ₦2.04T |
| 20 | ₦80.60 | +2.60 | +3.33% | 3.77M | 23.73B | ₦1.91T | |
| 21 | ₦42.75 | -1.25 | -2.84% | 88.99M | 44.20B | ₦1.89T | |
| 22 | Okomu Oil Palm PlcOKOMUOIL | ₦1,750.00 | 0.00 | — | 353.8K | 953.91M | ₦1.67T |
| 23 | Access Holdings PlcACCESSCORP | ₦27.00 | +1.00 | +3.85% | 934.96M | 53.32B | ₦1.44T |
| 24 | Wema Bank PlcWEMABANK | ₦34.10 | -0.65 | -1.87% | 68.41M | 40.12B | ₦1.37T |
| 25 | Guinness Nigeria PlcGUINNESS | ₦497.00 | 0.00 | — | 22.8K | 2.19B | ₦1.09T |
| 26 | Fidelity Bank PlcFIDELITYBK | ₦20.00 | 0.00 | -0.25% | 12.47M | 50.21B | ₦1.00T |
| 27 | Dangote Sugar Refinery PlcDANGSUGAR | ₦69.70 | 0.00 | — | 3.00M | 12.15B | ₦846.64B |
| 28 | Unilever Nigeria PlcUNILEVER | ₦137.50 | +12.50 | +10.00% | 2.84M | 5.75B | ₦789.94B |
| 29 | Oando PlcOANDO | ₦46.00 | -1.50 | -3.16% | 3.96M | 12.43B | ₦571.84B |
| 30 | ₦210.00 | +4.00 | +1.94% | 2.76M | 2.70B | ₦567.51B | |
| 31 | ₦181.50 | +16.50 | +10.00% | 3.56M | 2.93B | ₦531.09B | |
| 32 | Custodian Investment PlcCUSTODIAN | ₦87.15 | 0.00 | — | 1.58M | 5.88B | ₦512.60B |
| 33 | Julius Berger Nigeria PlcJBERGER | ₦315.00 | 0.00 | — | 994.8K | 1.60B | ₦504.00B |
| 34 | ₦258.00 | +18.00 | +7.50% | 5.18M | 1.95B | ₦502.86B | |
| 35 | FCMB Group PlcFCMB | ₦11.15 | -0.70 | -5.91% | 22.73M | 42.77B | ₦476.90B |
| 36 | Transnational Corporation PlcTRANSCORP | ₦44.50 | -2.50 | -5.32% | 6.06M | 10.16B | ₦452.21B |
| 37 | Jaiz Bank PlcJAIZBANK | ₦9.40 | +0.59 | +6.70% | 25.55M | 44.59B | ₦419.14B |
| 38 | ₦105.55 | +6.75 | +6.83% | 4.12M | 3.97B | ₦419.08B | |
| 39 | Sterling Financial Holdings Company PlcSTERLINGNG | ₦7.65 | -0.35 | -4.37% | 30.94M | 52.12B | ₦398.70B |
| 40 | Beta Glass PlcBETAGLAS | ₦598.00 | +53.00 | +9.72% | 790.2K | 599.97M | ₦358.78B |
| 41 | ₦18.40 | +0.35 | +1.94% | 21.45M | 18.00B | ₦331.20B | |
| 42 | NGX Group PlcNGXGROUP | ₦160.00 | +5.00 | +3.23% | 9.46M | 1.96B | ₦314.26B |
| 43 | MeCure Industries PlcMECURE | ₦62.90 | +4.80 | +8.26% | 2.00M | 4.00B | ₦251.60B |
| 44 | Fidson Healthcare PlcFIDSON | ₦98.70 | 0.00 | — | 611.3K | 2.29B | ₦226.52B |
| 45 | ₦640.00 | 0.00 | — | 17.4K | 339.52M | ₦217.29B | |
| 46 | Vitafoam Nigeria PlcVITAFOAM | ₦154.90 | +4.90 | +3.27% | 2.09M | 1.25B | ₦193.76B |
| 47 | ₦143.10 | 0.00 | — | 379.8K | 1.35B | ₦193.70B | |
| 48 | ₦103.00 | 0.00 | — | 23.3K | 1.59B | ₦163.63B | |
| 49 | Cadbury Nigeria PlcCADBURY | ₦70.10 | +3.95 | +5.97% | 2.05M | 2.28B | ₦159.85B |
| 50 | AIICO Insurance PlcAIICO | ₦4.31 | +0.07 | +1.65% | 28.50M | 36.61B | ₦157.77B |
1–50 of 146
Last updated 26 Mar 2026, 16:00 GMT+1