🇳🇬
Nigerian Exchange (NGX) — Live NGX Market Data
Nigeria · NGN
NGX All-Share Index (ASI)
201,156.85
+1.39%
Market Cap
₦129.13T
YTD Change
—
Stocks Tracked
148
Last updated: 19 Mar 2026, 19:00 GMT+1
Today's Movers
Top Gainers▲ 10
- NSLTECH+10.00%
₦1.32
- GUINNESS+9.92%
₦423.20
- JOHNHOLT+9.72%
₦11.85
- SOVRENINS+9.57%
₦2.06
- LINKASSURE+9.33%
₦1.64
Top Losers▼ 10
- REDSTAREX-9.98%
₦25.70
- ARADEL-9.68%
₦1210.30
- PRESCO-9.30%
₦1701.10
- LIVINGTRUST-8.40%
₦4.80
- DAARCOMM-7.50%
₦1.85
All Listed Securities
148 securities148 securities
| # | Stock ↑ | Price ↕ | Chg | Chg % ↕ |
|---|---|---|---|---|
| 1 | ABBE ABBEYBDSAbbey Mortgage Bank Plc | ₦10.30 | 0.00 | — |
| 2 | ABCT ABCTRANSABC Transport Plc | ₦6.24 | 0.00 | — |
| 3 | ACAD ACADEMYAcademy Press Plc | ₦8.40 | 0.00 | — |
| 4 | ACCE ACCESSCORPAccess Holdings Plc | ₦25.70 | -0.30 | ▼ -1.15% |
| 5 | AFRI AFRINSUREAfrican Alliance Insurance Plc | ₦0.20 | 0.00 | — |
| 6 | AFRI AFRIPRUDAfrica Prudential Plc | ₦14.75 | -0.05 | ▼ -0.34% |
| 7 | AFRO AFROMEDIAAfromedia Plc | ₦0.24 | 0.00 | — |
| 8 | AIIC AIICOAIICO Insurance Plc | ₦4.14 | -0.09 | ▼ -2.13% |
| 9 | AIRT AIRTELAFRIAirtel Africa Plc | ₦2,270.00 | 0.00 | — |
| 10 | ALEX ALEXAlex Picot (Nigeria) Plc | ₦12.60 | 0.00 | — |
| 11 | ARAD ARADELAradel Holdings Plc | ₦1,210.30 | -129.70 | ▼ -9.68% |
| 12 | AUST AUSTINLAZAustin Laz & Company Plc | ₦4.45 | +0.35 | ▲ +8.54% |
| 13 | AVAI AVAIFAvon HMO Plc | ₦1,000,000.00 | 0.00 | — |
| 14 | BAPL BAPLCBon Appetit Plc | ₦6.25 | 0.00 | — |
| 15 | BERG BERGERBerger Paints Nigeria Plc | ₦71.80 | +1.20 | ▲ +1.70% |
| 16 | BETA BETAGLASBeta Glass Plc | ₦498.50 | 0.00 | — |
| 17 | BUAC BUACEMENTBUA Cement Plc | ₦326.70 | 0.00 | — |
| 18 | BUAF BUAFOODSBUA Foods Plc | ₦798.00 | 0.00 | — |
| 19 | CADB CADBURYCadbury Nigeria Plc | ₦69.95 | +2.95 | ▲ +4.40% |
| 20 | CAP CAPCAP Plc | ₦99.00 | 0.00 | — |
| 21 | CAVE CAVERTONCaverton Offshore Support Group Plc | ₦6.30 | 0.00 | — |
| 22 | CHAM CHAMPIONChampion Breweries Plc | ₦16.25 | -0.35 | ▼ -2.11% |
| 23 | CHAM CHAMSChams Holding Company Plc | ₦4.02 | +0.02 | ▲ +0.50% |
| 24 | CHEL CHELLARAMChellaram Plc | ₦13.20 | 0.00 | — |
| 25 | CILE CILEASINGC&I Leasing Plc | ₦6.95 | 0.00 | ▼ -5.04% |
| 26 | CNIF CNIFCNI Finance Plc | ₦110.00 | 0.00 | — |
| 27 | CONH CONHALLPLCConsolidated Hallmark Holdings Plc | ₦4.98 | -0.08 | ▼ -1.58% |
| 28 | CONO CONOILConoil Plc | ₦204.40 | 0.00 | — |
| 29 | CORN CORNERSTCornerstone Insurance Plc | ₦5.79 | +0.29 | ▲ +5.27% |
| 30 | CUST CUSTODIANCustodian Investment Plc | ₦78.50 | +1.50 | ▲ +1.95% |
| 31 | CUTI CUTIXCutix Plc | ₦3.49 | 0.00 | ▼ -4.01% |
| 32 | CWG CWGCWG Plc | ₦21.80 | 0.00 | — |
| 33 | DAAR DAARCOMMDAAR Communications Plc | ₦1.85 | -0.15 | ▼ -7.50% |
| 34 | DANG DANGCEMDangote Cement Plc | ₦810.00 | 0.00 | — |
| 35 | DANG DANGSUGARDangote Sugar Refinery Plc | ₦72.95 | +2.80 | ▲ +3.99% |
| 36 | DEAP DEAPCAPDeap Capital Management & Trust Plc | ₦6.45 | -0.45 | ▼ -6.52% |
| 37 | DUNL DUNLOPDunlop Nigeria Plc | ₦0.20 | 0.00 | — |
| 38 | EKOC EKOCORPEko Corporation Plc | ₦5.80 | 0.00 | — |
| 39 | ELLA ELLAHLAKESEllah Lakes Plc | ₦12.10 | -0.10 | ▼ -0.82% |
| 40 | ENAM ENAMELWAEnamelware Nigeria Plc | ₦37.00 | 0.00 | — |
| 41 | ETER ETERNAEterna Plc | ₦36.90 | -1.70 | ▼ -4.40% |
| 42 | ETI ETIEcobank Transnational Incorporated | ₦46.00 | 0.00 | — |
| 43 | ETRA ETRANZACTeTranzact International Plc | ₦19.60 | +1.50 | ▲ +8.29% |
| 44 | EUNI EUNISELLEunisell Interlinked Plc | ₦143.95 | 0.00 | — |
| 45 | FCMB FCMBFCMB Group Plc | ₦12.85 | +0.15 | ▲ +1.18% |
| 46 | FIDE FIDELITYBKFidelity Bank Plc | ₦19.15 | -0.20 | ▼ -1.03% |
| 47 | FIDS FIDSONFidson Healthcare Plc | ₦105.35 | 0.00 | — |
| 48 | FIRS FIRSTHOLDCOFirst HoldCo Plc | ₦53.00 | +1.00 | ▲ +1.92% |
| 49 | FTGI FTGINSUREFortis Insurance Plc | ₦1.27 | -0.01 | ▼ -0.78% |
| 50 | FTNC FTNCOCOAFTN Cocoa Processors Plc | ₦6.15 | -0.03 | ▼ -0.49% |
1–50 of 148