Nigerian Exchange (NGX)
Live NGX stock prices, market indices, top gainers and losers for companies listed on the Nigerian Exchange. Nigeria's most complete market data terminal, built for investors, developers, and institutions tracking West African capital markets.
NGX Market Summary — NGX All-Share Index (ASI) +0.25% at 244,791.79 on Thursday, 17 September 2026
The Nigerian Exchange rose on Thursday, 17 September 2026, with NGX All-Share Index (ASI) up +0.25% to 244,791.79. Market capitalisation stood at ₦ 158.9T. Breadth was balanced: 0 stocks advanced, 0 declined and 147 were unchanged. Updated 17 Sept 2026, 10:07 GMT+1.
How did the NGX perform today?
Nigerian Exchange rose on Thursday, 17 September 2026; NGX All-Share Index (ASI) was +0.25% at 244,791.79.
- NGX All-Share Index (ASI)
- 244,791.79+0.25%
- Market Cap
- ₦ 158.9T
- Breadth
- 0 / 0
- Volume
- 0
NGX Listed Equities — the full board.
147 Securities · Sorted by Market Cap| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Airtel Africa PlcAIRTELAFRI | ₦6,300.00 | 0.00 | 0.00% | 0 | 3.76B | ₦23.68T |
| 2 | Dangote Cement PlcDANGCEM | ₦1,034.00 | 0.00 | 0.00% | 0 | 16.87B | ₦17.45T |
| 3 | ₦815.00 | 0.00 | 0.00% | 0 | 21.00B | ₦17.11T | |
| 4 | BUA Foods PlcBUAFOODS | ₦760.60 | 0.00 | 0.00% | 0 | 18.00B | ₦13.69T |
| 5 | BUA Cement PlcBUACEMENT | ₦270.00 | 0.00 | 0.00% | 0 | 33.86B | ₦9.14T |
| 6 | Seplat Energy PlcSEPLAT | ₦14,907.80 | 0.00 | 0.00% | 0 | 599.94M | ₦8.94T |
| 7 | Aradel Holdings PlcARADEL | ₦1,550.00 | 0.00 | 0.00% | 0 | 4.34B | ₦6.73T |
| 8 | First HoldCo PlcFIRSTHOLDCO | ₦141.00 | 0.00 | 0.00% | 0 | 44.45B | ₦6.27T |
| 9 | HBM Nigeria PlcHBMNG | ₦345.20 | 0.00 | 0.00% | 0 | 16.11B | ₦5.56T |
| 10 | Zenith Bank PlcZENITHBANK | ₦128.40 | 0.00 | 0.00% | 0 | 41.07B | ₦5.27T |
| 11 | ₦130.00 | 0.00 | 0.00% | 0 | 36.55B | ₦4.75T | |
| 12 | Transcorp Hotels PlcTRANSCOHOT | ₦265.50 | 0.00 | 0.00% | 0 | 10.24B | ₦2.72T |
| 13 | Stanbic IBTC Holdings PlcSTANBIC | ₦151.50 | 0.00 | 0.00% | 0 | 15.90B | ₦2.41T |
| 14 | Presco PlcPRESCO | ₦2,045.30 | 0.00 | 0.00% | 0 | 1.17B | ₦2.39T |
| 15 | ₦76.90 | 0.00 | 0.00% | 0 | 30.98B | ₦2.38T | |
| 16 | Nestlé Nigeria PlcNESTLE | ₦2,900.00 | 0.00 | 0.00% | 0 | 792.66M | ₦2.30T |
| 17 | Geregu Power PlcGEREGU | ₦825.70 | 0.00 | 0.00% | 0 | 2.50B | ₦2.06T |
| 18 | ₦44.75 | 0.00 | 0.00% | 0 | 44.20B | ₦1.98T | |
| 19 | International Breweries PlcINTBREW | ₦10.95 | 0.00 | 0.00% | 0 | 168.29B | ₦1.84T |
| 20 | Transcorp Power PlcTRANSPOWER | ₦219.60 | 0.00 | 0.00% | 0 | 7.50B | ₦1.65T |
| 21 | ₦66.60 | 0.00 | 0.00% | 0 | 23.73B | ₦1.58T | |
| 22 | Access Holdings PlcACCESSCORP | ₦29.10 | 0.00 | 0.00% | 0 | 53.32B | ₦1.55T |
| 23 | Okomu Oil Palm PlcOKOMUOIL | ₦1,418.00 | 0.00 | 0.00% | 0 | 953.91M | ₦1.35T |
| 24 | Wema Bank PlcWEMABANK | ₦29.60 | 0.00 | 0.00% | 0 | 40.12B | ₦1.19T |
| 25 | Fidelity Bank PlcFIDELITYBK | ₦20.05 | 0.00 | 0.00% | 0 | 50.21B | ₦1.01T |
| 26 | Dangote Sugar Refinery PlcDANGSUGAR | ₦70.45 | 0.00 | 0.00% | 0 | 12.15B | ₦855.75B |
| 27 | Guinness Nigeria PlcGUINNESS | ₦384.80 | 0.00 | 0.00% | 0 | 2.19B | ₦842.86B |
| 28 | Unilever Nigeria PlcUNILEVER | ₦109.95 | 0.00 | 0.00% | 0 | 5.75B | ₦631.66B |
| 29 | Julius Berger Nigeria PlcJBERGER | ₦310.80 | 0.00 | 0.00% | 0 | 1.60B | ₦497.28B |
| 30 | ₦168.10 | 0.00 | 0.00% | 0 | 2.93B | ₦491.88B | |
| 31 | FCMB Group PlcFCMB | ₦11.15 | 0.00 | 0.00% | 0 | 42.77B | ₦476.90B |
| 32 | Custodian Investment PlcCUSTODIAN | ₦75.00 | 0.00 | 0.00% | 0 | 5.88B | ₦441.14B |
| 33 | ₦160.00 | 0.00 | 0.00% | 0 | 2.70B | ₦432.39B | |
| 34 | Oando PlcOANDO | ₦34.00 | 0.00 | 0.00% | 0 | 12.43B | ₦422.67B |
| 35 | Sterling Financial Holdings Company PlcSTERLINGNG | ₦7.65 | 0.00 | 0.00% | 0 | 52.12B | ₦398.70B |
| 36 | Nigerian Exchange Group PlcNGXGROUP | ₦187.00 | 0.00 | 0.00% | 0 | 1.96B | ₦367.29B |
| 37 | Transnational Corporation PlcTRANSCORP | ₦34.35 | 0.00 | 0.00% | 0 | 10.16B | ₦349.06B |
| 38 | Jaiz Bank PlcJAIZBANK | ₦7.70 | 0.00 | 0.00% | 0 | 44.59B | ₦343.34B |
| 39 | ₦17.20 | 0.00 | 0.00% | 0 | 18.00B | ₦309.60B | |
| 40 | ₦75.10 | 0.00 | 0.00% | 0 | 3.97B | ₦298.18B | |
| 41 | Beta Glass PlcBETAGLAS | ₦465.00 | 0.00 | 0.00% | 0 | 599.97M | ₦278.98B |
| 42 | ₦132.95 | 0.00 | 0.00% | 0 | 1.95B | ₦259.13B | |
| 43 | Vitafoam Nigeria PlcVITAFOAM | ₦194.00 | 0.00 | 0.00% | 0 | 1.25B | ₦242.66B |
| 44 | ₦171.20 | 0.00 | 0.00% | 0 | 1.35B | ₦231.73B | |
| 45 | MeCure Industries PlcMECURE | ₦56.20 | 0.00 | 0.00% | 0 | 4.00B | ₦224.80B |
| 46 | ₦576.00 | 0.00 | 0.00% | 0 | 339.52M | ₦195.56B | |
| 47 | ₦113.00 | 0.00 | 0.00% | 0 | 1.59B | ₦179.51B | |
| 48 | ₦147.70 | 0.00 | 0.00% | 0 | 1.20B | ₦176.70B | |
| 49 | Fidson Healthcare PlcFIDSON | ₦72.65 | 0.00 | 0.00% | 0 | 2.29B | ₦166.73B |
| 50 | Conoil PlcCONOIL | ₦210.00 | 0.00 | 0.00% | 0 | 693.95M | ₦145.73B |
| 51 | ₦28.50 | 0.00 | 0.00% | 0 | 5.02B | ₦142.97B | |
| 52 | AIICO Insurance PlcAIICO | ₦3.73 | 0.00 | 0.00% | 0 | 36.61B | ₦136.54B |
| 53 | Cadbury Nigeria PlcCADBURY | ₦58.45 | 0.00 | 0.00% | 0 | 2.28B | ₦133.28B |
| 54 | Honeywell Flour Mills PlcHONYFLOUR | ₦16.00 | 0.00 | 0.00% | 0 | 7.93B | ₦126.88B |
| 55 | eTranzact International PlcETRANZACT | ₦13.00 | 0.00 | 0.00% | 0 | 9.20B | ₦119.60B |
| 56 | AXA Mansard Insurance PlcMANSARD | ₦12.00 | 0.00 | 0.00% | 0 | 9.00B | ₦108.00B |
| 57 | MOFI Real Estate Investment FundMOFIREIF | ₦100.00 | 0.00 | 0.00% | 0 | 1.00B | ₦100.00B |
| 58 | Champion Breweries PlcCHAMPION | ₦10.95 | 0.00 | 0.00% | 0 | 8.95B | ₦97.98B |
| 59 | Ikeja Hotel PlcIKEJAHOTEL | ₦44.50 | 0.00 | 0.00% | 0 | 2.16B | ₦96.23B |
| 60 | Cornerstone Insurance PlcCORNERST | ₦5.15 | 0.00 | 0.00% | 0 | 18.17B | ₦93.56B |
| 61 | VFD Group PlcVFDGROUP | ₦11.50 | 0.00 | 0.00% | 0 | 7.60B | ₦87.41B |
| 62 | ₦102.00 | 0.00 | 0.00% | 0 | 814.75M | ₦83.10B | |
| 63 | Consolidated Hallmark Holdings PlcCONHALLPLC | ₦6.70 | 0.00 | 0.00% | 0 | 10.84B | ₦72.63B |
| 64 | Abbey Bank PlcABBEYBANK | ₦7.00 | 0.00 | 0.00% | 0 | 10.15B | ₦71.08B |
| 65 | May & Baker Nigeria PlcMAYBAKER | ₦36.50 | 0.00 | 0.00% | 0 | 1.73B | ₦62.97B |
| 66 | Mutual Benefits Assurance PlcMBENEFIT | ₦3.05 | 0.00 | 0.00% | 0 | 20.06B | ₦61.19B |
| 67 | UPDC PlcUPDC | ₦3.10 | 0.00 | 0.00% | 0 | 18.56B | ₦57.54B |
| 68 | ₦2.30 | 0.00 | 0.00% | 0 | 23.99B | ₦55.18B | |
| 69 | Infinity Trust Mortgage Bank PlcINFINITY | ₦11.25 | 0.00 | 0.00% | 0 | 4.17B | ₦46.92B |
| 70 | CWG PlcCWG | ₦18.05 | 0.00 | 0.00% | 0 | 2.52B | ₦45.57B |
| 71 | Eterna PlcETERNA | ₦34.50 | 0.00 | 0.00% | 0 | 1.30B | ₦44.99B |
| 72 | Eunisell Interlinked PlcEUNISELL | ₦189.00 | 0.00 | 0.00% | 0 | 236.70M | ₦44.74B |
| 73 | Africa Prudential PlcAFRIPRUD | ₦10.90 | 0.00 | 0.00% | 0 | 4.00B | ₦43.60B |
| 74 | ₦147.60 | 0.00 | 0.00% | 0 | 289.82M | ₦42.78B | |
| 75 | ₦16.00 | 0.00 | 0.00% | 0 | 2.67B | ₦42.69B | |
| 76 | Japaul Gold & Ventures PlcJAPAULGOLD | ₦2.58 | 0.00 | 0.00% | 0 | 14.26B | ₦36.80B |
| 77 | Ellah Lakes PlcELLAHLAKES | ₦8.30 | 0.00 | 0.00% | 0 | 3.86B | ₦32.02B |
| 78 | Linkage Assurance PlcLINKASSURE | ₦1.70 | 0.00 | 0.00% | 0 | 18.48B | ₦31.42B |
| 79 | Sovereign Trust Insurance PlcSOVRENINS | ₦2.15 | 0.00 | 0.00% | 0 | 14.23B | ₦30.59B |
| 80 | ₦3.31 | 0.00 | 0.00% | 0 | 9.00B | ₦29.79B | |
| 81 | ₦6.75 | 0.00 | 0.00% | 0 | 4.27B | ₦28.84B | |
| 82 | FTN Cocoa Processors PlcFTNCOCOA | ₦7.36 | 0.00 | 0.00% | 0 | 3.90B | ₦28.70B |
| 83 | Livestock Feeds PlcLIVESTOCK | ₦7.55 | 0.00 | 0.00% | 0 | 3.00B | ₦22.65B |
| 84 | AVA Capital PlcAVACAP | ₦4.50 | 0.00 | 0.00% | 0 | 5.00B | ₦22.50B |
| 85 | NPF Microfinance Bank PlcNPFMCRFBK | ₦3.75 | 0.00 | 0.00% | 0 | 5.99B | ₦22.47B |
| 86 | SCOA Nigeria PlcSCOA | ₦33.05 | 0.00 | 0.00% | 0 | 649.83M | ₦21.48B |
| 87 | ₦24.05 | 0.00 | 0.00% | 0 | 889.98M | ₦21.40B | |
| 88 | ₦27.65 | 0.00 | 0.00% | 0 | 731.06M | ₦20.21B | |
| 89 | LASACO Assurance PlcLASACO | ₦1.72 | 0.00 | 0.00% | 0 | 11.08B | ₦19.06B |
| 90 | Tantalizers PlcTANTALIZER | ₦3.75 | 0.00 | 0.00% | 0 | 5.00B | ₦18.75B |
| 91 | Fortis Global Insurance PlcFTGINSURE | ₦1.40 | 0.00 | 0.00% | 0 | 12.91B | ₦18.08B |
| 92 | Prestige Assurance PlcPRESTIGE | ₦1.36 | 0.00 | 0.00% | 0 | 13.25B | ₦18.02B |
| 93 | Unity Bank PlcUNITYBNK | ₦1.51 | 0.00 | 0.00% | 0 | 11.69B | ₦17.65B |
| 94 | UH Real Estate Investment TrustUHOMREIT | ₦70.00 | 0.00 | 0.00% | 0 | 250.02M | ₦17.50B |
| 95 | ₦161.20 | 0.00 | 0.00% | 0 | 108.00M | ₦17.41B | |
| 96 | DAAR Communications PlcDAARCOMM | ₦1.38 | 0.00 | 0.00% | 0 | 12.00B | ₦16.56B |
| 97 | Sunu Assurances Nigeria PlcSUNUASSUR | ₦2.80 | 0.00 | 0.00% | 0 | 5.81B | ₦16.27B |
| 98 | Cutix PlcCUTIX | ₦2.20 | 0.00 | 0.00% | 0 | 7.05B | ₦15.50B |
| 99 | Veritas Kapital Assurance PlcVERITASKAP | ₦1.07 | 0.00 | 0.00% | 0 | 13.87B | ₦14.84B |
| 100 | C&I Leasing PlcCILEASING | ₦5.00 | 0.00 | 0.00% | 0 | 2.95B | ₦14.74B |
| 101 | LivingTrust Mortgage Bank PlcLIVINGTRUST | ₦2.84 | 0.00 | 0.00% | 0 | 5.00B | ₦14.20B |
| 102 | ₦79.40 | 0.00 | 0.00% | 0 | 178.20M | ₦14.15B | |
| 103 | ₦154.30 | 0.00 | 0.00% | 0 | 87.90M | ₦13.56B | |
| 104 | Morison Industries PlcMORISON | ₦10.40 | 0.00 | 0.00% | 0 | 1.26B | ₦13.06B |
| 105 | Universal Insurance PlcUNIVINSURE | ₦0.77 | 0.00 | 0.00% | 0 | 16.00B | ₦12.32B |
| 106 | ₦3.65 | 0.00 | 0.00% | 0 | 3.35B | ₦12.23B | |
| 107 | Red Star Express PlcREDSTAREX | ₦12.75 | 0.00 | 0.00% | 0 | 954.42M | ₦12.17B |
| 108 | Haldane McCall PlcHMCALL | ₦3.60 | 0.00 | 0.00% | 0 | 3.12B | ₦11.24B |
| 109 | Regency Alliance Insurance PlcREGALINS | ₦0.70 | 0.00 | 0.00% | 0 | 16.00B | ₦11.20B |
| 110 | ABC Transport PlcABCTRANS | ₦4.50 | 0.00 | 0.00% | 0 | 2.39B | ₦10.77B |
| 111 | RT Briscoe Nigeria PlcRTBRISCOE | ₦8.90 | 0.00 | 0.00% | 0 | 1.18B | ₦10.47B |
| 112 | Multiverse Mining and Exploration PlcMULTIVERSE | ₦21.30 | 0.00 | 0.00% | 0 | 426.19M | ₦9.08B |
| 113 | ₦15.10 | 0.00 | 0.00% | 0 | 600.00M | ₦9.06B | |
| 114 | Meyer PlcMEYER | ₦15.95 | 0.00 | 0.00% | 0 | 531.24M | ₦8.47B |
| 115 | ₦418.75 | 0.00 | 0.00% | 0 | 20.00M | ₦8.38B | |
| 116 | Legend Internet PlcLEGENDINT | ₦4.05 | 0.00 | 0.00% | 0 | 2.00B | ₦8.10B |
| 117 | Royal Exchange PlcROYALEX | ₦0.91 | 0.00 | 0.00% | 0 | 8.27B | ₦7.52B |
| 118 | Ronchess Global Resources PlcRONCHESS | ₦81.00 | 0.00 | 0.00% | 0 | 91.00M | ₦7.37B |
| 119 | Learn Africa PlcLEARNAFRCA | ₦8.40 | 0.00 | 0.00% | 0 | 867.88M | ₦7.29B |
| 120 | Golden Guinea Breweries PlcGOLDBREW | ₦7.10 | 0.00 | 0.00% | 0 | 1.02B | ₦7.28B |
▲ Top gainerstoday
▼ Top loserstoday
NGX guides, dividends & data · go deeper.
Nigeria market data
NGX guides & analysis
- Best Performing NGX Nigeria Stocks in 2025: Africa's Top Market of the Year→
- Top 10 NGX Nigeria Stocks to Buy in 2026→
- Dividends Declared in 2026: Nigeria NGX Companies — Amounts & Payment Dates→
- Cashew Nut Price in Nigeria Today: Raw Cashew per Kg and per Tonne→
- Cocoa Price in Nigeria Today: Naira per Kg and per Tonne, Updated Each Trading Day→
- Crude Oil Price Today — Nigeria, Angola and Africa's Oil Market Explained→
- Food and Grain Prices in Nigeria Today: Rice, Maize, Sorghum, Soybean and More→
- Ginger Price in Nigeria Today: Dried Split Ginger per Kg→
The NGX Beginner Blueprint: how to buy your first Nigerian stock.
- Open a CSCS account with a licensed Nigerian broker, step by step
- Read NGX prices, P/E and dividend yields without the jargon
- Build a first portfolio and avoid the mistakes that cost beginners
Sector pulse — where the money moved.
All sectors →Forex watch — NGN.
FX board →NGX exchange info
NGX questions · answered from today's data.
What is the NGX All-Share Index (ASI) today?
The NGX All-Share Index (ASI) stands at 244,791.79 (+0.25% on the session) as of 17 September 2026. Mansa Markets refreshes NGX data every 30 minutes during trading hours.
How many companies are listed on the Nigerian Exchange?
147 securities listed on the Nigerian Exchange are tracked on Mansa Markets. The largest by market capitalisation are Airtel Africa Plc, Dangote Cement Plc, MTN Nigeria Communications Plc, BUA Foods Plc, BUA Cement Plc. See the full A–Z of NGX companies.
Which are the biggest companies on the NGX?
By market capitalisation the biggest NGX stocks are Airtel Africa Plc (AIRTELAFRI, ₦23.68T, ₦6,300.00); Dangote Cement Plc (DANGCEM, ₦17.45T, ₦1,034.00); MTN Nigeria Communications Plc (MTNN, ₦17.11T, ₦815.00); BUA Foods Plc (BUAFOODS, ₦13.69T, ₦760.60); BUA Cement Plc (BUACEMENT, ₦9.14T, ₦270.00), as of 17 September 2026.
What are the NGX trading hours?
The Nigerian Exchange trades 09:00–16:00 Lagos time, Monday to Friday, excluding Nigeria public holidays. Prices on Mansa Markets refresh every 30 minutes during the session.
How do I buy shares on the Nigerian Exchange?
Open a trading account with a licensed Nigeria stockbroker, fund it in NGN, and place an order for the listed company you want. Settlement runs through the exchange's central securities depository. Compare licensed stockbrokers in Nigeria.
Which NGX stocks pay dividends?
Dividend-paying NGX companies, with dividend per share, ex-dividend and payment dates, are on the Nigeria dividend calendar and in Dividends Declared in 2026: Nigeria NGX Companies — Amounts & Payment Dates.
Nigeria market intelligence.
Weekly NGX recap, top movers and exchange context for investors and builders tracking Nigeria.