Nigerian Exchange (NGX)
Live NGX stock prices, market indices, top gainers and losers for companies listed on the Nigerian Exchange. Nigeria's most complete market data terminal, built for investors, developers, and institutions tracking West African capital markets.
NGX Market Summary — NGX All-Share Index (ASI) +0.15% at 245,573.6 on Monday, 10 August 2026
The Nigerian Exchange climbed on Monday, 10 August 2026, with NGX All-Share Index (ASI) up +0.15% to 245,573.6. Market capitalisation stood at ₦ 158.51T. Breadth was negative: 26 stocks advanced, 28 declined and 93 were unchanged. UPDC Plc (UPDC) +9.23% to ₦3.55 led gainers, while Red Star Express Plc (REDSTAREX) -10.00% to ₦18.00 led losers. Total volume across the tracked board was 1.52B shares. Updated 10 Aug 2026, 03:02 GMT+1.
How did the NGX perform today?
Nigerian Exchange climbed on Monday, 10 August 2026; NGX All-Share Index (ASI) was +0.15% at 245,573.6.
Which NGX stock gained the most?
UPDC Plc (UPDC) +9.23% to ₦3.55 led gainers on Monday, 10 August 2026.
Which NGX stock fell the most?
Red Star Express Plc (REDSTAREX) -10.00% to ₦18.00 led losers on Monday, 10 August 2026.
Was Nigeria's market breadth positive or negative?
Breadth was negative on Monday, 10 August 2026: 26 advancers, 28 decliners and 93 unchanged stocks.
- NGX All-Share Index (ASI)
- 245,573.6+0.15%
- Market Cap
- ₦ 158.51T
- Breadth
- 26 / 28
- Volume
- 1.52B
NGX Listed Equities — the full board.
147 Securities · Sorted by Market Cap| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Airtel Africa PlcAIRTELAFRI | ₦5,801.40 | 0.00 | 0.00% | 4.5K | 3.76B | ₦21.80T |
| 2 | ₦845.00 | 0.00 | 0.00% | 2.48M | 21.00B | ₦17.74T | |
| 3 | Dangote Cement PlcDANGCEM | ₦1,034.00 | 0.00 | 0.00% | 266.8K | 16.87B | ₦17.45T |
| 4 | BUA Foods PlcBUAFOODS | ₦845.10 | 0.00 | 0.00% | 65.4K | 18.00B | ₦15.21T |
| 5 | BUA Cement PlcBUACEMENT | ₦316.00 | 0.00 | 0.00% | 542.8K | 33.86B | ₦10.70T |
| 6 | Seplat Energy PlcSEPLAT | ₦11,363.90 | 0.00 | 0.00% | 112.4K | 599.94M | ₦6.82T |
| 7 | Aradel Holdings PlcARADEL | ₦1,526.80 | 0.00 | 0.00% | 516.1K | 4.34B | ₦6.63T |
| 8 | First HoldCo PlcFIRSTHOLDCO | ₦145.40 | +5.40 | +3.86% | 25.01M | 44.45B | ₦6.46T |
| 9 | Zenith Bank PlcZENITHBANK | ₦126.00 | +2.00 | +1.61% | 9.10M | 41.07B | ₦5.17T |
| 10 | ₦128.00 | 0.00 | −0.16% | 16.79M | 36.55B | ₦4.68T | |
| 11 | Stanbic IBTC Holdings PlcSTANBIC | ₦161.20 | 0.00 | 0.00% | 363.2K | 15.90B | ₦2.56T |
| 12 | Transcorp Hotels PlcTRANSCOHOT | ₦241.90 | 0.00 | 0.00% | 24.6K | 10.24B | ₦2.48T |
| 13 | Presco PlcPRESCO | ₦2,070.00 | 0.00 | 0.00% | 47.5K | 1.17B | ₦2.42T |
| 14 | ₦70.40 | 0.00 | 0.00% | 850.0K | 30.98B | ₦2.18T | |
| 15 | Nestlé Nigeria PlcNESTLE | ₦2,750.00 | 0.00 | 0.00% | 94.2K | 792.66M | ₦2.18T |
▲ Top gainerstoday
Sector pulse — where the money moved.
All sectors →Forex watch — NGN.
FX board →NGX exchange info
Nigeria market intelligence.
Weekly NGX recap, top movers and exchange context for investors and builders tracking Nigeria.