🇳🇬
◆ Nigeria · Nigerian Exchange
Nigeria
Market Desk
NGX · Nigeria · Mon–Fri 09:30–14:30 Lagos
Live NGX stock prices, market indices, top gainers and losers for companies listed on the Nigerian Exchange. Nigeria's most complete market data terminal - built for investors, developers, and institutions tracking West African capital markets.
NGX All-Share Index (ASI)
200,957.89
-17.05%
Market Cap
₦ 129T
Last Updated
16:00 GMT+1
26 Mar 2026
Listed Stocks
146
Today's Gainers
0
Today's Losers
0
Total Volume
0
Data Refresh
30 min
▲ Top Gainers Today
No gainers today
▼ Top Losers Today
No losers today
◆ NGX Listed Equities146 Securities · Sorted by Market Cap
146 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | ₦915.00 | 0.00 | — | — | 21.00B | ₦19.21T | |
| 2 | BUA Foods PlcBUAFOODS | ₦967.00 | 0.00 | — | — | 18.00B | ₦17.41T |
| 3 | Dangote Cement PlcDANGCEM | ₦970.00 | 0.00 | — | — | 16.87B | ₦16.37T |
| 4 | BUA Cement PlcBUACEMENT | ₦418.00 | 0.00 | — | — | 33.86B | ₦14.16T |
| 5 | Airtel Africa PlcAIRTELAFRI | ₦3,021.30 | 0.00 | — | — | 3.76B | ₦11.35T |
| 6 | Aradel Holdings PlcARADEL | ₦2,024.00 | 0.00 | — | — | 4.34B | ₦8.79T |
| 7 | Seplat Energy PlcSEPLAT | ₦11,495.00 | 0.00 | — | — | 599.94M | ₦6.90T |
| 8 | Lafarge Africa PlcWAPCO | ₦350.00 | 0.00 | — | — | 16.11B | ₦5.64T |
| 9 | Zenith Bank PlcZENITHBANK | ₦130.50 | 0.00 | — | — | 41.07B | ₦5.36T |
| 10 | ₦135.00 | 0.00 | — | — | 36.55B | ₦4.93T | |
| 11 | First HoldCo PlcFIRSTHOLDCO | ₦64.65 | 0.00 | — | — | 44.45B | ₦2.87T |
| 12 | Geregu Power PlcGEREGU | ₦1,132.50 | 0.00 | — | — | 2.50B | ₦2.83T |
| 13 | Presco PlcPRESCO | ₦2,300.00 | 0.00 | — | — | 1.17B | ₦2.68T |
| 14 | Stanbic IBTC Holdings PlcSTANBIC | ₦165.00 | 0.00 | — | — | 15.90B | ₦2.62T |
| 15 | Nestlé Nigeria PlcNESTLE | ₦3,100.00 | 0.00 | — | — | 792.66M | ₦2.46T |
| 16 | ₦78.70 | 0.00 | — | — | 30.98B | ₦2.44T | |
| 17 | Transcorp Hotels PlcTRANSCOHOT | ₦223.30 | 0.00 | — | — | 10.24B | ₦2.29T |
| 18 | Transpower Nigeria PlcTRANSPOWER | ₦272.70 | 0.00 | — | — | 7.50B | ₦2.05T |
| 19 | International Breweries PlcINTBREW | ₦12.10 | 0.00 | — | — | 168.29B | ₦2.04T |
| 20 | ₦80.60 | 0.00 | — | — | 23.73B | ₦1.91T | |
| 21 | ₦42.75 | 0.00 | — | — | 44.20B | ₦1.89T | |
| 22 | Okomu Oil Palm PlcOKOMUOIL | ₦1,750.00 | 0.00 | — | — | 953.91M | ₦1.67T |
| 23 | Access Holdings PlcACCESSCORP | ₦27.00 | 0.00 | — | — | 53.32B | ₦1.44T |
| 24 | Wema Bank PlcWEMABANK | ₦34.10 | 0.00 | — | — | 40.12B | ₦1.37T |
| 25 | Guinness Nigeria PlcGUINNESS | ₦497.00 | 0.00 | — | — | 2.19B | ₦1.09T |
| 26 | Fidelity Bank PlcFIDELITYBK | ₦20.00 | 0.00 | — | — | 50.21B | ₦1.00T |
| 27 | Dangote Sugar Refinery PlcDANGSUGAR | ₦69.70 | 0.00 | — | — | 12.15B | ₦846.64B |
| 28 | Unilever Nigeria PlcUNILEVER | ₦137.50 | 0.00 | — | — | 5.75B | ₦789.94B |
| 29 | Oando PlcOANDO | ₦46.00 | 0.00 | — | — | 12.43B | ₦571.84B |
| 30 | ₦181.50 | 0.00 | — | — | 2.93B | ₦531.09B | |
| 31 | Custodian Investment PlcCUSTODIAN | ₦87.15 | 0.00 | — | — | 5.88B | ₦512.60B |
| 32 | Julius Berger Nigeria PlcJBERGER | ₦315.00 | 0.00 | — | — | 1.60B | ₦504.00B |
| 33 | ₦258.00 | 0.00 | — | — | 1.95B | ₦502.86B | |
| 34 | ₦178.30 | 0.00 | — | — | 2.70B | ₦481.84B | |
| 35 | FCMB Group PlcFCMB | ₦11.15 | 0.00 | — | — | 42.77B | ₦476.90B |
| 36 | Transnational Corporation PlcTRANSCORP | ₦44.50 | 0.00 | — | — | 10.16B | ₦452.21B |
| 37 | Jaiz Bank PlcJAIZBANK | ₦9.40 | 0.00 | — | — | 44.59B | ₦419.14B |
| 38 | ₦105.55 | 0.00 | — | — | 3.97B | ₦419.08B | |
| 39 | Sterling Financial Holdings Company PlcSTERLINGNG | ₦7.65 | 0.00 | — | — | 52.12B | ₦398.70B |
| 40 | Beta Glass PlcBETAGLAS | ₦598.00 | 0.00 | — | — | 599.97M | ₦358.78B |
| 41 | ₦18.40 | 0.00 | — | — | 18.00B | ₦331.20B | |
| 42 | NGX Group PlcNGXGROUP | ₦160.00 | 0.00 | — | — | 1.96B | ₦314.26B |
| 43 | MeCure Industries PlcMECURE | ₦62.90 | 0.00 | — | — | 4.00B | ₦251.60B |
| 44 | Fidson Healthcare PlcFIDSON | ₦98.70 | 0.00 | — | — | 2.29B | ₦226.52B |
| 45 | ₦640.00 | 0.00 | — | — | 339.52M | ₦217.29B | |
| 46 | Vitafoam Nigeria PlcVITAFOAM | ₦154.90 | 0.00 | — | — | 1.25B | ₦193.76B |
| 47 | ₦143.10 | 0.00 | — | — | 1.35B | ₦193.70B | |
| 48 | ₦103.00 | 0.00 | — | — | 1.59B | ₦163.63B | |
| 49 | Cadbury Nigeria PlcCADBURY | ₦70.10 | 0.00 | — | — | 2.28B | ₦159.85B |
| 50 | AIICO Insurance PlcAIICO | ₦4.31 | 0.00 | — | — | 36.61B | ₦157.77B |
1–50 of 146
Last updated 26 Mar 2026, 16:00 GMT+1