◆ Nigeria Market Desk · NGX Indices
NGX Market Indices
Current Nigerian Exchange index levels from the NGX Pulse data feed, including the All-Share Index, sector indices, premium board, pension benchmarks, and other NGX index families.
Indices Covered
21
With Live Values
21
Latest Date
7 Aug 2026
| Index | Value | Daily % | Week | Month | YTD | Updated |
|---|---|---|---|---|---|---|
NGX ALL SHARE INDEX ASI The All-Share Index tracks the general market movement of all listed equities on Nigerian Exchange, including those listed on the Growth Board, regardless of capitalization. | 245,573.60 | +0.15% | -0.06% | +3.43% | +68.17% | 7 Aug 2026 |
NGX PREMIUM NGXPREMIUM Tracks the Premium Board companies in terms of market capitalization and liquidity. It is a price index and is weighted by adjusted market capitalization. | 29,166.30 | +0.23% | +1.32% | +12.02% | +94.08% | 6 Aug 2026 |
NGX PENSION NGXPENSION The NGX pension tracks the top 40 companies in terms of market capitalization and liquidity. | 12,552.12 | +0.18% | +0.61% | +9.70% | +81.08% | 6 Aug 2026 |
NGX BANKING NGXBNK Designed to capture the performance of the banking sector. | 2,547.40 | +0.62% | +2.69% | +20.44% | +59.16% | 6 Aug 2026 |
NGX 30 NGX30 Tracks the top 30 companies in terms of market capitalization and liquidity. | 8,984.63 | +0.11% | +0.08% | +4.32% | +68.28% | 6 Aug 2026 |
NGX ASEM NGXASEM Tracks price movements of all equities listed on the Alternative Securities Market. | 1,392.88 | 0.00% | 0.00% | 0.00% | -10.33% | 6 Aug 2026 |
NGX INDUSTRIAL NGXINDUSTR Captures the performance of the industrial sector. | 10,546.57 | -0.00% | +0.31% | +0.31% | +85.63% | 6 Aug 2026 |
NGX CONSUMER GOODS NGXCNSMRGDS Captures the performance of consumer goods companies. | 4,328.65 | +0.15% | -2.33% | -5.88% | +39.76% | 6 Aug 2026 |
NGX OIL AND GAS NGXOILGAS Captures the performance of the oil and gas sector. | 5,242.99 | +0.06% | -0.08% | +2.87% | +113.61% | 6 Aug 2026 |
NGX LOTUS ISLAMIC NGXLOTUSISLM Tracks Shari’ah compliant equities that meet eligibility requirements. | 23,818.06 | -0.03% | -0.69% | +0.30% | +96.86% | 6 Aug 2026 |
NGX INSURANCE NGXINS Captures the performance of the insurance sector. | 1,162.85 | -0.93% | -2.38% | +2.76% | +7.31% | 6 Aug 2026 |
NGX CG NGXCG Tracks CGRS rated companies listed on the Nigerian Exchange. | 7,003.86 | +0.51% | +1.99% | +16.35% | +63.37% | 6 Aug 2026 |
NGX AFRINVEST BANK VALUE NGXAFRBVI Tracks value-oriented banking exposure. | 4,957.65 | +0.56% | -0.27% | +5.39% | +32.01% | 6 Aug 2026 |
NGX AFRINVEST DIV YIELD NGXAFRHDYI Tracks dividend yield oriented NGX exposure. | 35,244.00 | +0.37% | -0.08% | +4.64% | +52.01% | 6 Aug 2026 |
NGX MERISTEM GROWTH NGXMERIGRW Tracks growth-oriented NGX exposure. | 16,585.80 | +2.99% | +0.96% | +3.15% | +58.82% | 6 Aug 2026 |
NGX MERISTEM VALUE INDEX NGXMERIVAL Tracks value-oriented NGX exposure. | 20,810.20 | -0.27% | -0.89% | +3.86% | +45.44% | 6 Aug 2026 |
NGX GROWTH BOARD INDEX NGXGROWTH Tracks companies on the NGX Growth Board. | 27,919.32 | -0.08% | -2.63% | -29.75% | +167.55% | 6 Aug 2026 |
NGX 50 NGX50 Tracks the top 50 companies in terms of market capitalization and liquidity. | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | 12 Jan 2024 |
NGX PENSION BROAD INDEX NGXPENBRD Broad pension-focused benchmark for NGX-listed securities. | 4,884.88 | +0.14% | +0.09% | +4.41% | +81.34% | 6 Aug 2026 |
NGX SOVEREIGN BOND INDEX NGXSOVBND Tracks local currency sovereign debt issued by the government of Nigeria. | 668.35 | 0.00% | -0.09% | -0.31% | -0.70% | 6 Aug 2026 |
NGX COMMODITY INDEX NGXCOMMDTY NGX equity-based commodity benchmark. | 1,743.53 | 0.00% | -0.01% | -0.69% | +62.02% | 6 Aug 2026 |
Source: NGX market data feed · Trading hours 09:00–16:00Canonical page: /nigeria/indices