◆ Nigeria Market Desk · NGX Indices
NGX Market Indices
Current Nigerian Exchange index levels from the NGX Pulse data feed, including the All-Share Index, sector indices, premium board, pension benchmarks, and other NGX index families.
Indices Covered
21
With Live Values
21
Latest Date
23 Jul 2026
| Index | Value | Daily % | Week | Month | YTD | Updated |
|---|---|---|---|---|---|---|
NGX ALL SHARE INDEX ASI The All-Share Index tracks the general market movement of all listed equities on Nigerian Exchange, including those listed on the Growth Board, regardless of capitalization. | 247,787.25 | +0.97% | +1.26% | +3.02% | +85.29% | 23 Jul 2026 |
NGX PREMIUM NGXPREMIUM Tracks the Premium Board companies in terms of market capitalization and liquidity. It is a price index and is weighted by adjusted market capitalization. | 28,491.42 | +1.66% | +5.17% | +5.67% | +113.47% | 22 Jul 2026 |
NGX PENSION NGXPENSION The NGX pension tracks the top 40 companies in terms of market capitalization and liquidity. | 12,454.32 | +0.62% | +4.30% | +7.44% | +91.05% | 22 Jul 2026 |
NGX BANKING NGXBNK Designed to capture the performance of the banking sector. | 2,458.85 | +1.51% | +11.05% | +14.17% | +60.48% | 22 Jul 2026 |
NGX 30 NGX30 Tracks the top 30 companies in terms of market capitalization and liquidity. | 8,971.79 | -0.51% | +1.31% | +3.82% | +84.47% | 22 Jul 2026 |
NGX ASEM NGXASEM Tracks price movements of all equities listed on the Alternative Securities Market. | 1,392.88 | 0.00% | 0.00% | 0.00% | -3.70% | 22 Jul 2026 |
NGX INDUSTRIAL NGXINDUSTR Captures the performance of the industrial sector. | 10,413.93 | +0.81% | +0.74% | -6.34% | +127.35% | 22 Jul 2026 |
NGX CONSUMER GOODS NGXCNSMRGDS Captures the performance of consumer goods companies. | 4,469.32 | -5.04% | -4.11% | -4.45% | +57.69% | 22 Jul 2026 |
NGX OIL AND GAS NGXOILGAS Captures the performance of the oil and gas sector. | 5,255.17 | -0.00% | +0.19% | -6.73% | +119.00% | 22 Jul 2026 |
NGX LOTUS ISLAMIC NGXLOTUSISLM Tracks Shari’ah compliant equities that meet eligibility requirements. | 24,149.21 | -0.86% | -0.66% | -3.81% | +129.38% | 22 Jul 2026 |
NGX INSURANCE NGXINS Captures the performance of the insurance sector. | 1,163.10 | +1.64% | +3.67% | +0.99% | +35.00% | 22 Jul 2026 |
NGX CG NGXCG Tracks CGRS rated companies listed on the Nigerian Exchange. | 6,787.28 | +1.32% | +8.15% | +10.74% | +68.21% | 22 Jul 2026 |
NGX AFRINVEST BANK VALUE NGXAFRBVI Tracks value-oriented banking exposure. | 5,050.85 | +0.95% | +7.57% | +4.10% | +39.74% | 22 Jul 2026 |
NGX AFRINVEST DIV YIELD NGXAFRHDYI Tracks dividend yield oriented NGX exposure. | 35,546.26 | +0.46% | +3.72% | +5.23% | +57.98% | 22 Jul 2026 |
NGX MERISTEM GROWTH NGXMERIGRW Tracks growth-oriented NGX exposure. | 17,048.34 | +0.73% | +4.92% | +5.87% | +83.66% | 22 Jul 2026 |
NGX MERISTEM VALUE INDEX NGXMERIVAL Tracks value-oriented NGX exposure. | 21,148.11 | +0.61% | +4.71% | +5.17% | +55.98% | 22 Jul 2026 |
NGX GROWTH BOARD INDEX NGXGROWTH Tracks companies on the NGX Growth Board. | 33,872.11 | -7.99% | -13.72% | -20.90% | +257.03% | 22 Jul 2026 |
NGX 50 NGX50 Tracks the top 50 companies in terms of market capitalization and liquidity. | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | 12 Jan 2024 |
NGX PENSION BROAD INDEX NGXPENBRD Broad pension-focused benchmark for NGX-listed securities. | 4,866.99 | -0.51% | +1.24% | +3.80% | +100.35% | 22 Jul 2026 |
NGX SOVEREIGN BOND INDEX NGXSOVBND Tracks local currency sovereign debt issued by the government of Nigeria. | 667.16 | 0.00% | -0.13% | -1.45% | +0.29% | 22 Jul 2026 |
NGX COMMODITY INDEX NGXCOMMDTY NGX equity-based commodity benchmark. | 1,781.26 | 0.00% | 0.00% | -5.92% | +67.88% | 22 Jul 2026 |
Source: NGX market data feed · Trading hours 09:00–16:00Canonical page: /nigeria/indices