โ Nigeria Market Desk ยท NGX Indices
NGX Market Indices
Current Nigerian Exchange index levels from the NGX Pulse data feed, including the All-Share Index, sector indices, premium board, pension benchmarks, and other NGX index families.
Indices Covered
21
With Live Values
21
Latest Date
8 Jun 2026
| Index | Value | Daily % | Week | Month | YTD | Updated |
|---|---|---|---|---|---|---|
NGX ALL SHARE INDEX ASI The All-Share Index tracks the general market movement of all listed equities on Nigerian Exchange, including those listed on the Growth Board, regardless of capitalization. | 243,707.07 | +0.46% | -3.11% | -0.06% | +111.66% | 8 Jun 2026 |
NGX PREMIUM NGXPREMIUM Tracks the Premium Board companies in terms of market capitalization and liquidity. It is a price index and is weighted by adjusted market capitalization. | 27,391.10 | +1.02% | -2.63% | +3.19% | +151.07% | 5 Jun 2026 |
NGX PENSION NGXPENSION The NGX pension tracks the top 40 companies in terms of market capitalization and liquidity. | 11,941.20 | +0.69% | -3.02% | +0.70% | +120.13% | 5 Jun 2026 |
NGX BANKING NGXBNK Designed to capture the performance of the banking sector. | 2,277.54 | +0.90% | -3.42% | +0.13% | +86.96% | 5 Jun 2026 |
NGX 30 NGX30 Tracks the top 30 companies in terms of market capitalization and liquidity. | 8,785.83 | +0.16% | -3.25% | -0.18% | +108.15% | 5 Jun 2026 |
NGX ASEM NGXASEM Tracks price movements of all equities listed on the Alternative Securities Market. | 1,392.88 | 0.00% | 0.00% | 0.00% | -12.58% | 5 Jun 2026 |
NGX INDUSTRIAL NGXINDUSTR Captures the performance of the industrial sector. | 11,707.41 | +0.46% | -4.40% | +0.17% | +235.86% | 5 Jun 2026 |
NGX CONSUMER GOODS NGXCNSMRGDS Captures the performance of consumer goods companies. | 4,799.33 | -1.37% | -2.15% | -2.57% | +97.06% | 5 Jun 2026 |
NGX OIL AND GAS NGXOILGAS Captures the performance of the oil and gas sector. | 5,669.73 | +0.01% | -5.18% | -3.36% | +135.78% | 5 Jun 2026 |
NGX LOTUS ISLAMIC NGXLOTUSISLM Tracks Shariโah compliant equities that meet eligibility requirements. | 25,897.31 | +0.37% | -3.97% | -1.71% | +203.31% | 5 Jun 2026 |
NGX INSURANCE NGXINS Captures the performance of the insurance sector. | 1,239.21 | +1.14% | -1.89% | +1.56% | +75.09% | 5 Jun 2026 |
NGX CG NGXCG Tracks CGRS rated companies listed on the Nigerian Exchange. | 6,371.79 | +1.02% | -2.99% | -0.63% | +95.52% | 5 Jun 2026 |
NGX AFRINVEST BANK VALUE NGXAFRBVI Tracks value-oriented banking exposure. | 5,208.06 | +1.46% | -2.93% | -0.57% | +89.70% | 5 Jun 2026 |
NGX AFRINVEST DIV YIELD NGXAFRHDYI Tracks dividend yield oriented NGX exposure. | 35,833.66 | -0.16% | -1.64% | -2.74% | +93.00% | 5 Jun 2026 |
NGX MERISTEM GROWTH NGXMERIGRW Tracks growth-oriented NGX exposure. | 16,935.64 | +0.31% | -3.49% | -3.58% | +119.06% | 5 Jun 2026 |
NGX MERISTEM VALUE INDEX NGXMERIVAL Tracks value-oriented NGX exposure. | 21,176.02 | +1.24% | -0.37% | +3.34% | +101.22% | 5 Jun 2026 |
NGX GROWTH BOARD INDEX NGXGROWTH Tracks companies on the NGX Growth Board. | 43,873.35 | +0.95% | -0.27% | +42.50% | +455.05% | 5 Jun 2026 |
NGX 50 NGX50 Tracks the top 50 companies in terms of market capitalization and liquidity. | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | 12 Jan 2024 |
NGX PENSION BROAD INDEX NGXPENBRD Broad pension-focused benchmark for NGX-listed securities. | 4,721.82 | +0.52% | -2.85% | +0.51% | +128.57% | 5 Jun 2026 |
NGX SOVEREIGN BOND INDEX NGXSOVBND Tracks local currency sovereign debt issued by the government of Nigeria. | 691.04 | 0.00% | 0.00% | +0.14% | +5.20% | 5 Jun 2026 |
NGX COMMODITY INDEX NGXCOMMDTY NGX equity-based commodity benchmark. | 1,943.05 | 0.00% | -3.28% | -2.91% | +93.70% | 5 Jun 2026 |
Source: NGX market data feed ยท Trading hours 09:30โ14:30Canonical page: /nigeria/indices