◆ Nigeria Market Desk · NGX Indices
NGX Market Indices
Current Nigerian Exchange index levels from the Kobo Terminal data feed, including the All-Share Index, sector indices, premium board, pension benchmarks, and other NGX index families.
Indices Covered
21
With Live Values
21
Latest Date
12 Sept 2026
| Index | Value | Daily % | Week | Month | YTD | Updated |
|---|---|---|---|---|---|---|
NGX ALL SHARE INDEX ASI The All-Share Index tracks the general market movement of all listed equities on Nigerian Exchange, including those listed on the Growth Board, regardless of capitalization. | 243,052.74 | 0.00% | -1.60% | -0.37% | +72.79% | 12 Sept 2026 |
NGX PREMIUM NGXPREMIUM Tracks the Premium Board companies in terms of market capitalization and liquidity. It is a price index and is weighted by adjusted market capitalization. | 30,099.27 | +0.13% | -0.28% | +4.75% | +116.48% | 11 Sept 2026 |
NGX PENSION NGXPENSION The NGX pension tracks the top 40 companies in terms of market capitalization and liquidity. | 12,689.03 | +0.28% | -1.93% | +0.70% | +90.47% | 11 Sept 2026 |
NGX BANKING NGXBNK Designed to capture the performance of the banking sector. | 2,528.80 | +0.72% | -4.07% | -1.24% | +66.82% | 11 Sept 2026 |
NGX 30 NGX30 Tracks the top 30 companies in terms of market capitalization and liquidity. | 8,940.99 | +0.23% | -1.50% | 0.00% | +74.41% | 11 Sept 2026 |
NGX ASEM NGXASEM Tracks price movements of all equities listed on the Alternative Securities Market. | 1,392.88 | 0.00% | 0.00% | 0.00% | -9.44% | 11 Sept 2026 |
NGX INDUSTRIAL NGXINDUSTR Captures the performance of the industrial sector. | 9,994.79 | -0.00% | -3.36% | -4.43% | +100.07% | 11 Sept 2026 |
NGX CONSUMER GOODS NGXCNSMRGDS Captures the performance of consumer goods companies. | 4,048.07 | +0.97% | -2.55% | -1.42% | +26.99% | 11 Sept 2026 |
NGX OIL AND GAS NGXOILGAS Captures the performance of the oil and gas sector. | 5,817.36 | +0.17% | +2.83% | +11.05% | +142.82% | 11 Sept 2026 |
NGX LOTUS ISLAMIC NGXLOTUSISLM Tracks Shari’ah compliant equities that meet eligibility requirements. | 22,792.79 | +0.01% | -1.95% | -2.18% | +96.59% | 11 Sept 2026 |
NGX INSURANCE NGXINS Captures the performance of the insurance sector. | 1,059.16 | +1.96% | -5.52% | -8.07% | -19.66% | 11 Sept 2026 |
NGX CG NGXCG Tracks CGRS rated companies listed on the Nigerian Exchange. | 7,136.69 | +0.46% | -2.42% | +2.20% | +76.05% | 11 Sept 2026 |
NGX AFRINVEST BANK VALUE NGXAFRBVI Tracks value-oriented banking exposure. | 5,001.20 | +1.09% | -1.97% | -0.04% | +41.18% | 11 Sept 2026 |
NGX AFRINVEST DIV YIELD NGXAFRHDYI Tracks dividend yield oriented NGX exposure. | 37,173.37 | +0.45% | +0.71% | +5.18% | +63.66% | 11 Sept 2026 |
NGX MERISTEM GROWTH NGXMERIGRW Tracks growth-oriented NGX exposure. | 15,832.90 | +1.14% | -2.35% | -4.31% | +58.54% | 11 Sept 2026 |
NGX MERISTEM VALUE INDEX NGXMERIVAL Tracks value-oriented NGX exposure. | 22,328.72 | +0.89% | +0.79% | +6.23% | +63.94% | 11 Sept 2026 |
NGX GROWTH BOARD INDEX NGXGROWTH Tracks companies on the NGX Growth Board. | 26,649.80 | +0.19% | -1.15% | -3.89% | +117.16% | 11 Sept 2026 |
NGX 50 NGX50 Tracks the top 50 companies in terms of market capitalization and liquidity. | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | 12 Jan 2024 |
NGX PENSION BROAD INDEX NGXPENBRD Broad pension-focused benchmark for NGX-listed securities. | 4,880.30 | +0.16% | -1.62% | +0.43% | +86.98% | 11 Sept 2026 |
NGX SOVEREIGN BOND INDEX NGXSOVBND Tracks local currency sovereign debt issued by the government of Nigeria. | 668.47 | +0.14% | +0.14% | +0.02% | +4.08% | 11 Sept 2026 |
NGX COMMODITY INDEX NGXCOMMDTY NGX equity-based commodity benchmark. | 1,888.79 | +0.02% | +2.19% | +8.33% | +73.10% | 11 Sept 2026 |
Source: NGX market data feed · Trading hours 09:00–16:00Canonical page: /nigeria/indices