🇿🇦
◆ South Africa · Johannesburg Stock Exchange
South Africa
Market Desk
JSE · South Africa · Mon–Fri 09:00–16:50 Johannesburg
Live JSE stock prices, market indices, top gainers and losers for companies listed on the Johannesburg Stock Exchange. South Africa's institutional-grade market data terminal - built for investors, developers, and capital allocators tracking the continent.
J203 Index
115,180.53
+1.15%
Market Cap
ZAR 24.24T
Last Updated
17:28 GMT+2
1 May 2026
Listed Stocks
434
Today's Gainers
10
Today's Losers
10
Total Volume
370.46M
Data Refresh
30 min
▲ Top Gainers Today
◆ JSE Listed Equities434 Securities · Sorted by Market Cap
434 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | 1nvest Rhodium ETFETFRHO | R1,473.49 | +48.24 | +3.38% | 144 | 879.80B | R1426.86T |
| 2 | R1,671.10 | +0.45 | +0.03% | — | 350.00B | R592.67T | |
| 3 | 1nvest S&P 500 Index ETFETF500 | R634.37 | +1.21 | +0.19% | 1.3K | 848.40B | R501.49T |
| 4 | R1,663.45 | -26.55 | -1.57% | 1 | 151.00B | R258.35T | |
| 5 | 1nvest Palladium ETFETFPLD | R235.50 | +4.77 | +2.07% | 10 | 245.05B | R56.55T |
| 6 | R110.00 | 0.00 | 0.00% | 40 | 462.00B | R48.56T | |
| 7 | R50.56 | +0.01 | +0.02% | 293 | 555.48B | R28.09T | |
| 8 | R47.36 | +0.26 | +0.55% | — | 540.87B | R24.45T | |
| 9 | R184.68 | +1.42 | +0.77% | 500 | 67.90B | R11.75T | |
| 10 | R87.00 | 0.00 | 0.00% | 1.1K | 131.45B | R11.44T | |
| 11 | R10.89 | — | — | — | 940.85B | R10.25T | |
| 12 | R9.83 | +0.06 | +0.61% | — | 651.00B | R6.12T | |
| 13 | EasyETFs AMI Big50 ETFAMIB50 | R6.79 | — | — | 66 | 776.84B | R5.27T |
| 14 | R90.63 | — | — | — | 50.00B | R4.53T | |
| 15 | R10.50 | — | — | 0 | 275.00B | R2.89T | |
| 16 | BHP GroupBHG | R657.37 | +6.98 | +1.07% | 294.1K | 5.08B | R2.81T |
| 17 | R10.29 | +0.11 | +1.08% | 2.5K | 273.50B | R2.72T | |
| 18 | R1,256.88 | +32.88 | +2.69% | 500.8K | 1.80B | R2.26T | |
| 19 | R976.07 | +14.17 | +1.47% | 370.6K | 2.17B | R2.12T | |
| 20 | ProsusPRX | R801.68 | +4.08 | +0.51% | 1.19M | 2.38B | R1.91T |
| 21 | Glencore PlcGLN | R128.50 | +2.79 | +2.22% | 4.82M | 13.20B | R1.53T |
| 22 | R3,165.58 | +75.95 | +2.46% | 162.5K | 538.00M | R1.52T | |
| 23 | R812.13 | +19.63 | +2.48% | 884.7K | 1.18B | R958.31B | |
| 24 | R70.00 | — | — | 0 | 11.49B | R804.51B | |
| 25 | R1,551.43 | +29.47 | +1.94% | 1.27M | 505.00M | R783.47B | |
| 26 | NaspersNPN | R897.76 | +1.35 | +0.15% | 1.77M | 784.00M | R696.98B |
| 27 | Gold FieldsGFI | R712.00 | +15.54 | +2.23% | 1.64M | 895.00M | R596.36B |
| 28 | R4,325.17 | -95.96 | -2.17% | 344.9K | 116.00M | R501.72B | |
| 29 | FirstrandFSR | R88.23 | +0.07 | +0.08% | 17.05M | 5.61B | R489.53B |
| 30 | R320.49 | +4.44 | +1.40% | 4.60M | 1.65B | R489.11B | |
| 31 | R209.00 | +0.83 | +0.40% | 5.11M | 1.83B | R382.47B | |
| 32 | R1,335.00 | +44.86 | +3.48% | 821.5K | 265.00M | R349.80B | |
| 33 | R141.31 | +0.02 | +0.01% | 3.59M | 2.08B | R299.27B | |
| 34 | R0.70 | — | — | — | 400.00B | R280.00B | |
| 35 | South32S32 | R49.83 | -0.19 | -0.38% | 2.19M | 4.49B | R210.31B |
| 36 | R232.26 | +10.15 | +4.57% | 3.80M | 904.00M | R209.96B | |
| 37 | R233.02 | +0.26 | +0.11% | 3.56M | 894.00M | R208.32B | |
| 38 | R1.01 | — | — | — | 200.00B | R202.00B | |
| 39 | R85.57 | +0.67 | +0.79% | 8.60M | 2.12B | R181.41B | |
| 40 | DiscoveryDSY | R258.42 | -4.06 | -1.55% | 2.07M | 682.00M | R170.05B |
| 41 | R280.76 | +2.00 | +0.72% | 1.53M | 591.00M | R157.95B | |
| 42 | R263.42 | +10.08 | +3.98% | 2.72M | 637.00M | R148.77B | |
| 43 | R230.00 | +2.00 | +0.88% | 5.19M | 644.00M | R148.12B | |
| 44 | R407.61 | +0.11 | +0.03% | 1.30M | 337.00M | R138.19B | |
| 45 | R49.67 | +1.55 | +3.22% | 11.75M | 2.83B | R133.83B | |
| 46 | R1.31 | — | — | — | 100.00B | R131.00B | |
| 47 | R267.14 | +2.52 | +0.95% | 1.87M | 477.00M | R126.42B | |
| 48 | R320.00 | +8.51 | +2.73% | 3.00M | 400.00M | R125.96B | |
| 49 | R574.99 | +18.72 | +3.37% | 578.0K | 196.00M | R108.78B | |
| 50 | R70.77 | -0.40 | -0.56% | 2.77M | 1.55B | R107.57B |
1–50 of 434
Last updated 1 May 2026, 17:28 GMT+2