Johannesburg Stock Exchange (JSE) Stocks by Sector
Live sector breakdown of every traded company on the Johannesburg Stock Exchange. Stocks grouped by industry, sorted by market capitalisation, with current price, daily change, and sector-level breadth. Click any ticker for the full company page.
Media
Mining
Diversified miners and producers — Anglo American, BHP (secondary listing), Exxaro, African Rainbow Minerals. Track global commodity cycles, particularly iron ore, thermal coal, and copper.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| GLN | Glencore Plc | R125.51 | -1.54% | 1.40M | R1.53T |
| GFI | Gold Fields | R639.72 | -2.47% | 645.5K | R596.36B |
| HAR | Harmony Gold Mining Company | R276.24 | -0.97% | 1.46M | R148.77B |
| SSW | Sibanye-Stillwater | R46.38 | -2.67% | 4.38M | R133.83B |
| DRD | DRDGOLD | R42.44 | -1.23% | 520.4K | R38.79B |
| TGA | Thungela Resources | R134.56 | -1.06% | 178.8K | R24.53B |
| THA | Tharisa Plc | R28.71 | +2.54% | 22.9K | R6.94B |
| KP2 | Kore Potash Plc | R0.69 | 0.00% | 65.0K | R3.88B |
| ORN | Orion Minerals NL | R0.30 | +7.14% | 10.13M | R2.77B |
| WEZ | Wesizwe Platinum | R0.45 | — | 161.3K | R733.50M |
| KBO | Kibo Mining Plc | R0.01 | — | — | R147.00M |
| RNG | Randgold & Exploration Co Ltd | R0.99 | 0.00% | 510 | R73.85M |
Personal Goods
Financial Services
The JSE's largest sector by listings — Africa's tier-1 banks (Standard Bank, FirstRand, Absa, Nedbank), insurers (Sanlam, Old Mutual, Discovery), and asset managers. Drives a meaningful share of JSE earnings and dividends.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| FSR | Firstrand | R89.27 | -0.61% | 3.38M | R489.53B |
| RNI | Reinet Investments SCA | R577.81 | +0.78% | 144.5K | R108.78B |
| REM | Remgro | R190.68 | +0.36% | 214.4K | R95.71B |
| INP | Investec Plc | R138.20 | -3.65% | 598.3K | R88.22B |
| QLT | Quilter Plc | R42.53 | +1.14% | 140.1K | R53.54B |
| INL | Investec Limited | R135.57 | -2.82% | 351.3K | R36.54B |
| KST | PSG Konsult | R27.89 | -0.04% | 386.4K | R32.42B |
| CML | Coronation Fund Mngrs Ld | R44.97 | -0.33% | 100.7K | R16.45B |
| LTE | Lighthouse Capital | R7.65 | -0.39% | 309.0K | R16.07B |
| JSE | JSE Ltd | R156.29 | -0.04% | 38.1K | R14.17B |
| SYG | Sygnia | R32.50 | +2.52% | 13.8K | R4.36B |
| PPE | Purple Group | R1.83 | +0.55% | 258.5K | R2.76B |
| ZED | Zeder Investments | R1.31 | 0.00% | 69.8K | R2.02B |
| OAS | Oasis Crescent Property Fund | R28.71 | — | — | R1.70B |
| UPL | Universal Partners | R15.25 | — | — | R1.09B |
| EPE | EPE Capital Partners (Ethos Capital) | R5.98 | -0.17% | 290.4K | R1.03B |
| ACT | AfroCentric Inv Corp Ltd | R1.05 | -12.50% | 334.7K | R883.05M |
| RMH | RMB Holdings | R0.48 | 0.00% | 457.6K | R667.20M |
| FGL | Finbond Group | R1.01 | -10.62% | 44.2K | R583.08M |
| VUN | Vunani | R1.05 | -46.15% | 2.3K | R370.30M |
| TTO | Trustco Group Holdings | R0.30 | — | — | R357.00M |
| TMT | Trematon Capital Investments | R1.06 | +0.95% | 101 | R231.92M |
| BRT | Brimstone Inv Corp Ltd | R6.00 | — | — | R205.49M |
| NCS | Nictus Beperk | R2.80 | +12.00% | 5.0K | R128.16M |
| SEB | Sebataa Holdings | R0.83 | — | — | R95.45M |
| ADW | African Dawn Capital Ltd | R0.13 | — | 1.7K | R9.55M |
Industrial Metals & Mining
JSE's diversified metals miners and processors — gold (AngloGold Ashanti, Gold Fields, Harmony, Sibanye-Stillwater), platinum (Anglo Platinum, Impala, Northam), and base metals. Highly cyclical and globally benchmarked.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| S32 | South32 | R50.32 | +3.03% | 612.1K | R210.31B |
| KIO | Kumba Iron Ore | R301.10 | -1.36% | 293.4K | R97.46B |
| PAN | Pan African Resources Plc | R29.56 | -2.51% | 1.16M | R66.64B |
| ARI | African Rainbow Min Ltd | R201.48 | -0.27% | 287.6K | R42.11B |
| MRF | Merafe Resources | R1.23 | -0.81% | 632.7K | R2.98B |
| MDI | Master Drilling Group | R17.00 | -1.16% | 10.5K | R2.49B |
| JBL | Jubilee Platinum Plc | R0.64 | +1.59% | 759.7K | R2.21B |
| ACL | ArcelorMittal SA Limited | R1.32 | +1.54% | 216.1K | R1.50B |
| EPS | Eastern Platinum Limited | R3.99 | -0.25% | 14.5K | R813.96M |
| HLM | Hulamin | R1.75 | -1.13% | 26.8K | R592.92M |
| UAT | Union Atlantic Minerals Ltd | R0.04 | — | — | R28.44M |
Life Insurance
General Retailers
South African and pan-African retail — Shoprite (Africa's largest grocer), Mr Price, Truworths, Foschini Group, Pepkor. A direct read on South African consumer spending power.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| PPH | Pepkor Holdings | R21.98 | +0.50% | 3.56M | R86.39B |
| WHL | Woolworths Holdings | R50.19 | -1.95% | 2.24M | R49.29B |
| MRP | Mr Price Group | R152.79 | +0.45% | 304.7K | R41.25B |
| ADH | ADvTECH Ltd | R43.35 | +1.10% | 324.9K | R24.02B |
| TFG | The Foschini Group | R57.72 | -2.33% | 1.36M | R23.17B |
| TRU | Truworths International | R50.74 | -0.92% | 439.9K | R21.02B |
| ITE | Italtile | R8.24 | -0.48% | 4.9K | R11.35B |
| SDO | Stadio Holdings | R12.19 | +0.99% | 82.5K | R9.66B |
| SPG | Super Group | R16.86 | +1.26% | 652.3K | R5.73B |
| LEW | Lewis Group Ltd | R82.00 | +0.48% | 5.4K | R4.28B |
| CHP | Choppies Enterprises Limited | R1.64 | +1.86% | 425 | R3.60B |
| CSB | Cashbuild Limited | R122.63 | -1.50% | 644 | R3.25B |
| CMH | Combined Motor Hldgs Ltd | R38.00 | +0.03% | 75.7K | R2.46B |
Food & Drug Retailers
Real Estate Investment Trusts
Listed REITs are a JSE specialty — Growthpoint, Redefine, Fortress, Hyprop, Vukile and dozens more. Among the highest dividend-yielding instruments on the exchange, with offshore-exposed REITs offering rand-hedged income.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| GRT | Growthpoint Properties | R16.57 | +0.24% | 1.77M | R56.29B |
| RDF | Redefine Properties | R6.30 | 0.00% | 3.53M | R43.49B |
| VKE | Vukile Property Fund | R23.50 | -0.59% | 1.86M | R30.14B |
| RES | Resilient REIT | R81.55 | -0.89% | 209.6K | R29.48B |
| FFB | Fortress REIT-B | R24.07 | -2.23% | 397.3K | R28.77B |
| HYP | Hyprop Investments | R56.88 | -0.05% | 253.4K | R22.71B |
| EQU | Equites Property Fund | R17.68 | -1.83% | 247.0K | R14.77B |
| SAC | SA Corporate Real Estate | R3.38 | -0.59% | 132.5K | R9.28B |
| SSS | Stor-Age Property REIT | R17.11 | -0.06% | 105.3K | R8.81B |
| HET | Heriot REIT | R23.00 | — | — | R7.36B |
| EMI | Emira Property Fund | R15.48 | -0.06% | 10.4K | R6.68B |
| SEA | Spear REIT | R13.24 | +1.15% | 1.19M | R5.82B |
| EXP | Exemplar REITail | R17.35 | — | — | R5.19B |
| OCT | Octodec Investments | R16.98 | -1.34% | 1.9K | R4.39B |
| TEX | Texton Property Fund | R2.62 | — | — | R1.06B |
| NRL | Newpark REIT Ltd | R4.80 | — | — | R480.00M |
| DLT | Delta Property Fund | R0.32 | -3.03% | 303.0K | R228.48M |
| REB | Rebosis Property Fund-B | R0.16 | — | — | R111.84M |
General Industrials
Diversified industrials — Reunert, Hudaco, Invicta Holdings. Mid-cap industrials often track South African PMI and capex cycles.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| MNP | Mondi Plc | R163.24 | +0.83% | 102.6K | R81.08B |
| BVT | Bidvest Ltd | R237.05 | +2.45% | 199.6K | R77.09B |
| HCI | Hosken Consolidated Investments | R169.23 | +1.34% | 8.7K | R13.50B |
| RLO | Reunert | R63.88 | +2.03% | 221.8K | R11.50B |
| KAP | KAP Industrial Holdings | R2.69 | +2.67% | 900.6K | R4.72B |
| NPK | Nampak | R480.00 | -0.21% | 1.5K | R3.82B |
| MPT | Mpact | R20.95 | -0.52% | 22.5K | R3.22B |
| TPC | Transpaco Ltd | R41.06 | +8.00% | 1.6K | R1.14B |
Real Estate Investment & Services
Real estate operating companies that fall outside the REIT structure — developers, property administrators, and diversified holders. Complements the REIT sector with growth and capital-gain plays.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| NRP | NEPI Rockcastle | R142.69 | +0.54% | 291.1K | R96.48B |
| SRE | Sirius Real Estate | R22.02 | -0.59% | 115.7K | R33.64B |
| GTC | Globe Trade Centre SA | R26.92 | — | — | R15.45B |
| MSP | MAS Real Estate Inc | R21.50 | +2.04% | 193.4K | R13.53B |
| CVW | Castleview Property Fund | R9.54 | — | — | R9.64B |
| ACS | Acsion Limited | R10.85 | — | 0 | R4.29B |
| BWN | Balwin Properties Ltd | R4.14 | 0.00% | 839.2K | R1.79B |
| CGR | Calgro M3 Hldgs Ltd | R4.30 | 0.00% | 257.7K | R525.45M |
| PPR | Putprop | R5.80 | — | — | R250.16M |
| VIS | Visual International Holdings | R0.03 | +33.33% | 1.36M | R48.00M |
| PEM | Pembury Lifestyle Group | R0.10 | — | — | R41.50M |
| NFP | New Frontier Properties | R0.05 | — | — | R8.05M |
Health Care Equipment & Services
Oil & Gas Producers
Food Producers
Listed food and beverage producers — Tiger Brands, AVI, Astral Foods, Quantum Foods, RFG. Inflation-sensitive but historically reliable dividend payers.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| TBS | Tiger Brands | R282.03 | -0.62% | 85.4K | R48.90B |
| RCL | RCL Foods | R8.00 | +0.13% | 52.7K | R7.50B |
| OCE | Oceana Group | R59.37 | +0.12% | 121.5K | R7.46B |
| QFH | Quantum Food Holdings | R10.59 | — | — | R1.84B |
| TON | Tongaat Hulett | R4.04 | — | — | R545.40M |
| CKS | Crookes Brothers Ltd | R20.50 | 0.00% | 977 | R275.55M |
| NUT | Nutritional Holdings | R0.01 | — | — | R6.70M |
Software & Computer Services
JSE technology — Naspers/Prosus (the giant), Adapt IT, Datatec, Karooooo, Bytes Technology. Naspers/Prosus dwarfs the rest of the sector by market cap.
Construction & Materials
Cement, aggregates, and construction firms — PPC, Afrimat, and listed contractors. Earnings track infrastructure spend, mining capex, and housing cycles.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| WBO | Wilson Bayly Holmes-Ovcon | R167.48 | +0.82% | 64.3K | R11.89B |
| PPC | PPC Limited | R6.86 | +1.93% | 1.18M | R9.44B |
| RBX | Raubex Group | R50.35 | -1.24% | 105.0K | R8.59B |
| AFT | Afrimat Limited | R31.91 | -1.05% | 1.58M | R5.11B |
| SSK | Stefanutti Stocks Holdings | R7.10 | -1.39% | 35.5K | R958.80M |
| SEP | Sephaku Holdings | R2.00 | — | — | R505.46M |
| BIK | Brikor Limited | R0.14 | +16.67% | 201.5K | R123.30M |
| TRL | Trellidor Holdings | R1.25 | -0.79% | 57.2K | R119.00M |
| BSR | Basil Read Holdings Ltd | R0.04 | — | — | R60.00M |
Travel & Leisure
Hotels, gaming, tourism, and leisure — Sun International, Tsogo Sun, City Lodge. A leveraged play on consumer discretionary spending and tourism inflows.
Support Services
Business services, outsourcing, staffing, and contract management firms. Key names include Adcorp, Bidvest, and supporting subsidiaries.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| BLU | Blue Label Telecoms Ltd | R8.79 | +1.74% | 864.0K | R7.81B |
| HDC | Hudaco Industries | R193.59 | +1.58% | 6.5K | R6.16B |
| IVT | Invicta Holdings | R37.50 | +3.59% | 6.6K | R3.20B |
| NVS | Novus Holdings | R5.41 | +1.31% | 7.9K | R1.82B |
| MMP | Marshall Monteagle Plc | R30.00 | +0.95% | 76.6K | R1.47B |
| ENX | enX Group | R4.14 | — | — | R709.80M |
| ADR | Adcorp Holdings Limited | R6.40 | +6.49% | 4.9K | R704.00M |
| PMV | Primeserv Group | R2.80 | +1.82% | 7.3K | R320.92M |
| ISB | Insimbi Refractory and Alloy Supplies | R0.66 | — | — | R205.22M |
Technology Hardware & Equipment
Sector classifications on the Johannesburg Stock Exchange follow the exchange's own taxonomy where available, supplemented by industry-standard groupings (financial services, consumer goods, industrials, materials, energy, real estate, healthcare, technology, and utilities). Only sectors with at least 3 listed stocks are surfaced here; smaller categories roll up to their parent group on the main South Africa market page. Market capitalisation figures are based on the most recent feed; intraday change percentages reflect today's session.