30 Apr 2026 ยท JSE
Interim
Review of Operations for the Quarter ended 31 March 2026
KORE POTASH PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 17:28 GMT+2 | R0.69 | -0.01 | -1.43% | 1.47M |
| 4 May 2026, 17:28 GMT+2 | R0.70 | -0.01 | -1.41% | 526.3K |
| 1 May 2026, 17:28 GMT+2 | R0.71 | +0.01 | +1.43% | 420.2K |
| 30 Apr 2026, 17:28 GMT+2 | R0.71 | +0.01 | +1.43% | 381.7K |
| 29 Apr 2026, 17:28 GMT+2 | R0.70 | -0.02 | -2.78% | 644.4K |
| 28 Apr 2026, 17:28 GMT+2 | R0.72 | +0.01 | +1.41% | 184.8K |
Kore Potash Plc (KP2) is listed on the Johannesburg Stock Exchange and trades in ZAR (R). The company operates in the Mining sector. Current market capitalisation stands at R3.88B. Data on Mansa Markets refreshes every 30 minutes during JSE trading hours (09:00โ16:50 Johannesburg).