๐ท๐ผ
โ Rwanda ยท Rwanda Stock Exchange
Rwanda
Market Desk
RSE ยท Rwanda ยท MonโFri 09:00โ12:00 Kigali
Track the Rwanda Stock Exchange on one clean page. Mansa Markets now surfaces listed RSE equities, live price moves, and all-share market context with the official exchange snapshot.
RSE All Share Index
192.85
+0.19%
Market Cap
RWF 4.93T
Last Updated
01:56 GMT+2
29 Apr 2026
Listed Stocks
10
Today's Gainers
10
Today's Losers
10
Total Volume
79.2K
Data Refresh
30 min
โฒ Top Gainers Today
โ RSE Listed Equities10 Securities ยท Sorted by Market Cap
10 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Val. Traded โ |
|---|---|---|---|---|---|---|
| 1 | BralirwaBLR | FRw480.00 | 0.00 | 0.00% | 0 | FRw0 |
| 2 | FRw500.00 | +10.00 | +2.04% | 79.2K | FRw39.60M | |
| 3 | CIMERWA PLCCMR | FRw160.00 | 0.00 | 0.00% | 0 | FRw0 |
| 4 | FRw500.00 | 0.00 | 0.00% | 0 | FRw0 | |
| 5 | FRw90.00 | 0.00 | 0.00% | 0 | FRw0 | |
| 6 | FRw500.00 | 0.00 | 0.00% | 0 | FRw0 | |
| 7 | MTN RwandaMTNR | FRw127.00 | 0.00 | 0.00% | 0 | FRw0 |
| 8 | FRw1,200.00 | 0.00 | 0.00% | 0 | FRw0 | |
| 9 | FRw526.00 | 0.00 | 0.00% | 0 | FRw0 | |
| 10 | FRw104.00 | 0.00 | 0.00% | 0 | FRw0 |
1โ10 of 10
Last updated 29 Apr 2026, 01:56 GMT+2