๐บ๐ฌ
โ Uganda ยท Uganda Securities Exchange
Uganda
Market Desk
USE ยท Uganda ยท MonโFri 09:00โ15:00 Kampala
Track the Uganda Securities Exchange on one clean page. Mansa Markets now surfaces listed USE equities with live delayed prices, market caps, and the USE All Share Index at the top.
USE All Share Index
1,957.01
-0.24%
Market Cap
UGX 42.67T
Last Updated
15:46 GMT+3
9 May 2026
Listed Stocks
18
Today's Gainers
0
Today's Losers
0
Total Volume
907.8K
Data Refresh
30 min
โฒ Top Gainers Today
No gainers today
โผ Top Losers Today
No losers today
โ USE Listed Equities18 Securities ยท Sorted by Market Cap
18 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Share O/S โ | Mkt Cap โ |
|---|---|---|---|---|---|---|---|
| 1 | USh425.00 | โ | โ | 189.3K | 22.39B | USh9.52T | |
| 2 | USh2,175.00 | โ | โ | 0 | 3.70B | USh8.05T | |
| 3 | KCB GroupKCB | USh1,943.00 | โ | โ | 0 | 2.98B | USh5.80T |
| 4 | AIRTEL UGANDA LIMITEDAIRTEL_UGANDA | USh140.00 | โ | โ | 84 | 40.00B | USh5.60T |
| 5 | USh6,923.75 | โ | โ | 0 | 790.77M | USh5.48T | |
| 6 | USh76.05 | โ | โ | 213.2K | 51.19B | USh3.89T | |
| 7 | USh187.34 | โ | โ | 0 | 5.68B | USh1.06T | |
| 8 | USh54.00 | โ | โ | 0 | 15.00B | USh810.00B | |
| 9 | JHLJHL | USh11,085.25 | โ | โ | 0 | 59.90M | USh663.95B |
| 10 | USh12,500.00 | โ | โ | 0 | 49.08M | USh613.50B | |
| 11 | USh128.00 | โ | โ | 1.5K | 3.65B | USh467.44B | |
| 12 | USh408.90 | โ | โ | 0 | 665.44M | USh272.10B | |
| 13 | USh307.00 | โ | โ | 0 | 748.14M | USh229.68B | |
| 14 | UMEME LIMITEDUMEM | USh63.00 | โ | โ | 50.0K | 1.62B | USh102.33B |
| 15 | USh381.35 | โ | โ | 0 | 188.54M | USh71.90B | |
| 16 | USh144.00 | โ | โ | 0 | 76.50M | USh11.02B | |
| 17 | USh5.00 | โ | โ | 0 | 2.12B | USh10.62B | |
| 18 | USh5.53 | โ | โ | 453.8K | 900.00M | USh4.98B |
1โ18 of 18
Last updated 9 May 2026, 15:46 GMT+3