🇺🇬
◆ Uganda Market Desk · 2026
Uganda Securities Exchange (USE) Live Stock Prices & Market Data
USE · Uganda · Mon to Fri 09:00–15:00 Kampala
Track the Uganda Securities Exchange on one clean page. Mansa Markets now surfaces listed USE equities with live delayed prices, market caps, and the USE All Share Index at the top.
USE All Share Index
2,009.31
+0.57%
Market Cap
UGX 43.44T
Last Updated
20:29 GMT+3
23 Jun 2026
Listed Stocks
18
Today's Gainers
0
Today's Losers
0
Total Volume
3.75M
Data Refresh
30 min
USE Market Summary · Last close
USE Market Summary — USE All Share Index +0.57% at 2,009.31 on Tuesday, 23 June 2026
The Uganda Securities Exchange traded firmer on Tuesday, 23 June 2026, with USE All Share Index up +0.57% to 2,009.31. Market capitalisation stood at UGX 43.44T. Total volume across the tracked board was 3.75M shares. Updated 23 Jun 2026, 20:29 GMT+3.
How did the USE perform today?
Uganda Securities Exchange traded firmer on Tuesday, 23 June 2026; USE All Share Index was +0.57% at 2,009.31.
- USE All Share Index
- 2,009.31+0.57%
- Market Cap
- UGX 43.44T
- Breadth
- 0 / 0
- Volume
- 3.75M
▲ Top Gainers Today
No gainers today
▼ Top Losers Today
No losers today
◆ USE Listed Equities
18 Securities · Sorted by Market Cap18 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | USh425.00 | — | — | 2.43M | 22.39B | USh9.52T | |
| 2 | USh2,222.69 | — | — | 0 | 3.70B | USh8.23T | |
| 3 | AIRTEL UGANDA LIMITEDAIRTEL_UGANDA | USh152.00 | — | — | 0 | 40.00B | USh6.08T |
| 4 | KCB GroupKCB | USh1,982.20 | — | — | 0 | 2.98B | USh5.92T |
| 5 | USh7,221.91 | — | — | 0 | 790.77M | USh5.71T | |
| 6 | USh74.00 | — | — | 160.6K | 51.19B | USh3.79T | |
| 7 | USh166.74 | — | — | 0 | 5.68B | USh947.32B | |
| 8 | USh54.00 | — | — | 1.15M | 15.00B | USh810.00B | |
| 9 | JHLJHL | USh10,829.23 | — | — | 0 | 59.90M | USh648.62B |
| 10 | USh11,400.00 | — | — | 0 | 49.08M | USh559.51B | |
| 11 | USh143.00 | — | — | 0 | 3.65B | USh522.22B | |
| 12 | USh402.27 | — | — | 0 | 665.44M | USh267.69B | |
| 13 | USh331.00 | — | — | 10.0K | 748.14M | USh247.64B | |
| 14 | UMEME LIMITEDUMEM | USh62.98 | — | — | 0 | 1.62B | USh102.30B |
| 15 | USh373.12 | — | — | 0 | 188.54M | USh70.35B | |
| 16 | USh144.00 | — | — | 0 | 76.50M | USh11.02B | |
| 17 | USh5.00 | — | — | 0 | 2.12B | USh10.62B | |
| 18 | USh5.50 | — | — | 0 | 900.00M | USh4.95B |
1–18 of 18
Last updated 23 Jun 2026, 20:29 GMT+3