Namibian Stock Exchange (NSX)
Track NSX-listed equities, local and cross-listed company coverage, and the NSX Overall Index from Mansa Markets.
NSX Market Summary — NSX Overall Index +0.16% at 2,429.27 on Friday, 7 August 2026
The Namibian Stock Exchange traded firmer on Friday, 7 August 2026, with NSX Overall Index up +0.16% to 2,429.27. Breadth was balanced: 10 stocks advanced, 10 declined and 0 were unchanged. Forsys Metals Corp. (FSY) +6.20% to N$6.17 led gainers, while Trustco Group Holdings Limited (TUC) -6.25% to N$0.30 led losers. Updated 7 Aug 2026, 19:15 GMT+2.
How did the NSX perform today?
Namibian Stock Exchange traded firmer on Friday, 7 August 2026; NSX Overall Index was +0.16% at 2,429.27.
Which NSX stock gained the most?
Forsys Metals Corp. (FSY) +6.20% to N$6.17 led gainers on Friday, 7 August 2026.
Which NSX stock fell the most?
Trustco Group Holdings Limited (TUC) -6.25% to N$0.30 led losers on Friday, 7 August 2026.
Was Namibia's market breadth positive or negative?
Breadth was balanced on Friday, 7 August 2026: 10 advancers, 10 decliners and 0 unchanged stocks.
- NSX Overall Index
- 2,429.27+0.16%
- Market Cap
- —
- Breadth
- 10 / 10
- Volume
- 0
NSX Listed Equities — the full board.
36 Securities · Sorted by Market Cap| # | Stock ↑ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Mkt Cap ↕ |
|---|---|---|---|---|---|---|
| 1 | Agra LimitedAGR | N$4.41 | — | — | — | N$450.46M |
| 2 | N$878.84 | -1.14 | −0.13% | — | N$936.59B | |
| 3 | N$0.88 | -0.01 | −1.12% | — | N$1.96B | |
| 4 | B2Gold Corp.B2G | N$67.06 | +0.32 | +0.48% | — | N$89.06B |
| 5 | N$38.48 | -1.24 | −3.12% | — | N$8.10B | |
| 6 | N$0.21 | — | — | — | N$256.72M | |
| 7 | N$28.41 | — | — | — | N$14.44B | |
| 8 | N$15.79 | -0.44 | −2.71% | — | N$15.42B | |
| 9 | N$2.87 | -0.01 | −0.35% | — | N$1.34B | |
| 10 | N$55.58 | — | — | — | N$14.69B | |
| 11 | N$101.29 | +0.68 | +0.68% | — | N$563.63B | |
| 12 | N$6.17 | +0.36 | +6.20% | — | N$1.48B | |
| 13 | N$145.85 | -0.06 | −0.04% | — | N$123.24B | |
| 14 | N$33.80 | -0.19 | −0.56% | — | N$42.19B | |
| 15 | N$5.56 | — | — | — | N$2.78B |
▲ Top gainerstoday
NSX exchange info
Namibia market intelligence.
Weekly NSX recap, top movers and exchange context for investors and builders tracking Namibia.