๐ณ๐ฆ
โ Namibia ยท Namibian Stock Exchange
Namibia
Market Desk
NSX ยท Namibia ยท MonโFri 09:00โ17:00 Windhoek
Track NSX-listed equities, local and cross-listed company coverage, and the NSX Overall Index from Mansa Markets.
NSX Overall Index
2,295.10
-1.02%
Market Cap
โ
Last Updated
02:42 GMT+2
29 Apr 2026
Listed Stocks
31
Today's Gainers
10
Today's Losers
10
Total Volume
0
Data Refresh
30 min
โฒ Top Gainers Today
โ NSX Listed Equities31 Securities ยท Sorted by Market Cap
31 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Val. Traded โ |
|---|---|---|---|---|---|---|
| 1 | ANIREPANE | N$9.00 | โ | โ | โ | โ |
| 2 | N$653.59 | โ | +14.78% | โ | โ | |
| 3 | N$61.38 | โ | +3.28% | โ | โ | |
| 4 | N$1.73 | โ | +0.58% | โ | โ | |
| 5 | BarloworldBWL | N$108.08 | โ | +1.45% | โ | โ |
| 6 | N$0.73 | โ | +1.39% | โ | โ | |
| 7 | Deep YellowDYL | N$7.82 | โ | +3.85% | โ | โ |
| 8 | N$29.99 | โ | +9.85% | โ | โ | |
| 9 | FirstrandFST | N$54.17 | โ | +1.08% | โ | โ |
| 10 | N$11.03 | โ | +19.50% | โ | โ | |
| 11 | InvestecIVD | N$54.67 | โ | +0.28% | โ | โ |
| 12 | PSG KonsultKFS | N$10.85 | โ | -2.69% | โ | โ |
| 13 | N$1.75 | โ | +4.17% | โ | โ | |
| 14 | N$56.63 | โ | -4.02% | โ | โ | |
| 15 | N$19.23 | โ | -1.38% | โ | โ | |
| 16 | N$0.66 | โ | +1.54% | โ | โ | |
| 17 | Nedbank GroupNBKNA | N$169.30 | โ | -0.92% | โ | โ |
| 18 | N$34.00 | โ | +8.94% | โ | โ | |
| 19 | N$1.80 | โ | โ | โ | โ | |
| 20 | Old MutualOMM | N$12.92 | โ | -4.30% | โ | โ |
| 21 | N$11.44 | โ | -0.17% | โ | โ | |
| 22 | N$5.77 | โ | +5.29% | โ | โ | |
| 23 | N$127.90 | โ | โ | โ | โ | |
| 24 | SanlamSLA | N$57.88 | โ | -5.69% | โ | โ |
| 25 | N$123.55 | โ | -3.18% | โ | โ | |
| 26 | SantamSNM | N$250.59 | โ | -3.47% | โ | โ |
| 27 | SBN HoldingsSNO | N$6.48 | โ | -1.52% | โ | โ |
| 28 | N$160.40 | โ | +3.19% | โ | โ | |
| 29 | N$61.80 | โ | +7.14% | โ | โ | |
| 30 | N$1.65 | โ | -14.51% | โ | โ | |
| 31 | N$10.53 | โ | -8.51% | โ | โ |
1โ31 of 31
Last updated 29 Apr 2026, 02:42 GMT+2