๐ฟ๐ผ
โ Zimbabwe ยท Zimbabwe Stock Exchange
Zimbabwe
Market Desk
ZSE ยท Zimbabwe ยท MonโFri 09:00โ15:00 Harare
Track the Zimbabwe Stock Exchange on one clean page. Mansa Markets now surfaces listed ZSE equities, top movers, and the ZSE All Share Index with company-level market caps.
ZSE All Share Index
375.15
+0.08%
Market Cap
ZWG 85.78B
Last Updated
14:46 GMT+2
9 May 2026
Listed Stocks
37
Today's Gainers
10
Today's Losers
10
Total Volume
46.84M
Data Refresh
30 min
โฒ Top Gainers Today
โ ZSE Listed Equities37 Securities ยท Sorted by Market Cap
37 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Share O/S โ | Mkt Cap โ |
|---|---|---|---|---|---|---|---|
| 1 | ZWG2,801.38 | -21.71 | -0.77% | 330.4K | 1.34B | ZWG37.58B | |
| 2 | ZWG1,530.03 | -3.31 | -0.22% | 4.5K | 522.66M | ZWG8.00B | |
| 3 | ZWG990.02 | -1.82 | -0.18% | 260.7K | 671.95M | ZWG6.65B | |
| 4 | ZWG174.00 | 0.00 | 0.00% | 0 | 2.50B | ZWG4.34B | |
| 5 | ZWG19,973.95 | +1973.95 | +10.97% | 100 | 20.63M | ZWG4.12B | |
| 6 | ZWG130.00 | 0.00 | 0.00% | 10.8K | 1.69B | ZWG2.19B | |
| 7 | TSL LimitedTSL | ZWG600.00 | -0.06 | -0.01% | 1.0K | 362.93M | ZWG2.18B |
| 8 | ZWG522.00 | 0.00 | 0.00% | 38.8K | 404.17M | ZWG2.11B | |
| 9 | ZWG1,580.00 | 0.00 | 0.00% | 100 | 126.03M | ZWG1.99B | |
| 10 | ZWG288.46 | +5.34 | +1.89% | 234.8K | 690.14M | ZWG1.99B | |
| 11 | ZWG950.00 | -12.16 | -1.26% | 21.7K | 193.02M | ZWG1.83B | |
| 12 | Tanganda LimitedTANG | ZWG310.51 | +0.51 | +0.16% | 13.3K | 525.09M | ZWG1.63B |
| 13 | ZWG112.00 | 0.00 | 0.00% | 2.5K | 1.24B | ZWG1.38B | |
| 14 | ZWG74.56 | -0.44 | -0.58% | 28.1K | 1.82B | ZWG1.36B | |
| 15 | Seed Co LimitedSEED | ZWG395.05 | +15.00 | +3.95% | 62.4K | 253.49M | ZWG1.00B |
| 16 | ZWG520.00 | +2.00 | +0.39% | 500 | 175.19M | ZWG910.99M | |
| 17 | ZWG240.00 | -20.00 | -7.69% | 700 | 358.00M | ZWG859.20M | |
| 18 | ZWG356.42 | -3.58 | -0.99% | 52.1K | 239.39M | ZWG853.22M | |
| 19 | Meikles LimitedMEIK | ZWG312.95 | -0.41 | -0.13% | 82.9K | 256.15M | ZWG801.62M |
| 20 | ZWG86.50 | 0.00 | 0.00% | 0 | 755.65M | ZWG653.64M | |
| 21 | ZWG600.00 | 0.00 | 0.00% | 0 | 106.04M | ZWG636.25M | |
| 22 | ZWG11.05 | +0.78 | +7.57% | 2.22M | 4.19B | ZWG463.53M | |
| 23 | ZWG149.95 | -0.05 | -0.03% | 59.5K | 259.87M | ZWG389.67M | |
| 24 | ZWG9.02 | -0.03 | -0.33% | 10.9K | 4.32B | ZWG389.28M | |
| 25 | ZWG11.37 | โ | โ | โ | 3.17B | ZWG360.53M | |
| 26 | ZWG175.00 | 0.00 | 0.00% | 0 | 106.47M | ZWG186.33M | |
| 27 | ZWG3.01 | -0.13 | -4.14% | 332.9K | 4.72B | ZWG141.92M | |
| 28 | Cafca LimitedCAFCA | ZWG1,300.10 | +0.05 | 0.00% | 15.7K | 8.74M | ZWG113.56M |
| 29 | ZWG110.00 | 0.00 | 0.00% | 0 | 102.71M | ZWG112.98M | |
| 30 | ZWG6.85 | +0.41 | +6.29% | 15.0K | 1.63B | ZWG111.48M | |
| 31 | ZWG22.00 | 0.00 | 0.00% | 0 | 436.98M | ZWG96.14M | |
| 32 | RioZim LimitedRIOZ | ZWG75.00 | 0.00 | 0.00% | 43.02M | 122.03M | ZWG91.52M |
| 33 | Willdale LimitedWILD | ZWG4.22 | 0.00 | 0.00% | 0 | 1.78B | ZWG75.03M |
| 34 | ZWG12.00 | 0.00 | 0.00% | 26.9K | 536.59M | ZWG64.39M | |
| 35 | ZWG57.85 | 0.00 | 0.00% | 0 | 108.92M | ZWG63.01M | |
| 36 | ZWG7.02 | 0.00 | 0.00% | 0 | 576.00M | ZWG40.44M | |
| 37 | ZWG0.00 | 0.00 | 0.00% | 0 | 463.34M | ZWG8,340.08 |
1โ37 of 37
Last updated 9 May 2026, 14:46 GMT+2