Stock Exchange of Mauritius (SEM)
Track live Stock Exchange of Mauritius prices, the SEM All Share Index, top movers, and quote depth from Mansa Markets. Built for investors and institutions following Mauritian equities.
SEM Market Summary — SEM All Share Index +0.19% at 2,051.47 on Tuesday, 22 September 2026
The Stock Exchange of Mauritius climbed on Tuesday, 22 September 2026, with SEM All Share Index up +0.19% to 2,051.47. Market capitalisation stood at Rs 323.2B. Breadth was balanced: 3 stocks advanced, 3 declined and 0 were unchanged. BLUELIFE LIMITED (BLL) +1.49% to Rs0.68 led gainers, while PROMOTION AND DEVELOPMENT LIMITED (PAD) -0.47% to Rs21.00 led losers. Total volume across the tracked board was 98.2K shares. Updated 22 Sept 2026, 10:30 GMT+4.
How did the SEM perform today?
Stock Exchange of Mauritius climbed on Tuesday, 22 September 2026; SEM All Share Index was +0.19% at 2,051.47.
Which SEM stock gained the most?
BLUELIFE LIMITED (BLL) +1.49% to Rs0.68 led gainers on Tuesday, 22 September 2026.
Which SEM stock fell the most?
PROMOTION AND DEVELOPMENT LIMITED (PAD) -0.47% to Rs21.00 led losers on Tuesday, 22 September 2026.
Was Mauritius's market breadth positive or negative?
Breadth was balanced on Tuesday, 22 September 2026: 3 advancers, 3 decliners and 0 unchanged stocks.
- SEM All Share Index
- 2,051.47+0.19%
- Market Cap
- Rs 323.2B
- Breadth
- 3 / 3
- Volume
- 98.2K
SEM Official Market Quotes — the full board.
61 Securities · Sorted by Market Cap| # | Stock ↑ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Val. Traded ↕ |
|---|---|---|---|---|---|---|
| 1 | Rs17.85 | — | — | — | — | |
| 2 | Rs0.85 | — | — | — | — | |
| 3 | Rs3.38 | — | — | 15 | Rs51 | |
| 4 | Rs6.06 | — | — | — | — | |
| 5 | ALTEO LIMITEDALTG | Rs10.70 | — | — | — | — |
| 6 | Rs11.45 | — | — | — | — | |
| 7 | Rs17.60 | — | — | 4.0K | Rs70.4K | |
| 8 | Rs50.75 | — | — | — | — | |
| 9 | Rs4.47 | — | — | — | — | |
| 10 | Rs891.00 | — | — | — | — | |
| 11 | Rs1,000.00 | — | — | — | — | |
| 12 | Rs1,000.00 | — | — | — | — | |
| 13 | Rs1,000.00 | — | — | — | — | |
| 14 | Rs0.68 | +0.01 | +1.49% | 80.0K | Rs54.4K | |
| 15 | BMH LTDBMHL | Rs27.10 | — | — | — | — |
| 16 | CIEL LIMITEDCIEL | Rs7.56 | — | — | 210 | Rs1.6K |
| 17 | Rs14.35 | — | — | — | — | |
| 18 | Rs1.35 | — | — | — | — | |
| 19 | Rs0.07 | — | — | — | — | |
| 20 | Rs3.27 | — | — | — | — | |
| 21 | Rs3.04 | — | — | — | — | |
| 22 | Rs2.36 | — | — | — | — | |
| 23 | EMTEL LIMITEDEMTL | Rs22.30 | — | — | — | — |
| 24 | ALMARYS LIMITEDENLG | Rs3.72 | — | — | — | — |
| 25 | Rs18.30 | — | — | 100 | Rs1.8K | |
| 26 | Rs15.85 | — | — | — | — | |
| 27 | Rs33.60 | — | — | — | — | |
| 28 | INNODIS LTDHWF | Rs26.25 | — | — | — | — |
| 29 | IBL LTDIBLL | Rs21.40 | — | — | 400 | Rs8.6K |
| 30 | LOTTOTECH LTDLOTO | Rs4.85 | — | — | 1 | Rs5 |
| 31 | Rs56.25 | — | — | — | — | |
| 32 | Rs467.00 | — | — | 590 | Rs275.5K | |
| 33 | MCBG PREFMCBG-P | Rs10.00 | — | — | — | — |
| 34 | MCFIMCFI | Rs4.50 | — | — | — | — |
| 35 | Rs1.88 | — | — | 11.0K | Rs20.7K | |
| 36 | Rs16.45 | — | — | — | — | |
| 37 | Rs54.50 | — | — | — | — | |
| 38 | OMNICANE LIMITEDMTMD | Rs18.50 | — | — | — | — |
| 39 | MUA LTDMUAL | Rs62.25 | — | — | — | — |
| 40 | Rs9.50 | — | — | — | — | |
| 41 | Rs13.50 | — | — | — | — | |
| 42 | Rs10.15 | — | — | — | — | |
| 43 | Rs44.90 | — | — | — | — | |
| 44 | Rs0.06 | — | — | — | — | |
| 45 | Rs21.00 | -0.10 | −0.47% | 1.2K | Rs25.2K | |
| 46 | PIM LTDPIM | Rs41.00 | — | — | — | — |
| 47 | Rs3.59 | — | — | — | — | |
| 48 | RIVEO LIMITEDRIVO | Rs23.10 | +0.10 | +0.43% | 100 | Rs2.3K |
| 49 | SBM HOLDINGS LTDSBMH | Rs6.14 | — | — | — | — |
| 50 | Rs441.75 | — | — | — | — | |
| 51 | Rs9.60 | — | — | — | — | |
| 52 | Rs7.92 | — | — | — | — | |
| 53 | SUN LIMITEDSUN | Rs48.25 | — | — | 404 | Rs19.5K |
| 54 | SWAN GENERAL LTDSWAN | Rs388.00 | — | — | 144 | Rs55.9K |
| 55 | Rs0.91 | — | — | — | — | |
| 56 | Rs18.95 | — | — | — | — | |
| 57 | Rs1.28 | — | — | — | — | |
| 58 | Rs38.50 | — | — | — | — | |
| 59 | Rs0.90 | — | — | — | — | |
| 60 | UNITED DOCKS LTDUTDL | Rs89.00 | — | — | — | — |
| 61 | Rs2.04 | — | — | — | — |
▲ Top gainerstoday
▼ Top loserstoday
SEM guides, dividends & data · go deeper.
Mauritius market data
SEM exchange info
SEM questions · answered from today's data.
What is the SEM All Share Index today?
The SEM All Share Index stands at 2,051.47 (+0.19% on the session) as of 22 September 2026. Mansa Markets refreshes SEM data every 30 minutes during trading hours.
How many companies are listed on the Stock Exchange of Mauritius?
61 securities listed on the Stock Exchange of Mauritius are tracked on Mansa Markets. See the full A–Z of SEM companies.
What are the SEM trading hours?
The Stock Exchange of Mauritius trades 10:00–13:30 Mauritius time, Monday to Friday, excluding Mauritius public holidays. Prices on Mansa Markets refresh every 30 minutes during the session.
How do I buy shares on the Stock Exchange of Mauritius?
Open a trading account with a licensed Mauritius stockbroker, fund it in MUR, and place an order for the listed company you want. Settlement runs through the exchange's central securities depository. Compare licensed stockbrokers in Mauritius.
Which SEM stocks pay dividends?
Dividend-paying SEM companies, with dividend per share, ex-dividend and payment dates, are on the Mauritius dividend calendar and in Mauritius Dividend Tracker 2026: SEM Companies That Have Paid and What's Still Due.
Mauritius market intelligence.
Weekly SEM recap, top movers and exchange context for investors and builders tracking Mauritius.