๐ฒ๐บ
โ Mauritius ยท Stock Exchange of Mauritius
Mauritius
Market Desk
SEM ยท Mauritius ยท MonโFri 10:00โ13:30 Mauritius
Track live Stock Exchange of Mauritius prices, the SEM All Share Index, top movers, and quote depth from Mansa Markets. Built for investors and institutions following Mauritian equities.
SEM All Share Index
2,053.74
+0.02%
Market Cap
Rs 362.8B
Last Updated
16:46 GMT+4
9 May 2026
Listed Stocks
63
Today's Gainers
10
Today's Losers
10
Total Volume
1.01M
Data Refresh
30 min
โฒ Top Gainers Today
โ SEM Official Market Quotes63 Securities ยท Sorted by Market Cap
63 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Val. Traded โ |
|---|---|---|---|---|---|---|
| 1 | Rs16.95 | +0.15 | +0.89% | 100 | Rs1.7K | |
| 2 | Rs0.85 | โ | โ | โ | โ | |
| 3 | Rs3.20 | -0.04 | -1.23% | 1.2K | Rs3.9K | |
| 4 | Rs6.06 | โ | โ | โ | โ | |
| 5 | ALTEO LIMITEDALTG | Rs10.90 | -0.55 | -4.80% | 22.1K | Rs240.9K |
| 6 | Rs11.45 | โ | โ | โ | โ | |
| 7 | Rs18.15 | โ | โ | 300 | Rs5.4K | |
| 8 | Rs59.25 | โ | โ | โ | โ | |
| 9 | Rs4.47 | โ | โ | โ | โ | |
| 10 | Rs891.00 | โ | โ | โ | โ | |
| 11 | Rs1,000.00 | โ | โ | โ | โ | |
| 12 | Rs1,000.00 | โ | โ | โ | โ | |
| 13 | Rs1,000.00 | โ | โ | โ | โ | |
| 14 | Rs0.72 | โ | โ | โ | โ | |
| 15 | BMH LTDBMHL | Rs28.00 | โ | โ | โ | โ |
| 16 | CIEL LIMITEDCIEL | Rs7.92 | +0.02 | +0.25% | 75.4K | Rs597.0K |
| 17 | Rs15.90 | โ | โ | 19.5K | Rs310.1K | |
| 18 | Rs1.35 | โ | โ | โ | โ | |
| 19 | Rs0.07 | โ | โ | โ | โ | |
| 20 | Rs3.27 | โ | โ | โ | โ | |
| 21 | Rs2.90 | โ | โ | โ | โ | |
| 22 | Rs2.33 | โ | โ | โ | โ | |
| 23 | EMTEL LIMITEDEMTL | Rs22.15 | โ | โ | 177.0K | Rs3.92M |
| 24 | ALMARYS LIMITEDENLG | Rs5.10 | -0.14 | -2.67% | 45.2K | Rs230.6K |
| 25 | Rs18.80 | โ | โ | โ | โ | |
| 26 | Rs14.75 | -0.15 | -1.01% | 3.2K | Rs47.2K | |
| 27 | Rs32.00 | -0.35 | -1.08% | 26.3K | Rs841.8K | |
| 28 | H. MALLACHML | Rs14.00 | โ | โ | โ | โ |
| 29 | INNODIS LTDHWF | Rs23.70 | +0.70 | +3.04% | 200 | Rs4.7K |
| 30 | IBL LTDIBLL | Rs26.50 | -0.05 | -0.19% | 4.6K | Rs121.3K |
| 31 | LOTTOTECH LTDLOTO | Rs4.23 | -0.02 | -0.47% | 23.9K | Rs101.2K |
| 32 | Rs586.00 | โ | โ | 19 | Rs11.1K | |
| 33 | Rs428.00 | +0.25 | +0.06% | 10.6K | Rs4.53M | |
| 34 | MCBG PREFMCBG-P | Rs10.00 | โ | โ | โ | โ |
| 35 | MCFIMCFI | Rs6.00 | โ | โ | 500 | Rs3.0K |
| 36 | Rs1.90 | +0.02 | +1.06% | 43.4K | Rs82.5K | |
| 37 | Rs14.65 | โ | โ | 2.0K | Rs29.3K | |
| 38 | Rs55.50 | -0.50 | -0.89% | 7.5K | Rs414.8K | |
| 39 | OMNICANE LIMITEDMTMD | Rs17.30 | -0.20 | -1.14% | 4.1K | Rs70.3K |
| 40 | MUA LTDMUAL | Rs51.75 | โ | โ | 26 | Rs1.3K |
| 41 | Rs9.30 | โ | โ | โ | โ | |
| 42 | Rs13.95 | +0.20 | +1.45% | 1.0K | Rs14.5K | |
| 43 | Rs10.15 | โ | โ | โ | โ | |
| 44 | Rs47.50 | โ | โ | 20.2K | Rs959.5K | |
| 45 | Rs0.09 | โ | โ | โ | โ | |
| 46 | Rs22.15 | โ | โ | 2.8K | Rs62.7K | |
| 47 | PIM LTDPIM | Rs40.10 | โ | โ | โ | โ |
| 48 | Rs3.39 | +0.04 | +1.19% | 1.0K | Rs3.4K | |
| 49 | Rs0.80 | โ | โ | โ | โ | |
| 50 | RIVEO LIMITEDRIVO | Rs22.15 | โ | โ | 386.5K | Rs8.56M |
1โ50 of 63
Last updated 9 May 2026, 16:46 GMT+4