๐น๐ฟ
โ Tanzania ยท Dar es Salaam Stock Exchange
Tanzania
Market Desk
DSE ยท Tanzania ยท MonโFri 10:00โ16:00 Dar es Salaam
Live DSE stock prices, market indices, top gainers and losers for companies listed on the Dar es Salaam Stock Exchange. Tanzania's most complete market data terminal - built for investors, developers, and institutions tracking East African capital markets.
DSE All Share Index (DSEI)
3,850.95
-0.25%
Market Cap
TZS 34,228.28B
Last Updated
10:20 GMT+3
4 May 2026
Listed Stocks
24
Today's Gainers
10
Today's Losers
7
Total Volume
1.42M
Data Refresh
30 min
โฒ Top Gainers Today
โ DSE Listed Equities24 Securities ยท Sorted by Market Cap
24 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Val. Traded โ |
|---|---|---|---|---|---|---|
| 1 | CRDB Bank PLCCRDB | TSh2,830.00 | -30.00 | -1.05% | 969.2K | TSh2.74B |
| 2 | TSh610.00 | -5.00 | +0.83% | 54.8K | TSh33.45M | |
| 3 | TSh6,610.00 | 0.00 | +0.92% | 16.2K | TSh107.26M | |
| 4 | TSh4,930.00 | 0.00 | 0.00% | โ | โ | |
| 5 | JATU LimitedJATU | TSh265.00 | 0.00 | 0.00% | โ | โ |
| 6 | TSh8,650.00 | 0.00 | 0.00% | โ | โ | |
| 7 | TSh130.00 | 0.00 | -7.14% | โ | โ | |
| 8 | TSh1,770.00 | 0.00 | +0.57% | 1.1K | TSh2.02M | |
| 9 | TSh2,390.00 | +10.00 | +0.42% | 1.8K | TSh4.29M | |
| 10 | TSh2,340.00 | -40.00 | +14.71% | 27.5K | TSh64.32M | |
| 11 | TSh4,660.00 | +340.00 | +0.43% | 3.6K | TSh16.93M | |
| 12 | TSh3,670.00 | +70.00 | -0.81% | 11.5K | TSh42.13M | |
| 13 | NMB Bank PLCNMB | TSh13,510.00 | -20.00 | +0.07% | 16.1K | TSh218.19M |
| 14 | TSh270.00 | 0.00 | -3.57% | โ | โ | |
| 15 | TSh405.00 | +45.00 | -10.00% | 77.5K | TSh31.38M | |
| 16 | TSh2,900.00 | +30.00 | +7.41% | 10.1K | TSh29.38M | |
| 17 | TSh10,830.00 | -330.00 | +0.84% | 205.4K | TSh2.22B | |
| 18 | TSh12,770.00 | +30.00 | +0.55% | 5.9K | TSh75.22M | |
| 19 | TSh2,930.00 | +20.00 | -0.34% | 1.4K | TSh4.18M | |
| 20 | TSh955.00 | -55.00 | +1.60% | 11.3K | TSh10.77M | |
| 21 | TSh7,500.00 | -40.00 | +0.67% | 3.2K | TSh23.80M | |
| 22 | TSh550.00 | +5.00 | -0.90% | 856 | TSh470.8K | |
| 23 | TSh25.00 | 0.00 | 0.00% | โ | โ | |
| 24 | TSh735.00 | +25.00 | +3.52% | โ | โ |
1โ24 of 24
Last updated 4 May 2026, 10:20 GMT+3