7 Jun 2023 ยท DSE
Annual
KQ_Notice of the 47th Annual General Meeting_2023
Kenya Airways Limited
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 6 May 2026, 20:02 GMT+3 | TSh130.00 | 0.00 | 0.00% | โ |
| 5 May 2026, 20:05 GMT+3 | TSh130.00 | 0.00 | 0.00% | โ |
| 4 May 2026, 21:03 GMT+3 | TSh130.00 | 0.00 | 0.00% | โ |
| 3 May 2026, 15:48 GMT+3 | TSh140.00 | 0.00 | -7.14% | โ |
| 2 May 2026, 15:24 GMT+3 | TSh140.00 | 0.00 | -7.14% | โ |
| 1 May 2026, 18:51 GMT+3 | TSh140.00 | 0.00 | -7.14% | โ |
| 30 Apr 2026, 20:13 GMT+3 | TSh140.00 | -10.00 | -7.14% | โ |
Kenya Airways Limited (KA) is listed on the Dar es Salaam Stock Exchange and trades in TZS (TSh). The sector is not yet verified in the current source set. Data on Mansa Markets refreshes every 30 minutes during DSE trading hours (10:00โ16:00 Dar es_Salaam).