Pan-African Capital Markets · Sunday, September 6, 2026
African stock markets,
one desk.
Live African stock prices, indices, and market data across the continent's major stock exchanges — NGX, JSE, Casablanca, GSE, EGX, BRVM and more. Built for investors, developers, and institutions tracking African stocks and pan-African capital markets.
Coverage
33 / 21
countries · exchange desks
Continent breadth
500 / 356
500 advancing356 declining
Top gainer today
KORA
EGX · E£6.15
Top loser today
SPHT
EGX · E£1.53
The desks
African stock exchanges, side by side.
Today's tape
African stocks moving across the continent.
| # | Company | Price ↕ | 24h % ↕ | Mkt cap (local) ↓ | Volume ↕ |
|---|---|---|---|---|---|
| 1 | BHP GroupBHG · JSE | R719.68 | −2.00% | R3.66T | 56.9K |
| 2 | FXD 2/2015/15FXD_2_2015_15 · USE | USh139.09 | — | USh580.71T | 0 |
| 3 | Anheuser-Busch InBev SA/NVANH · JSE | R1,286.14 | +0.80% | R2.32T | 14.0K |
| 4 | Compagnie Financière RichemontCFR · JSE | R3,659.66 | +1.12% | R1.97T | 14.7K |
| 5 | British American Tobacco PlcBTI · JSE | R888.32 | −1.30% | R1.93T | 72.8K |
| 6 | Glencore PlcGLN · JSE | R129.32 | −1.37% | R1.71T | 261.6K |
| 7 | ProsusPRX · JSE | R692.75 | +0.84% | R1.65T | 431.7K |
| 8 | Anglo American PlcANG · BSE | P769.95 | 0.00% | P907.04B | 1.1K |
| 9 | Anglo American plcAGL · JSE | R895.77 | −0.40% | R1.06T | 65.2K |
| 10 | Anglo American plcANM · NSX | N$899.41 | +0.03% | N$969.09B | — |
| 11 | Anglogold Ashanti LtdANG · JSE | R1,789.33 | +1.79% | R903.61B | 313.3K |
| 12 | Gold FieldsGFI · JSE | R764.13 | +0.24% | R683.90B | 1.5M |
| 13 | NaspersNPN · JSE | R759.81 | +1.83% | R595.69B | 351.5K |
| 14 | FirstrandFSR · JSE | R96.88 | +1.09% | R543.50B | 1.8M |
| 15 | Capitec Bank Holdings LimitedCPI · JSE | R4,634.32 | −0.09% | R537.58B | 34.4K |
Showing 1–15 of 1148 listings across all desksListings tracked across African desks · refresh every 30 min during trading hours
Disclosures
Filings across the desk: African stock exchange disclosures.
NIGERIAN AVIATION · NGXOtherNIGERIAN AVIATION HANDLING COMPANY PLC DIRECTORSDEALINGS1d ago
AFRICAN ALLIANCE · NGXInterimAFRICAN ALLIANCE INSURANCE PLC- QUARTER 1 - FINANCIAL STATEMENT FOR 20231d ago
NIGERIA REAL · NGXOtherNIGERIA REAL ESTATE INVESTMENT TRUST FUND - Q2 2026 FINANCIAL STATEMENTS1d ago
NIGERIA REAL · NGXOtherNIGERIA REAL ESTATE INVESTMENT TRUST FUND - Q2 2026 DISTRIBUTION ANNOUNCEMENT1d ago
LISTING OF · JSEOtherListing of Additional AGOGE Securities1d ago
About Mansa Markets
One desk. 21 African stock exchanges. 33 countries.
Mansa Markets brings African capital markets into one clear platform for live prices, listed companies, disclosures, indices, currencies, and market movement across 33 countries and 21 exchanges.
Built for investors, analysts, developers, and institutions who need reliable market data without the usual fragmentation.
Countries covered
33
Exchange desks
21
Data refresh
30 min
API endpoints
REST