🇪🇬
◆ Egypt · Egyptian Exchange
Egypt
Market Desk
EGX · Egypt · Mon–Fri 10:00–14:30 Cairo
Live Egyptian Exchange prices, company rankings, market movers, and currency context in one premium market terminal built for investors following Egypt and the wider continent.
EGX 30
51,760.97
-1.19%
Market Cap
E£ 3.67T
Last Updated
15:47 EEST
3 May 2026
Listed Stocks
223
Today's Gainers
10
Today's Losers
10
Total Volume
0
Data Refresh
30 min
▲ Top Gainers Today
▼ Top Losers Today
NEDA
Northern Upper Egypt For Development & Agricultural Production Co.
-5.00%
E£3.04
RTVC
Remco Tourism Villages Construction
-4.91%
E£4.07
RAYA
Raya Holding Company for Financial Investments (S.A.E)
-4.23%
E£6.57
ANFI
Tycoon Holding Company For Financial Investments
-3.94%
E£13.64
DSCW
Dice For Ready-Made Garments (SAE)
-3.85%
E£2.00
◆ EGX Listed Equities223 Securities · Sorted by Market Cap
223 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|
| 1 | E£135.00 | — | -2.17% | — | E£456.02B | |
| 2 | E£94.11 | — | -0.62% | — | E£193.93B | |
| 3 | E£87.00 | — | +0.35% | — | E£186.12B | |
| 4 | E£93.50 | — | -0.74% | — | E£159.61B | |
| 5 | E£50.49 | — | +5.63% | — | E£144.81B | |
| 6 | Egypt AluminumEGAL | E£306.36 | — | -0.53% | — | E£126.37B |
| 7 | E£39.82 | — | — | — | E£119.46B | |
| 8 | E£90.75 | — | +1.33% | — | E£114.52B | |
| 9 | E£49.90 | — | +3.53% | — | E£107.53B | |
| 10 | E£30.24 | — | +0.30% | — | E£90.10B | |
| 11 | E£148.65 | — | -2.84% | — | E£78.98B | |
| 12 | E£20.60 | — | -0.96% | — | E£71.01B | |
| 13 | E£601.05 | — | -2.17% | — | E£68.30B | |
| 14 | E£19.07 | — | -3.69% | — | E£64.96B | |
| 15 | E£659.01 | — | -0.53% | — | E£59.90B | |
| 16 | E£10.50 | — | -2.60% | — | E£57.19B | |
| 17 | E£44.80 | — | +1.13% | — | E£53.76B | |
| 18 | E£0.69 | — | — | — | E£43.45B | |
| 19 | E£33.40 | — | +3.70% | — | E£43.45B | |
| 20 | E£1.40 | — | — | — | E£43.36B | |
| 21 | E£29.45 | — | -0.17% | — | E£40.91B | |
| 22 | E£27.91 | — | -1.20% | — | E£40.08B | |
| 23 | E£30.95 | — | -0.48% | — | E£34.99B | |
| 24 | E£28.49 | — | -2.10% | — | E£33.53B | |
| 25 | E£33.14 | — | -2.79% | — | E£33.14B | |
| 26 | E£33.87 | — | -1.40% | — | E£33.09B | |
| 27 | E£3.04 | — | -0.33% | — | E£32.58B | |
| 28 | E£81.03 | — | -0.01% | — | E£32.41B | |
| 29 | E£11.36 | — | +1.79% | — | E£32.35B | |
| 30 | E£24.49 | — | +1.96% | — | E£30.61B | |
| 31 | E£33.33 | — | +0.45% | — | E£29.07B | |
| 32 | E£0.98 | — | +1.45% | — | E£29.07B | |
| 33 | GB CorpGBCO | E£26.45 | — | -2.00% | — | E£28.71B |
| 34 | E£6.57 | — | -4.23% | — | E£28.11B | |
| 35 | E£21.71 | — | -0.87% | — | E£27.99B | |
| 36 | E£11.80 | — | -1.67% | — | E£24.86B | |
| 37 | E£6.20 | — | -1.12% | — | E£24.83B | |
| 38 | E£12.30 | — | +1.24% | — | E£24.43B | |
| 39 | E£17.40 | — | -0.40% | — | E£23.66B | |
| 40 | E£14.81 | — | +3.35% | — | E£21.47B | |
| 41 | E£213.83 | — | +0.71% | — | E£21.38B | |
| 42 | E£18.24 | — | -0.06% | — | E£20.68B | |
| 43 | E£4.73 | — | -0.84% | — | E£20.26B | |
| 44 | E£53.75 | — | +0.66% | — | E£20.15B | |
| 45 | E£13.67 | — | -0.22% | — | E£18.24B | |
| 46 | E£188.44 | — | -0.32% | — | E£18.09B | |
| 47 | E£36.74 | — | +2.77% | — | E£17.60B | |
| 48 | E£8.42 | — | +4.08% | — | E£16.85B | |
| 49 | E£8.70 | — | +3.33% | — | E£16.43B | |
| 50 | E£22.32 | — | +1.41% | — | E£16.23B |
1–50 of 223
Last updated 3 May 2026, 15:47 EEST