🇨🇮
◆ Ivory Coast · Bourse Regionale des Valeurs Mobilieres
Ivory Coast
Market Desk
BRVM · Ivory Coast · Mon–Fri 09:00–15:00 Abidjan
Live BRVM stock prices, market indices, top gainers and losers for all companies listed on the BRVM Stock Exchange. West Africa's most complete regional market data terminal - built for investors, developers, and institutions tracking Francophone capital markets.
BRVM-CI Index
403.93
+0.14%
Market Cap
XOF 15.56T
Last Updated
15:40 GMT
1 May 2026
Listed Stocks
47
Today's Gainers
10
Today's Losers
10
Total Volume
442.1K
Data Refresh
30 min
▲ Top Gainers Today
◆ BRVM Listed Equities47 Securities · Sorted by Market Cap
47 securities
| # | Stock ↑ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Val. Traded ↕ |
|---|---|---|---|---|---|---|
| 1 | CFA3,215.00 | -25.00 | -0.77% | 7.5K | CFA24.15M | |
| 2 | BIIC BéninBICB | CFA5,310.00 | -180.00 | -3.28% | 958 | CFA5.09M |
| 3 | CFA24,850.00 | 0.00 | 0.00% | 411 | CFA10.21M | |
| 4 | CFA1,565.00 | 0.00 | 0.00% | 216 | CFA338.0K | |
| 5 | CFA8,850.00 | -55.00 | -0.62% | 2.3K | CFA19.98M | |
| 6 | CFA5,650.00 | +150.00 | +2.73% | 1.8K | CFA10.29M | |
| 7 | CFA9,190.00 | -5.00 | -0.05% | 7.8K | CFA71.31M | |
| 8 | CFA4,670.00 | 0.00 | 0.00% | 3.1K | CFA14.54M | |
| 9 | CFA3,660.00 | +115.00 | +3.24% | 8.2K | CFA30.00M | |
| 10 | CFA7,045.00 | +45.00 | +0.64% | 6.8K | CFA47.85M | |
| 11 | CFA3,600.00 | -150.00 | -4.00% | 10 | CFA36.0K | |
| 12 | CFA16,100.00 | +100.00 | +0.63% | 166 | CFA2.67M | |
| 13 | CFA1,430.00 | -100.00 | -6.54% | 1.0K | CFA1.47M | |
| 14 | CFA3,250.00 | 0.00 | 0.00% | 2.3K | CFA7.63M | |
| 15 | CFA16,300.00 | +250.00 | +1.56% | 4.4K | CFA72.05M | |
| 16 | CFA29.00 | 0.00 | 0.00% | 329.1K | CFA9.54M | |
| 17 | CFA2,195.00 | -5.00 | -0.23% | 1.3K | CFA2.87M | |
| 18 | CFA3,850.00 | -50.00 | -1.28% | 1.0K | CFA3.91M | |
| 19 | CFA1,900.00 | +10.00 | +0.53% | 2.9K | CFA5.59M | |
| 20 | CFA13,900.00 | 0.00 | 0.00% | 271 | CFA3.77M | |
| 21 | CFA12,340.00 | -20.00 | -0.16% | 157 | CFA1.94M | |
| 22 | Onatel Burkina FasoONTBF | CFA2,795.00 | 0.00 | 0.00% | 221 | CFA617.7K |
| 23 | CFA15,200.00 | +540.00 | +3.68% | 85 | CFA1.29M | |
| 24 | Oragroup TogoORGT | CFA3,250.00 | -30.00 | -0.91% | 1.4K | CFA4.46M |
| 25 | CFA7,310.00 | -590.00 | -7.47% | 3.1K | CFA22.53M | |
| 26 | CFA4,600.00 | -150.00 | -3.16% | 349 | CFA1.61M | |
| 27 | CFA3,610.00 | -290.00 | -7.44% | 3.9K | CFA14.25M | |
| 28 | CFA1,990.00 | -5.00 | -0.25% | 2.8K | CFA5.62M | |
| 29 | CFA8,995.00 | +625.00 | +7.47% | 364 | CFA3.27M | |
| 30 | CFA1,775.00 | 0.00 | 0.00% | 4.8K | CFA8.59M | |
| 31 | CFA1,600.00 | 0.00 | 0.00% | 1.0K | CFA1.68M | |
| 32 | CFA34,095.00 | +1095.00 | +3.32% | 13.5K | CFA461.03M | |
| 33 | CFA1,970.00 | +20.00 | +1.03% | 964 | CFA1.90M | |
| 34 | CFA7,080.00 | -20.00 | -0.28% | 2.2K | CFA15.78M | |
| 35 | CFA4,290.00 | 0.00 | 0.00% | 14 | CFA60.1K | |
| 36 | CFA2,785.00 | +20.00 | +0.72% | 1.0K | CFA2.83M | |
| 37 | CFA35,540.00 | -1460.00 | -3.95% | 107 | CFA3.80M | |
| 38 | CFA11,700.00 | +190.00 | +1.65% | 442 | CFA5.17M | |
| 39 | Sonatel SenegalSNTS | CFA28,700.00 | 0.00 | 0.00% | 5.5K | CFA158.83M |
| 40 | CFA7,100.00 | -575.00 | -7.49% | 6.5K | CFA46.22M | |
| 41 | CFA6,800.00 | -550.00 | -7.48% | 4.1K | CFA27.67M | |
| 42 | CFA3,050.00 | 0.00 | 0.00% | 240 | CFA732.0K | |
| 43 | CFA19,705.00 | -295.00 | -1.48% | 2.4K | CFA47.06M | |
| 44 | CFA2,740.00 | -10.00 | -0.36% | 1.1K | CFA3.14M | |
| 45 | Total SenegalTTLS | CFA3,250.00 | +40.00 | +1.25% | 1.0K | CFA3.40M |
| 46 | CFA60,500.00 | -2500.00 | -3.97% | 8 | CFA484.0K | |
| 47 | CFA1,900.00 | -75.00 | -3.80% | 3.0K | CFA5.72M |
1–47 of 47
Last updated 1 May 2026, 15:40 GMT