African
Commodities.
Côte d'Ivoire grows the world's cocoa and cashew. Nigeria leads in sesame, sorghum and ginger. What these crops actually trade for in Africa — exchange spot, official farmgate, export reference — is published here daily, next to the global benchmarks.
Africa's Commodity Prices
| Commodity | African price | Chg | African source | Global benchmark | Chg | As of |
|---|---|---|---|---|---|---|
| Agricultural | ||||||
| Cocoa ~70% of world cocoa | 6,733.5 NGN / kg Nigeria | — | AFEX(daily) | $4,395.46 USD per metric ton | +6.09% | 7 Aug 2026 |
| Coffee ~12% of world coffee | 2,042 FCFA / kg Cameroon | — | ONCC(daily) | $307.83 US cents per lb | -2.30% | 7 Aug 2026 |
| Sugar Major regional producers | — | — | — | $13.91 US cents per lb | -5.84% | 8 Aug 2026 |
| Cashew ~55% of world raw cashew | 1,719.5 NGN / kg Nigeria | — | AFEX(daily) | — | — | 7 Aug 2026 |
| Sesame ~40% of world sesame | 2,300 NGN / kg Nigeria | — | AFEX(daily) | — | — | 7 Aug 2026 |
| Ginger Nigeria = top-3 global producer | 990 NGN / kg Nigeria | — | AFEX(daily) | — | — | 7 Aug 2026 |
| Maize Africa's #1 staple grain | 336.99 NGN / kg Nigeria | — | AFEX(daily) | $195.78 USD per metric ton | -9.20% | 7 Aug 2026 |
| Sorghum ~⅓ of world sorghum | 321.63 NGN / kg Nigeria | — | AFEX(daily) | — | — | 7 Aug 2026 |
| Soybean Fast-growing African crop | 681.25 NGN / kg Nigeria | — | AFEX(daily) | $414.54 USD per metric ton | -5.60% | 7 Aug 2026 |
| Cotton West Africa's biggest fibre crop | — | — | — | $86.29 US cents per lb | -6.30% | 8 Aug 2026 |
| Palm Oil Africa's original palm belt | — | — | — | $1,108.68 USD per metric ton | -1.89% | 8 Aug 2026 |
| Rubber Côte d'Ivoire = Africa's #1 | — | — | — | $133.78 US cents per lb | +4.61% | 8 Aug 2026 |
| Tea Kenya = world's #1 exporter | — | — | — | $275.92 US cents per kg | -3.98% | 8 Aug 2026 |
| Wheat Egypt = world's top importer | — | — | — | $199.65 USD per metric ton | -9.61% | 8 Aug 2026 |
| Rice Africa's fastest-growing staple | 345.32 NGN / kg Nigeria | — | AFEX(daily) | $400 USD per metric ton | +1.00% | 7 Aug 2026 |
| Metals & Mining | ||||||
| Copper DRC & Zambia = a major share of supply | — | — | — | $13,552.04 USD per metric ton | +0.30% | 8 Aug 2026 |
| Energy | ||||||
| Crude Oil (Brent) Africa ~9% of global supply | — | — | — | $88.9 USD per barrel | -8.30% | 8 Aug 2026 |
| Natural Gas Emerging LNG exporters | — | — | — | $2.81 USD per MMBtu | +8.49% | 8 Aug 2026 |
| Coal South Africa = benchmark exporter | — | — | — | $150.36 USD per metric ton | +6.30% | 8 Aug 2026 |
African prices are observed, not modelled: exchange spot prices from African commodity exchanges (daily), official farmgate prices from national regulators (seasonal announcements), export reference prices from national commodity offices (daily), and staple market prices from FAO price monitoring (monthly, CC BY 4.0). Global benchmarks come from the EIA Open Data API and public FRED series. Every figure is stored and shown with its source, cadence and as-of date. Data is for informational purposes only. Read market analysis ->