๐ฌ๐ญ
โ Ghana ยท Ghana Stock Exchange
Ghana
Market Desk
GSE ยท Ghana ยท MonโFri 09:30โ15:00 Accra
Live GSE stock prices, market indices, top gainers and losers for all 38 companies listed on the Ghana Stock Exchange. Ghana's most complete market data terminal - built for investors, developers, and institutions tracking West African capital markets.
GSE-CI Index
15,127.81
+0.19%
Market Cap
GHS 285.76B
Last Updated
12:44 GMT
3 May 2026
Listed Stocks
39
Today's Gainers
0
Today's Losers
1
Total Volume
1.2K
Data Refresh
30 min
โฒ Top Gainers Today
No gainers today
โผ Top Losers Today
โ GSE Listed Equities39 Securities ยท Sorted by Market Cap
39 securities
| # | Stock โ | Price โ | Change | Chg % โ | Volume โ | Share O/S โ | Mkt Cap โ |
|---|---|---|---|---|---|---|---|
| 1 | MTN GhanaMTNGH | โ | โ | โ | โ | 13.20B | โต86.40B |
| 2 | โ | โ | โ | โ | 24.10B | โต59.00B | |
| 3 | โต37.00 | โ | โ | โ | 504.00M | โต18.70B | |
| 4 | โ | โ | โ | โ | 323.00M | โต18.00B | |
| 5 | โ | โ | โ | โ | 1.48B | โต17.60B | |
| 6 | โ | โ | โ | โ | 265.00M | โต12.10B | |
| 7 | โ | โ | โ | โ | 135.00M | โต10.70B | |
| 8 | โ | โ | โ | โ | 1.65B | โต8.36B | |
| 9 | Access Bank GhanaACCESS | โต30.65 | -3.38 | -9.93% | 1.1K | 174.00M | โต8.11B |
| 10 | โ | โ | โ | โ | 902.00M | โต8.02B | |
| 11 | โ | โ | โ | โ | 709.00M | โต6.19B | |
| 12 | โ | โ | โ | โ | 308.00M | โต4.90B | |
| 13 | โ | โ | โ | โ | 852.00M | โต4.58B | |
| 14 | Atlantic Lithium LtdALLGH | โ | โ | โ | โ | 693.00M | โต4.52B |
| 15 | โ | โ | โ | โ | 112.00M | โต4.45B | |
| 16 | โ | โ | โ | โ | 34.80M | โต3.48B | |
| 17 | CalBank PlcCAL | โ | โ | โ | โ | 4.23B | โต3.26B |
| 18 | โ | โ | โ | โ | 392.00M | โต3.08B | |
| 19 | โต7.97 | โ | โ | โ | 378.00M | โต2.97B | |
| 20 | โ | โ | โ | โ | 171.00M | โต2.07B | |
| 21 | NewGold ETFGLD | โ | โ | โ | โ | 3.40M | โต1.86B |
| 22 | Fan Milk PlcFML | โ | โ | โ | โ | 116.00M | โต1.78B |
| 23 | โ | โ | โ | โ | 62.50M | โต1.78B | |
| 24 | โ | โ | โ | โ | 196.00M | โต888.00M | |
| 25 | โต1.20 | โ | โ | โ | 200.00M | โต240.00M | |
| 26 | โต0.12 | โ | โ | โ | 2.04B | โต183.00M | |
| 27 | โต5.20 | โ | โ | โ | 9.95M | โต51.70M | |
| 28 | โต0.42 | โ | โ | 108 | 97.90M | โต41.10M | |
| 29 | Dannex Ayrton Starwin PlcDASPHARMA | โต0.41 | โ | โ | โ | 84.80M | โต34.80M |
| 30 | โต1.60 | โ | โ | โ | 34.00M | โต33.70M | |
| 31 | โต0.90 | โ | โ | โ | 17.50M | โต15.70M | |
| 32 | CalBank Preference SharesCALPREF | โ | โ | โ | โ | 47.80M | โต13.90M |
| 33 | โ | โ | โ | โ | 274.00M | โต13.70M | |
| 34 | Hords LimitedHORDS | โ | โ | โ | โ | 115.00M | โต11.50M |
| 35 | โต0.09 | โ | โ | โ | 119.00M | โต10.70M | |
| 36 | โต0.10 | โ | โ | โ | 96.10M | โต9.61M | |
| 37 | Samba Foods LimitedSAMBA | โต0.55 | โ | โ | โ | 5.98M | โต3.29M |
| 38 | โต0.14 | โ | โ | โ | 6.83M | โต956,099 | |
| 39 | ZENZEN | โ | โ | โ | โ | โ | โ |
1โ39 of 39
Last updated 3 May 2026, 12:44 GMT