Ghana Stock Exchange (GSE)
Live GSE stock prices, market indices, top gainers and losers for all 38 companies listed on the Ghana Stock Exchange. Ghana's most complete market data terminal, built for investors, developers, and institutions tracking West African capital markets.
GSE Market Summary — GSE-CI Index +0.47% at 15,437.99 on Friday, 31 July 2026
The Ghana Stock Exchange traded firmer on Friday, 31 July 2026, with GSE-CI Index up +0.47% to 15,437.99. Market capitalisation stood at GHS 293.18B. Breadth was negative: 2 stocks advanced, 5 declined and 31 were unchanged. Hords Limited (HORDS) +8.33% to ₵0.39 led gainers, while Intravenous Infusions Limited (IIL) -2.33% to ₵0.84 led losers. Total volume across the tracked board was 2.62M shares. Updated 31 Jul 2026, 17:21 GMT.
How did the GSE perform today?
Ghana Stock Exchange traded firmer on Friday, 31 July 2026; GSE-CI Index was +0.47% at 15,437.99.
Which GSE stock gained the most?
Hords Limited (HORDS) +8.33% to ₵0.39 led gainers on Friday, 31 July 2026.
Which GSE stock fell the most?
Intravenous Infusions Limited (IIL) -2.33% to ₵0.84 led losers on Friday, 31 July 2026.
Was Ghana's market breadth positive or negative?
Breadth was negative on Friday, 31 July 2026: 2 advancers, 5 decliners and 31 unchanged stocks.
- GSE-CI Index
- 15,437.99+0.47%
- Market Cap
- GHS 293.18B
- Breadth
- 2 / 5
- Volume
- 2.62M
GSE Listed Equities — the full board.
39 Securities · Sorted by Market Cap| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | MTN GhanaMTNGH | ₵7.14 | -0.01 | −0.10% | 416.4K | 13.20B | ₵86.40B |
| 2 | ₵1.90 | -0.02 | −1.03% | 206.6K | 24.10B | ₵59.00B | |
| 3 | ₵37.00 | 0.00 | 0.00% | — | 504.00M | ₵18.70B | |
| 4 | ₵39.00 | 0.00 | 0.00% | 172 | 323.00M | ₵18.00B | |
| 5 | ₵13.11 | 0.00 | 0.00% | 52 | 1.48B | ₵17.60B | |
| 6 | ₵43.20 | 0.00 | 0.00% | 31.6K | 265.00M | ₵12.10B | |
| 7 | ₵70.00 | 0.00 | 0.00% | 127 | 135.00M | ₵10.70B | |
| 8 | ₵5.30 | 0.00 | 0.00% | 2 | 1.65B | ₵8.36B | |
| 9 | Access Bank GhanaACCESS | ₵31.90 | 0.00 | 0.00% | 37 | 174.00M | ₵8.11B |
| 10 | ₵8.89 | 0.00 | 0.00% | 1 | 902.00M | ₵8.02B | |
| 11 | ₵6.80 | 0.00 | 0.00% | 4.2K | 709.00M | ₵6.19B | |
| 12 | ₵11.91 | 0.00 | 0.00% | 1.7K | 308.00M | ₵4.90B | |
| 13 | ₵4.20 | 0.00 | 0.00% | 9.5K | 852.00M | ₵4.58B | |
| 14 | Atlantic Lithium LtdALLGH | ₵6.31 | -0.13 | −2.00% | 8.6K | 693.00M | ₵4.52B |
| 15 | ₵39.94 | -0.06 | −0.15% | 764 | 112.00M | ₵4.45B |
▲ Top gainerstoday
Sector pulse — where the money moved.
All sectors →Forex watch — GHS.
FX board →GSE exchange info
Ghana market intelligence.
Weekly GSE recap, top movers and exchange context for investors and builders tracking Ghana.