🇬🇭
Ghana Stock Exchange — Live GSE Market Data
Ghana · GHS
GSE Composite Index (GSE-CI)
15,700.75
—
Market Cap
—
YTD Change
—
Stocks Tracked
38
Last updated: 20 Mar 2026, 02:41 GMT
Today's Movers
All Listed Securities
38 securities38 securities
| # | Stock ↑ | Price ↕ | Chg | Chg % ↕ |
|---|---|---|---|---|
| 1 | AADS AADSAADS | ₵0.42 | 0.00 | ● 0.00% |
| 2 | ACCE ACCESSACCESS | ₵46.61 | 0.00 | ● 0.00% |
| 3 | ADB ADBADB | ₵5.06 | 0.00 | ● 0.00% |
| 4 | AGA AGAAGA | ₵37.00 | 0.00 | ● 0.00% |
| 5 | ALLG ALLGHALLGH | ₵6.52 | 0.00 | ● 0.00% |
| 6 | ASG ASGASG | ₵8.89 | 0.00 | ● 0.00% |
| 7 | BOPP BOPPBOPP | ₵92.09 | 0.00 | ● 0.00% |
| 8 | CAL CALCAL | ₵0.78 | -0.01 | ● 0.00% |
| 9 | CALP CALPREFCALPREF | ₵0.00 | 0.00 | ● 0.00% |
| 10 | CLYD CLYDCLYD | ₵0.90 | 0.00 | ● 0.00% |
| 11 | CMLT CMLTCMLT | ₵0.14 | 0.00 | ● 0.00% |
| 12 | CPC CPCCPC | ₵0.09 | 0.00 | ● 0.00% |
| 13 | DASP DASPHARMADASPHARMA | ₵0.41 | 0.00 | ● 0.00% |
| 14 | DIGI DIGICUTDIGICUT | ₵0.09 | 0.00 | ● 0.00% |
| 15 | EGH EGHEGH | ₵56.00 | 0.00 | ● 0.00% |
| 16 | EGL EGLEGL | ₵12.13 | 0.00 | ● 0.00% |
| 17 | ETI ETIETI | ₵2.45 | -0.27 | ● 0.00% |
| 18 | FAB FABFAB | ₵7.84 | 0.00 | ● 0.00% |
| 19 | FML FMLFML | ₵15.32 | 0.00 | ● 0.00% |
| 20 | GCB GCBGCB | ₵50.38 | -0.01 | ● 0.00% |
| 21 | GGBL GGBLGGBL | ₵15.94 | 0.00 | ● 0.00% |
| 22 | GLD GLDGLD | ₵546.00 | 0.00 | ● 0.00% |
| 23 | GOIL GOILGOIL | ₵7.63 | 0.00 | ● 0.00% |
| 24 | HORD HORDSHORDS | ₵0.10 | +0.01 | ● 0.00% |
| 25 | IIL IILIIL | ₵0.05 | 0.00 | ● 0.00% |
| 26 | MAC MACMAC | ₵5.20 | 0.00 | ● 0.00% |
| 27 | MMH MMHMMH | ₵0.10 | 0.00 | ● 0.00% |
| 28 | MTNG MTNGHMTNGH | ₵6.54 | +0.06 | ● 0.00% |
| 29 | RBGH RBGHRBGH | ₵5.40 | +0.44 | ● 0.00% |
| 30 | SAMB SAMBASAMBA | ₵0.55 | 0.00 | ● 0.00% |
| 31 | SCB SCBSCB | ₵79.41 | 0.00 | ● 0.00% |
| 32 | SCBP SCBPREFSCBPREF | ₵0.90 | 0.00 | ● 0.00% |
| 33 | SIC SICSIC | ₵4.54 | -0.50 | ● 0.00% |
| 34 | SOGE SOGEGHSOGEGH | ₵8.73 | -0.96 | ● 0.00% |
| 35 | TBL TBLTBL | ₵1.20 | 0.00 | ● 0.00% |
| 36 | TLW TLWTLW | ₵11.92 | 0.00 | ● 0.00% |
| 37 | TOTA TOTALTOTAL | ₵39.80 | -0.09 | ● 0.00% |
| 38 | UNIL UNILUNIL | ₵28.46 | 0.00 | ● 0.00% |
1–38 of 38