🇬🇭
◆ Ghana Market Desk · 2026
Ghana Stock Exchange (GSE) Live Stock Prices & Market Data
GSE · Ghana · Mon to Fri 09:30–15:00 Accra
Live GSE stock prices, market indices, top gainers and losers for all 38 companies listed on the Ghana Stock Exchange. Ghana's most complete market data terminal, built for investors, developers, and institutions tracking West African capital markets.
GSE-CI Index
14,610.07
+0.30%
Market Cap
GHS 286.66B
Last Updated
17:28 GMT
17 Jun 2026
Listed Stocks
39
Today's Gainers
0
Today's Losers
0
Total Volume
345.2K
Data Refresh
30 min
GSE Market Summary · Last close
GSE Market Summary — GSE-CI Index +0.30% at 14,610.07 on Wednesday, 17 June 2026
The Ghana Stock Exchange rose on Wednesday, 17 June 2026, with GSE-CI Index up +0.30% to 14,610.07. Market capitalisation stood at GHS 286.66B. Breadth was positive: 1 stocks advanced, 0 declined and 0 were unchanged. Total volume across the tracked board was 345.2K shares. Updated 17 Jun 2026, 17:28 GMT.
How did the GSE perform today?
Ghana Stock Exchange rose on Wednesday, 17 June 2026; GSE-CI Index was +0.30% at 14,610.07.
Was Ghana's market breadth positive or negative?
Breadth was positive on Wednesday, 17 June 2026: 1 advancers, 0 decliners and 0 unchanged stocks.
- GSE-CI Index
- 14,610.07+0.30%
- Market Cap
- GHS 286.66B
- Breadth
- 1 / 0
- Volume
- 345.2K
▲ Top Gainers Today
No gainers today
▼ Top Losers Today
No losers today
◆ GSE Listed Equities
39 Securities · Sorted by Market Cap39 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | MTN GhanaMTNGH | ₵6.42 | — | — | 128.8K | 13.20B | ₵86.40B |
| 2 | ₵2.27 | -0.02 | — | 27.8K | 24.10B | ₵59.00B | |
| 3 | ₵37.00 | — | — | — | 504.00M | ₵18.70B | |
| 4 | ₵41.00 | — | — | — | 323.00M | ₵18.00B | |
| 5 | ₵11.92 | — | — | — | 1.48B | ₵17.60B | |
| 6 | ₵36.00 | — | — | 2.4K | 265.00M | ₵12.10B | |
| 7 | ₵71.38 | — | — | 351 | 135.00M | ₵10.70B | |
| 8 | ₵5.30 | — | — | — | 1.65B | ₵8.36B | |
| 9 | Access Bank GhanaACCESS | ₵29.00 | — | — | — | 174.00M | ₵8.11B |
| 10 | ₵8.89 | — | — | — | 902.00M | ₵8.02B | |
| 11 | ₵6.80 | -0.05 | — | 18.5K | 709.00M | ₵6.19B | |
| 12 | ₵12.99 | — | — | 194 | 308.00M | ₵4.90B | |
| 13 | ₵4.87 | — | — | — | 852.00M | ₵4.58B | |
| 14 | Atlantic Lithium LtdALLGH | ₵8.46 | — | — | — | 693.00M | ₵4.52B |
| 15 | ₵36.30 | — | — | — | 112.00M | ₵4.45B | |
| 16 | ₵79.99 | — | — | — | 34.80M | ₵3.48B | |
| 17 | CalBank PlcCAL | ₵0.77 | — | — | 131.0K | 4.23B | ₵3.26B |
| 18 | ₵7.50 | — | — | 15.0K | 392.00M | ₵3.08B | |
| 19 | ₵8.40 | — | — | — | 378.00M | ₵2.97B | |
| 20 | ₵10.05 | — | — | 27 | 171.00M | ₵2.07B | |
| 21 | NewGold ETFGLD | ₵462.00 | — | — | 1 | 3.40M | ₵1.86B |
| 22 | Fan Milk PlcFML | ₵13.34 | — | — | — | 116.00M | ₵1.78B |
| 23 | ₵29.50 | — | — | 32 | 62.50M | ₵1.78B | |
| 24 | ₵5.18 | — | — | 2.6K | 196.00M | ₵888.00M | |
| 25 | ₵1.20 | — | — | — | 200.00M | ₵240.00M | |
| 26 | ₵0.13 | — | — | — | 2.04B | ₵183.00M | |
| 27 | ₵5.20 | — | — | — | 9.95M | ₵51.70M | |
| 28 | ₵0.42 | — | — | 108 | 97.90M | ₵41.10M | |
| 29 | Dannex Ayrton Starwin PlcDASPHARMA | ₵0.41 | — | — | — | 84.80M | ₵34.80M |
| 30 | ₵2.50 | — | — | — | 34.00M | ₵33.70M | |
| 31 | ₵0.90 | — | — | — | 17.50M | ₵15.70M | |
| 32 | ₵0.12 | — | — | 632 | 274.00M | ₵13.70M | |
| 33 | Hords LimitedHORDS | ₵0.11 | — | — | 470 | 115.00M | ₵11.50M |
| 34 | ₵0.09 | — | — | — | 119.00M | ₵10.70M | |
| 35 | ₵0.11 | — | — | — | 96.10M | ₵9.61M | |
| 36 | Samba Foods LimitedSAMBA | ₵0.55 | — | — | — | 5.98M | ₵3.29M |
| 37 | ₵0.14 | — | — | — | 6.83M | ₵956,099 | |
| 38 | KASAKASA | ₵1.45 | — | — | — | — | — |
| 39 | ZENZEN | ₵10.00 | — | — | 17.3K | — | — |
1–39 of 39
Last updated 17 Jun 2026, 17:28 GMT