15 Dec 2025 ยท GSE
Other
ASG | Managementโs Discussion and Analysis
Asante Gold Corp
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 4 May 2026, 08:21 GMT | โ | โ | โ | โ |
| 3 May 2026, 12:44 GMT | โ | โ | โ | โ |
| 2 May 2026, 12:22 GMT | โ | โ | โ | โ |
| 1 May 2026, 16:48 GMT | โ | โ | โ | โ |
| 30 Apr 2026, 17:11 GMT | โต8.89 | โ | โ | 16 |
| 29 Apr 2026, 17:20 GMT | โต8.89 | โ | โ | โ |
| 28 Apr 2026, 17:09 GMT | โต8.89 | โ | โ | 55 |
Asante Gold Corp (ASG) is listed on the Ghana Stock Exchange and trades in GHS (โต). The company operates in the Basic Materials sector. Current market capitalisation stands at โต8.02B. Data on Mansa Markets refreshes every 30 minutes during GSE trading hours (09:30โ15:00 Accra).