Ghana Stock Exchange (GSE) Stocks by Sector
Live sector breakdown of every traded company on the Ghana Stock Exchange. Stocks grouped by industry, sorted by market capitalisation, with current price, daily change, and sector-level breadth. Click any ticker for the full company page.
Financials
Anchored by GCB Bank, Ecobank Ghana, Standard Chartered Ghana, CAL Bank, Republic Bank, Société Générale Ghana, and Ecobank Transnational. Ghanaian banks have historically delivered some of the highest dividend yields on the GSE.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| ETI | Ecobank Transnational Incorporated | ₵2.20 | 0.00% | 170.5K | ₵59.00B |
| EGH | Ecobank Ghana Limited | ₵41.00 | 0.00% | 21 | ₵18.00B |
| GCB | GCB Bank Limited | ₵36.00 | 0.00% | 2.3K | ₵12.10B |
| SCB | Standard Chartered Bank Limited | ₵71.38 | 0.00% | 1 | ₵10.70B |
| ADB | Agricultural Development Bank | ₵5.30 | — | — | ₵8.36B |
| ACCESS | Access Bank Ghana | ₵29.00 | — | — | ₵8.11B |
| SOGEGH | Societe Generale Ghana Limited | ₵6.80 | -0.29% | 3.0K | ₵6.19B |
| RBGH | Republic Bank Ghana Limited | ₵4.87 | 0.00% | 832 | ₵4.58B |
| CAL | CalBank Plc | ₵0.78 | 0.00% | 7.2K | ₵3.26B |
| FAB | First Atlantic Bank | ₵8.40 | — | — | ₵2.97B |
| EGL | Enterprise Group Limited | ₵10.05 | 0.00% | 100 | ₵2.07B |
| GLD | NewGold ETF | ₵462.00 | — | — | ₵1.86B |
| SIC | SIC Insurance Company Limited | ₵5.10 | -1.54% | 1.8K | ₵888.00M |
| TBL | Trust Bank Gambia Limited | ₵1.20 | — | — | ₵240.00M |
| MAC | Mega African Capital Limited | ₵5.20 | — | — | ₵51.70M |
| SCBPREF | Stanchart Preferential Shares | ₵0.90 | — | — | ₵15.70M |
Basic Materials
Gold and basic materials, AngloGold Ashanti (Ghana operations), Tullow Oil. The materials sector tracks global gold prices and West African production volumes closely.
Oil & Gas
Ghanaian energy listings, Tullow Oil, GOIL, Total Petroleum Ghana. The smallest of the core GSE sectors by listings but commercially important given Ghana's offshore production base.
Consumer Goods
Listed Ghanaian consumer brands, Unilever Ghana, Fan Milk, Guinness Ghana Breweries, PZ Cussons Ghana, Cocoa Processing Company. A direct read on Ghanaian consumer demand and import substitution.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| GGBL | Guinness Ghana Breweries Limited | ₵12.99 | 0.00% | 84 | ₵4.90B |
| BOPP | Benso Oil Palm Plantation Limited | ₵79.99 | — | — | ₵3.48B |
| FML | Fan Milk Plc | ₵13.34 | 0.00% | 9 | ₵1.78B |
| UNIL | Unilever Ghana Limited | ₵29.50 | 0.00% | 6 | ₵1.78B |
| CPC | Cocoa Processing Company Limited | ₵0.13 | — | — | ₵183.00M |
| HORDS | Hords Limited | ₵0.11 | — | — | ₵11.50M |
| SAMBA | Samba Foods Limited | ₵0.55 | — | — | ₵3.29M |
Sector classifications on the Ghana Stock Exchange follow the exchange's own taxonomy where available, supplemented by industry-standard groupings (financial services, consumer goods, industrials, materials, energy, real estate, healthcare, technology, and utilities). Only sectors with at least 3 listed stocks are surfaced here; smaller categories roll up to their parent group on the main Ghana market page. Market capitalisation figures are based on the most recent feed; intraday change percentages reflect today's session.