28 Jan 2026 ยท GSE
Board Meeting
UNIL | Notification of resignations and appointments to the board
Unilever Ghana Limited
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 4 May 2026, 10:05 GMT | โต30.00 | 0.00 | 0.00% | 1.0K |
| 3 May 2026, 12:44 GMT | โ | โ | โ | โ |
| 2 May 2026, 12:22 GMT | โ | โ | โ | โ |
| 1 May 2026, 16:48 GMT | โ | โ | โ | โ |
| 30 Apr 2026, 17:11 GMT | โต30.00 | โ | โ | 1.0K |
| 29 Apr 2026, 17:20 GMT | โต30.00 | โ | โ | 1.9K |
| 28 Apr 2026, 17:09 GMT | โต30.00 | +1.54 | โ | 1.0K |
Unilever Ghana Limited (UNIL) is listed on the Ghana Stock Exchange and trades in GHS (โต). The company operates in the Consumer Goods sector. Current market capitalisation stands at โต1.78B. Data on Mansa Markets refreshes every 30 minutes during GSE trading hours (09:30โ15:00 Accra).
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 19 May 2025 | 0.552 GHS | 21 May 2025 | 23 Jun 2025 |
| 17 May 2024 | 0.368 GHS | 21 May 2024 | 24 Jun 2024 |