5 Dec 2025 ยท GSE
Annual
HORDS | Notice of annual general meeting
Hords Limited
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 4 May 2026, 10:05 GMT | โต0.10 | 0.00 | 0.00% | 3.8K |
| 3 May 2026, 12:44 GMT | โ | โ | โ | โ |
| 2 May 2026, 12:22 GMT | โ | โ | โ | โ |
| 1 May 2026, 16:48 GMT | โ | โ | โ | โ |
| 30 Apr 2026, 17:11 GMT | โต0.10 | โ | โ | 3.8K |
| 29 Apr 2026, 17:20 GMT | โต0.10 | โ | โ | โ |
| 28 Apr 2026, 17:09 GMT | โต0.10 | โ | โ | 63.4K |
Hords Limited (HORDS) is listed on the Ghana Stock Exchange and trades in GHS (โต). The company operates in the Consumer Goods sector. Current market capitalisation stands at โต11.50M. Data on Mansa Markets refreshes every 30 minutes during GSE trading hours (09:30โ15:00 Accra).