5 Dec 2025 ยท GSE
Annual
DIGICUT | Notice of annual general meeting
Digicut Production & Advertising
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 4 May 2026, 11:05 GMT | โต0.09 | โ | โ | โ |
| 3 May 2026, 12:44 GMT | โต0.09 | โ | โ | โ |
| 2 May 2026, 12:22 GMT | โต0.09 | โ | โ | โ |
| 1 May 2026, 16:48 GMT | โต0.09 | โ | โ | โ |
| 30 Apr 2026, 17:11 GMT | โต0.09 | โ | โ | โ |
| 29 Apr 2026, 17:20 GMT | โต0.09 | โ | โ | โ |
| 28 Apr 2026, 17:09 GMT | โต0.09 | โ | โ | โ |
Digicut Production & Advertising (DIGICUT) is listed on the Ghana Stock Exchange and trades in GHS (โต). The company operates in the Consumer Services sector. Current market capitalisation stands at โต10.70M. Data on Mansa Markets refreshes every 30 minutes during GSE trading hours (09:30โ15:00 Accra).