22 Sept 2025 ยท GSE
Annual
DASPHARMA | Notice of annual general meeting
Dannex Ayrton Starwin Plc
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 4 May 2026, 12:18 GMT | โต0.41 | โ | โ | โ |
| 3 May 2026, 12:44 GMT | โต0.41 | โ | โ | โ |
| 2 May 2026, 12:22 GMT | โต0.41 | โ | โ | โ |
| 1 May 2026, 16:48 GMT | โต0.41 | โ | โ | โ |
| 30 Apr 2026, 17:11 GMT | โต0.41 | โ | โ | โ |
| 29 Apr 2026, 17:20 GMT | โต0.41 | โ | โ | โ |
| 28 Apr 2026, 17:09 GMT | โต0.41 | โ | โ | โ |
Dannex Ayrton Starwin Plc (DASPHARMA) is listed on the Ghana Stock Exchange and trades in GHS (โต). The company operates in the Health Care sector. Current market capitalisation stands at โต34.80M. Data on Mansa Markets refreshes every 30 minutes during GSE trading hours (09:30โ15:00 Accra).