Nairobi Securities Exchange (NSE)
Live NSE stock prices, market indices, top gainers and losers for all companies listed on the Nairobi Securities Exchange. Kenya's most complete market data terminal, built for investors, developers, and institutions tracking East African capital markets.
NSE Market Summary — NSE ALL SHARE INDEX +0.20% at 245.91 on Monday, 14 September 2026
The Nairobi Securities Exchange climbed on Monday, 14 September 2026, with NSE ALL SHARE INDEX up +0.20% to 245.91. Market capitalisation stood at KES 4.16T. Breadth was balanced: 10 stocks advanced, 10 declined and 10 were unchanged. Shri Krishana Overseas Ltd (SKL) +9.84% to KSh17.30 led gainers, while TPS Eastern Africa Serena Ltd (TPSE) -4.53% to KSh17.90 led losers. Total volume across the tracked board was 14.94M shares. Updated 14 Sept 2026, 12:15 GMT+3.
How did the NSE perform today?
Nairobi Securities Exchange climbed on Monday, 14 September 2026; NSE ALL SHARE INDEX was +0.20% at 245.91.
Which NSE stock gained the most?
Shri Krishana Overseas Ltd (SKL) +9.84% to KSh17.30 led gainers on Monday, 14 September 2026.
Which NSE stock fell the most?
TPS Eastern Africa Serena Ltd (TPSE) -4.53% to KSh17.90 led losers on Monday, 14 September 2026.
Was Kenya's market breadth positive or negative?
Breadth was balanced on Monday, 14 September 2026: 10 advancers, 10 decliners and 10 unchanged stocks.
- NSE ALL SHARE INDEX
- 245.91+0.20%
- Market Cap
- KES 4.16T
- Breadth
- 10 / 10
- Volume
- 14.94M
NSE Listed Equities — the full board.
71 Securities · Sorted by Market Cap| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Safaricom PlcSCOM | KSh36.50 | +1.30 | +3.69% | 11.91M | 40.07B | KSh1.21T |
| 2 | KSh102.75 | +0.75 | +0.74% | 137.7K | 3.77B | KSh288.69B | |
| 3 | KCB GroupKCB | KSh92.75 | -1.25 | −1.33% | 339.4K | 3.21B | KSh244.22B |
| 4 | KSh288.00 | -2.50 | −0.86% | 7.5K | 790.77M | KSh209.36B | |
| 5 | KSh36.70 | -0.45 | −1.21% | 70.4K | 5.87B | KSh175.72B | |
| 6 | KSh33.45 | -0.05 | −0.15% | 42.3K | 5.43B | KSh172.72B | |
| 7 | NCBA Group PlcNCBA | KSh89.75 | -0.50 | −0.55% | 10.2K | 1.65B | KSh150.34B |
| 8 | KSh343.00 | +1.50 | +0.44% | 6.4K | 377.86M | KSh124.69B | |
| 9 | KSh290.00 | +7.75 | +2.75% | 1.2K | 395.32M | KSh102.78B | |
| 10 | KSh79.75 | +0.50 | +0.63% | 53.7K | 1.69B | KSh86.54B | |
| 11 | KenGen PlcKEGN | KSh11.10 | +0.10 | +0.91% | 313.1K | 6.59B | KSh62.52B |
| 12 | KSh560.00 | 0.00 | 0.00% | 3.0K | 100.00M | KSh56.70B | |
| 13 | KSh190.50 | +5.25 | +2.83% | 32.7K | 279.60M | KSh43.48B | |
| 14 | BK Group PlcBKG | KSh60.00 | 0.00 | 0.00% | 1.4K | 896.76M | KSh42.10B |
| 15 | KSh22.15 | -0.30 | −1.34% | 139.2K | 1.95B | KSh33.47B | |
| 16 | KSh20.25 | -0.65 | −3.11% | 39.9K | 2.52B | KSh31.54B | |
| 17 | KSh5.76 | +0.06 | +1.05% | 63.2K | 5.68B | KSh30.80B | |
| 18 | KSh412.75 | 0.00 | 0.00% | 143 | 72.47M | KSh28.84B | |
| 19 | KSh4.29 | -0.06 | −1.38% | 221.3K | 5.60B | KSh20.44B | |
| 20 | Umeme LtdUMME | KSh5.98 | -0.12 | −1.97% | 58.2K | 1.62B | KSh14.06B |
| 21 | KSh4.68 | +0.10 | +2.18% | 100.6K | 2.62B | KSh13.00B | |
| 22 | KSh18.90 | +0.05 | +0.27% | 28.2K | 665.44M | KSh9.88B | |
| 23 | KSh64.00 | +1.25 | +1.99% | 722 | 142.36M | KSh8.33B | |
| 24 | Kakuzi LtdKUKZ | KSh438.50 | +13.50 | +3.18% | 61 | 19.60M | KSh8.30B |
| 25 | KSh41.00 | -1.00 | −2.38% | 56.7K | 254.85M | KSh7.70B | |
| 26 | Total Kenya LtdTOTL | KSh49.50 | -0.10 | −0.20% | 8.0K | 175.06M | KSh7.52B |
| 27 | KSh122.00 | +0.25 | +0.21% | 274 | 90.00M | KSh7.38B | |
| 28 | KSh25.00 | +0.15 | +0.60% | 5.5K | 228.06M | KSh6.20B | |
| 29 | KSh283.75 | -0.25 | −0.09% | 5.8K | 80.21M | KSh5.41B | |
| 30 | KSh28.10 | -0.65 | −2.26% | 47.4K | 259.50M | KSh5.36B | |
| 31 | KSh9.52 | +0.14 | +1.49% | 1.2K | 535.71M | KSh5.30B | |
| 32 | KSh18.10 | -0.10 | −0.55% | 16.2K | 278.34M | KSh5.00B | |
| 33 | KSh16.05 | 0.00 | 0.00% | 2.3K | 190.30M | KSh3.04B | |
| 34 | KSh17.90 | -0.85 | −4.53% | 10.0K | 182.17M | KSh3.01B | |
| 35 | KSh161.25 | -2.75 | −1.68% | 1.8K | 17.51M | KSh2.45B | |
| 36 | KSh191.00 | -1.00 | −0.52% | 2.6K | 19.53M | KSh2.43B | |
| 37 | Unga Group LtdUNGA | KSh42.50 | +2.25 | +5.59% | 6.9K | 75.71M | KSh2.25B |
| 38 | KSh1.25 | 0.00 | 0.00% | 42.7K | 1.35B | KSh2.04B | |
| 39 | KSh343.75 | +1.50 | +0.44% | 845 | 7.82M | KSh1.96B | |
| 40 | KSh360.00 | +32.25 | +9.84% | 656 | 12.87M | KSh1.50B | |
| 41 | KSh10.85 | +0.35 | +3.33% | 2.9K | 144.00M | KSh1.48B | |
| 42 | KSh495.00 | -30.00 | −5.71% | 12 | 2.40M | KSh1.20B | |
| 43 | ScanGroup LtdSCAN | KSh2.05 | +0.01 | +0.49% | 9.7K | 432.16M | KSh1.05B |
| 44 | Eaagads LtdEGAD | KSh27.90 | -0.60 | −2.11% | 67 | 32.16M | KSh980.79M |
| 45 | KSh2.67 | 0.00 | 0.00% | 2.2K | 272.44M | KSh866.36M | |
| 46 | KSh1.29 | +0.06 | +4.88% | 91.8K | 364.96M | KSh795.61M | |
| 47 | Home Afrika LtdHAFR | KSh1.13 | +0.01 | +0.89% | 162.3K | 405.26M | KSh680.83M |
| 48 | KSh6.48 | +0.36 | +5.88% | 175 | 81.73M | KSh518.18M | |
| 49 | KSh17.30 | +1.55 | +9.84% | 22.2K | 50.50M | KSh495.91M | |
| 50 | KSh2.04 | -0.15 | −6.85% | 4.9K | 178.05M | KSh471.84M | |
| 51 | KSh7.10 | -0.12 | −1.66% | 67.3K | 47.71M | KSh376.91M | |
| 52 | KSh8.00 | -0.16 | −1.96% | 234 | 40.00M | KSh312.00M | |
| 53 | KSh1.03 | 0.00 | 0.00% | 257.1K | 210.00M | KSh258.30M | |
| 54 | KSh5,250.00 | -40.00 | −0.76% | 44 | 0 | KSh0 | |
| 55 | KSh966.00 | 0.00 | 0.00% | 249 | 0 | KSh0 | |
| 56 | KSh1.02 | — | — | — | — | — | |
| 57 | KSh5.50 | — | — | — | — | — | |
| 58 | KSh54.00 | — | — | — | — | — | |
| 59 | KSh1.71 | — | — | — | — | — | |
| 60 | KSh0.45 | — | — | — | — | — | |
| 61 | Family Bank LtdFMLY | KSh28.60 | -0.25 | −0.87% | 66.5K | — | — |
| 62 | KSh4.66 | — | — | — | — | — | |
| 63 | HFCB GroupHFCB | KSh12.60 | 0.00 | 0.00% | 79.0K | — | — |
| 64 | KSh9.00 | 0.00 | 0.00% | 384.8K | — | — | |
| 65 | KSh5.26 | — | — | — | — | — | |
| 66 | KSh6.00 | — | — | — | — | — | |
| 67 | KSh1,355.00 | — | — | — | — | — | |
| 68 | KSh20.00 | — | — | — | — | — | |
| 69 | KSh0.28 | — | — | — | — | — | |
| 70 | KSh1.12 | — | — | — | — | — | |
| 71 | KSh1.23 | — | — | — | — | — |
▲ Top gainerstoday
NSE guides, dividends & data · go deeper.
Kenya market data
NSE guides & analysis
- Best Performing NSE Kenya Stocks in 2025: The Full-Year Rankings→
- Top 10 Nairobi Securities Exchange (NSE) Stocks to Buy in 2026→
- Kenya Dividend Tracker 2026: NSE Companies That Have Paid and What's Still Due→
- Kenya Treasury Bill Rates Today & How to Buy→
- How to Buy Shares in Kenya: Open a CDS Account and Buy Your First NSE Stock (2026)→
- Nairobi Securities Exchange (NSE Kenya): Listed Companies, Indices and How to Invest→
- Coffee Price Today — Ethiopia, Kenya and the African Coffee Market→
- NGX vs GSE vs NSE: Comparing Nigeria, Ghana and Kenya Stock Markets→
The NSE Beginner Blueprint: how to buy your first Kenyan stock.
- Open a CDS account with a broker, a fintech app, or Ziidi Trader on M-PESA
- Read NSE prices, P/E and dividend yields without the jargon
- Build a first portfolio and avoid the mistakes that cost beginners
Sector pulse — where the money moved.
All sectors →Forex watch — KES.
FX board →NSE exchange info
NSE questions · answered from today's data.
What is the NSE ALL SHARE INDEX today?
The NSE ALL SHARE INDEX closed at 245.91 (+0.20% on the session) as of 14 September 2026. Mansa Markets refreshes NSE data once daily after the official close.
How many companies are listed on the Nairobi Securities Exchange?
71 securities listed on the Nairobi Securities Exchange are tracked on Mansa Markets. The largest by market capitalisation are Safaricom Plc, Equity Group Holdings Ltd, KCB Group, East African Breweries Ltd, Co-operative Bank of Kenya. See the full A–Z of NSE companies.
Which are the biggest companies on the NSE?
By market capitalisation the biggest NSE stocks are Safaricom Plc (SCOM, KSh1.21T, KSh36.50); Equity Group Holdings Ltd (EQTY, KSh288.69B, KSh102.75); KCB Group (KCB, KSh244.22B, KSh92.75); East African Breweries Ltd (EABL, KSh209.36B, KSh288.00); Co-operative Bank of Kenya (COOP, KSh175.72B, KSh36.70), as of 14 September 2026.
What are the NSE trading hours?
The Nairobi Securities Exchange trades 09:00–15:00 Nairobi time, Monday to Friday, excluding Kenya public holidays. NSE prices on Mansa Markets are end-of-day, published once daily after the official close.
How do I buy shares on the Nairobi Securities Exchange?
Open a trading account with a licensed Kenya stockbroker, fund it in KES, and place an order for the listed company you want. Settlement runs through the exchange's central securities depository. Compare licensed stockbrokers in Kenya or read How to Buy Shares in Kenya: Open a CDS Account and Buy Your First NSE Stock (2026).
Which NSE stocks pay dividends?
Dividend-paying NSE companies, with dividend per share, ex-dividend and payment dates, are on the Kenya dividend calendar and in Kenya Dividend Tracker 2026: NSE Companies That Have Paid and What's Still Due.
Kenya market intelligence.
Weekly NSE recap, top movers and exchange context for investors and builders tracking Kenya.