🇰🇪
◆ Kenya · Nairobi Securities Exchange
Kenya
Market Desk
NSE · Kenya · Mon–Fri 09:00–15:00 Nairobi
Live NSE stock prices, market indices, top gainers and losers for all companies listed on the Nairobi Securities Exchange. Kenya's most complete market data terminal - built for investors, developers, and institutions tracking East African capital markets.
NASI Index
205.34
-0.47%
Market Cap
KES 3.43T
Last Updated
10:15 GMT+3
4 May 2026
Listed Stocks
56
Today's Gainers
10
Today's Losers
10
Total Volume
8.44M
Data Refresh
30 min
▲ Top Gainers Today
◆ NSE Listed Equities56 Securities · Sorted by Market Cap
56 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Safaricom PlcSCOM | KSh29.85 | +0.15 | +0.51% | 109.2K | 40.07B | KSh1.21T |
| 2 | KSh74.50 | +1.00 | +1.36% | 29.5K | 3.77B | KSh288.69B | |
| 3 | KCB GroupKCB | KSh67.75 | +0.75 | +1.12% | 28.4K | 3.21B | KSh244.22B |
| 4 | KSh244.00 | +0.50 | +0.21% | 3.1K | 790.77M | KSh209.36B | |
| 5 | KSh30.00 | -1.30 | -4.15% | 94.4K | 5.87B | KSh175.72B | |
| 6 | KSh28.90 | -1.60 | -5.25% | 28.9K | 5.43B | KSh172.72B | |
| 7 | NCBA Group PlcNCBA | KSh88.00 | -1.00 | -1.12% | 28.7K | 1.65B | KSh150.34B |
| 8 | KSh321.00 | -30.00 | -8.55% | 3.1K | 377.86M | KSh124.69B | |
| 9 | KSh286.00 | 0.00 | 0.00% | 3.0K | 395.32M | KSh102.78B | |
| 10 | KSh49.50 | 0.00 | 0.00% | 12.0K | 1.69B | KSh86.54B | |
| 11 | KenGen PlcKEGN | KSh9.32 | +0.02 | +0.22% | 415.4K | 6.59B | KSh62.52B |
| 12 | KSh574.00 | 0.00 | 0.00% | 5.9K | 100.00M | KSh56.70B | |
| 13 | KSh147.25 | -0.25 | -0.17% | 4.8K | 279.60M | KSh43.48B | |
| 14 | BK Group PlcBKG | KSh54.50 | 0.00 | 0.00% | 7.11M | 896.76M | KSh42.10B |
| 15 | KSh16.35 | +0.05 | +0.31% | 21.4K | 1.95B | KSh33.47B | |
| 16 | KSh12.25 | -0.05 | -0.41% | 4.0K | 2.52B | KSh31.54B | |
| 17 | KSh6.40 | -0.10 | -1.54% | 78.1K | 5.68B | KSh30.80B | |
| 18 | KSh376.00 | -4.25 | -1.12% | 50 | 72.47M | KSh28.84B | |
| 19 | KSh3.31 | -0.02 | -0.60% | 74.0K | 5.60B | KSh20.44B | |
| 20 | HF Group LtdHFCK | KSh8.96 | -0.04 | -0.44% | 89.0K | 1.88B | KSh19.79B |
| 21 | Umeme LtdUMME | KSh7.98 | -0.06 | -0.75% | 9.7K | 1.62B | KSh14.06B |
| 22 | KSh4.35 | +0.09 | +2.11% | 15.2K | 2.62B | KSh13.00B | |
| 23 | KSh13.85 | +0.20 | +1.47% | 173 | 665.44M | KSh9.88B | |
| 24 | KSh56.00 | -0.50 | -0.89% | 89 | 142.36M | KSh8.33B | |
| 25 | Kakuzi LtdKUKZ | KSh422.00 | -1.75 | -0.41% | 11 | 19.60M | KSh8.30B |
| 26 | KSh30.00 | +0.15 | +0.50% | 2.0K | 254.85M | KSh7.70B | |
| 27 | Total Kenya LtdTOTL | KSh46.00 | +1.40 | +3.14% | 5.8K | 175.06M | KSh7.52B |
| 28 | KSh80.00 | +0.25 | +0.31% | 62 | 90.00M | KSh7.38B | |
| 29 | KSh26.00 | 0.00 | 0.00% | 3.0K | 228.06M | KSh6.20B | |
| 30 | KSh80.00 | +7.00 | +9.59% | 4.5K | 80.21M | KSh5.41B | |
| 31 | KSh19.95 | +0.05 | +0.25% | 3.7K | 259.50M | KSh5.36B | |
| 32 | KSh10.10 | +0.30 | +3.06% | 6.8K | 535.71M | KSh5.30B | |
| 33 | KSh16.25 | -0.55 | -3.27% | 667 | 278.34M | KSh5.00B | |
| 34 | KSh14.00 | +0.05 | +0.36% | 73 | 190.30M | KSh3.04B | |
| 35 | KSh16.30 | 0.00 | 0.00% | 148 | 182.17M | KSh3.01B | |
| 36 | KSh130.50 | -0.50 | -0.38% | 6 | 17.51M | KSh2.45B | |
| 37 | KSh150.50 | -0.50 | -0.33% | 1.3K | 19.53M | KSh2.43B | |
| 38 | Unga Group LtdUNGA | KSh27.80 | -0.05 | -0.18% | 30 | 75.71M | KSh2.25B |
| 39 | KSh1.48 | +0.07 | +4.96% | 4.9K | 1.35B | KSh2.04B | |
| 40 | KSh240.00 | -1.75 | -0.72% | 9 | 7.82M | KSh1.96B | |
| 41 | KSh109.00 | +0.75 | +0.69% | 31 | 12.87M | KSh1.50B | |
| 42 | Sanlam Kenya PlcSLAM | KSh8.50 | -0.68 | -7.41% | 989 | 144.00M | KSh1.48B |
| 43 | KSh510.00 | -4.00 | -0.78% | 100 | 2.40M | KSh1.20B | |
| 44 | ScanGroup LtdSCAN | KSh2.35 | +0.11 | +4.91% | 897 | 432.16M | KSh1.05B |
| 45 | Eaagads LtdEGAD | KSh34.50 | +0.75 | +2.22% | 3 | 32.16M | KSh980.79M |
| 46 | KSh3.17 | +0.21 | +7.09% | 705 | 272.44M | KSh866.36M | |
| 47 | KSh1.85 | -0.03 | -1.60% | 138.5K | 364.96M | KSh795.61M | |
| 48 | Home Afrika LtdHAFR | KSh1.40 | -0.02 | -1.41% | 21.2K | 405.26M | KSh680.83M |
| 49 | KSh6.14 | -0.08 | -1.29% | 120 | 81.73M | KSh518.18M | |
| 50 | KSh9.00 | +0.24 | +2.74% | 2 | 50.50M | KSh495.91M |
1–50 of 56
Last updated 4 May 2026, 10:15 GMT+3