Nairobi Securities Exchange (NSE)
Live NSE stock prices, market indices, top gainers and losers for all companies listed on the Nairobi Securities Exchange. Kenya's most complete market data terminal, built for investors, developers, and institutions tracking East African capital markets.
NSE Market Summary — NSE ALL SHARE INDEX +0.43% at 236.68 on Monday, 3 August 2026
The Nairobi Securities Exchange traded firmer on Monday, 3 August 2026, with NSE ALL SHARE INDEX up +0.43% to 236.68. Market capitalisation stood at KES 4.03T. Breadth was balanced: 10 stocks advanced, 10 declined and 8 were unchanged. HFCB Group (HFCB) +4.96% to KSh12.70 led gainers, while TPS Eastern Africa Serena Ltd (TPSE) -5.36% to KSh15.00 led losers. Total volume across the tracked board was 27.02M shares. Updated 3 Aug 2026, 09:16 GMT+3.
How did the NSE perform today?
Nairobi Securities Exchange traded firmer on Monday, 3 August 2026; NSE ALL SHARE INDEX was +0.43% at 236.68.
Which NSE stock gained the most?
HFCB Group (HFCB) +4.96% to KSh12.70 led gainers on Monday, 3 August 2026.
Which NSE stock fell the most?
TPS Eastern Africa Serena Ltd (TPSE) -5.36% to KSh15.00 led losers on Monday, 3 August 2026.
Was Kenya's market breadth positive or negative?
Breadth was balanced on Monday, 3 August 2026: 10 advancers, 10 decliners and 8 unchanged stocks.
- NSE ALL SHARE INDEX
- 236.68+0.43%
- Market Cap
- KES 4.03T
- Breadth
- 10 / 10
- Volume
- 27.02M
NSE Listed Equities — the full board.
71 Securities · Sorted by Market Cap| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | Safaricom PlcSCOM | KSh36.50 | +0.30 | +0.83% | 9.17M | 40.07B | KSh1.21T |
| 2 | KSh86.75 | +0.25 | +0.29% | 482.4K | 3.77B | KSh288.69B | |
| 3 | KCB GroupKCB | KSh86.00 | +0.75 | +0.88% | 3.09M | 3.21B | KSh244.22B |
| 4 | KSh279.75 | +0.50 | +0.18% | 11.6K | 790.77M | KSh209.36B | |
| 5 | KSh34.85 | -0.05 | −0.14% | 465.9K | 5.87B | KSh175.72B | |
| 6 | KSh33.30 | -0.05 | −0.15% | 149.3K | 5.43B | KSh172.72B | |
| 7 | NCBA Group PlcNCBA | KSh90.00 | 0.00 | 0.00% | 78.9K | 1.65B | KSh150.34B |
| 8 | KSh337.75 | -1.00 | −0.30% | 110.8K | 377.86M | KSh124.69B | |
| 9 | KSh291.50 | +0.25 | +0.09% | 4.9K | 395.32M | KSh102.78B | |
| 10 | KSh67.75 | -0.25 | −0.37% | 396.5K | 1.69B | KSh86.54B | |
| 11 | KenGen PlcKEGN | KSh10.75 | +0.15 | +1.42% | 746.5K | 6.59B | KSh62.52B |
| 12 | KSh569.00 | -1.00 | −0.18% | 12.2K | 100.00M | KSh56.70B | |
| 13 | KSh152.50 | -0.25 | −0.16% | 88.3K | 279.60M | KSh43.48B | |
| 14 | BK Group PlcBKG | KSh59.25 | 0.00 | 0.00% | 5.4K | 896.76M | KSh42.10B |
| 15 | KSh20.95 | -0.40 | −1.87% | 597.3K | 1.95B | KSh33.47B |
▲ Top gainerstoday
Sector pulse — where the money moved.
All sectors →Forex watch — KES.
FX board →NSE exchange info
Kenya market intelligence.
Weekly NSE recap, top movers and exchange context for investors and builders tracking Kenya.