โ Kenya Market Desk ยท NSE Indices
NSE Market Indices
Current Nairobi Securities Exchange index levels from the NSE market statistics page, including NASI, NSE 20, NSE 25, NSE 10, and the Banking Sector Index.
Indices Covered
5
With Live Values
5
Latest Date
8 Jun 2026
| Index | Value | Change | Week | Month | YTD | Updated |
|---|---|---|---|---|---|---|
NSE ALL SHARE INDEX NASI The NSE All-Share Index tracks the broad movement of listed equities on the Nairobi Securities Exchange. | 210.37 | +0.97 | โ | โ | +23.79% | 8 Jun 2026 |
NSE 20 SHARE INDEX NSE20 Latest available official NSE market-statistics value; refreshed live when the NSE feed is reachable. | 3,551.69 | -6.03 | โ | โ | โ | 8 Jun 2026 |
NSE 25 SHARE INDEX NSE25 Latest available official NSE market-statistics value; refreshed live when the NSE feed is reachable. | 5,777.30 | -11.92 | โ | โ | โ | 8 Jun 2026 |
NSE 10 SHARE INDEX NSE10 Latest available official NSE market-statistics value; refreshed live when the NSE feed is reachable. | 2,197.38 | -5.53 | โ | โ | โ | 8 Jun 2026 |
BANKING SECTOR INDEX BANKING Latest available official NSE market-statistics value; refreshed live when the NSE feed is reachable. | 238.61 | -0.76 | โ | โ | โ | 8 Jun 2026 |
Source: NSE market data feed ยท Trading hours 09:00โ15:00Canonical page: /kenya/indices