◆ Kenya Market Desk · NSE Indices
NSE Market Indices
Current Nairobi Securities Exchange index levels from the NSE market statistics page, including NASI, NSE 20, NSE 25, NSE 10, and the Banking Sector Index.
Indices Covered
5
With Live Values
5
Latest Date
7 Aug 2026
| Index | Value | Change | Week | Month | YTD | Updated |
|---|---|---|---|---|---|---|
NSE ALL SHARE INDEX NASI The broad all-share benchmark for listed equities on the Nairobi Securities Exchange. | 235.08 | +0.45 | — | — | — | 7 Aug 2026 |
NSE 20 SHARE INDEX NSE20 A blue-chip benchmark tracking 20 selected Nairobi Securities Exchange companies. | 4,111.14 | +2.65 | — | — | — | 7 Aug 2026 |
NSE 25 SHARE INDEX NSE25 A benchmark tracking 25 selected Nairobi Securities Exchange companies. | 6,540.78 | +2.76 | — | — | — | 7 Aug 2026 |
NSE 10 SHARE INDEX NSE10 A benchmark tracking 10 selected Nairobi Securities Exchange companies. | 2,529.31 | -0.51 | — | — | — | 7 Aug 2026 |
BANKING SECTOR INDEX BANKING A sector benchmark tracking listed banking counters on the Nairobi Securities Exchange. | 269.02 | +0.93 | — | — | — | 7 Aug 2026 |
Source: NSE market data feed · Trading hours 09:00–15:00Canonical page: /kenya/indices