Nigerian Bond Market Today
Live data for the Nigerian debt market, FGN local bonds, USD-denominated Eurobonds, and Sovereign Sukuk listed on the Nigerian Exchange, plus weekly Treasury Bill auction results from the Central Bank of Nigeria. Updated daily.
Current T-Bill Yields
Stop rate at the most recent CBN auction · primary market
Nigerian Treasury Bill Auctions
Weekly CBN auctions of 91-day, 182-day, and 364-day Treasury Bills. Stop rate is the cut-off yield at which bids are filled; subscription rate shows demand vs amount offered.
| Auction | Tenor | Stop Rate | Offered (₦m) | Subscription | Allotted (₦m) |
|---|---|---|---|---|---|
| Jul 8, 2026 | 91-day | 16.30% | 100,000 | 146.5% | 115,383 |
| Jul 8, 2026 | 182-day | 16.50% | 100,000 | 29.9% | 13,760 |
| Jul 8, 2026 | 364-day | 17.70% | 500,000 | 371.3% | 935,317 |
| Jun 17, 2026 | 91-day | 16.28% | 100,000 | 129.7% | 129,321 |
FGN Bonds (Local Currency)
NGN-denominated long-dated bonds issued by the Federal Government of Nigeria. Prices shown are NGX secondary-market closes. Yield-to-maturity calculation coming soon.
| Bond | Coupon | Maturity | Price | Change | Quote Date |
|---|---|---|---|---|---|
Ekiti State Government 2020 EKI2020S2 · NGN | — | Dec 2020 | ₦100 | — | Jun 12, 2026 |
Bauchi State Government 2021 BAU2021S1 · NGN | — | Dec 2021 | ₦100 | — | Jun 12, 2026 |
Federal Government of Nigeria 2021 FGS202139 · NGN | — | Dec 2021 | ₦85 | — | Jun 12, 2026 |
Nigerian State Government 2021 NAB2021S1 · NGN | — | Dec 2021 | ₦100 | — | Jun 12, 2026 |
Nigerian State Government 2027 ODB2027S1 · NGN | — | Dec 2027 | ₦100 | — | Jun 12, 2026 |
Nigerian State Government 2027 LAB2027T4 · NGN | — | Dec 2027 | ₦100 | — | Jun 12, 2026 |
Nigerian State Government 2027 LAB2027T2 · NGN | — | Dec 2027 | ₦100 | — | Jun 12, 2026 |
FGN 14% 2027 Series 1 FG142027S1 · NGN | 14% | Dec 2027 | ₦75 | — | Jun 12, 2026 |
FGN 15% 2028 Series 1 FG152028S1 · NGN | 15% | Dec 2028 | ₦100 | — | Jun 12, 2026 |
Federal Government of Nigeria 2028 FG5B2028S5 · NGN | — | Dec 2028 | ₦100 | — | Jun 12, 2026 |
Federal Government of Nigeria 2029 FG6B2029S3 · NGN | — | Dec 2029 | ₦100 | — | Jun 12, 2026 |
Federal Government of Nigeria 2029 FG6B2029S5 · NGN | — | Dec 2029 | ₦100 | — | Jun 12, 2026 |
FGN 16% 2029 Series 1 FG162029S1 · NGN | 16% | Dec 2029 | ₦109 | — | Jun 12, 2026 |
Federal Government of Nigeria 2030 FG7B2030S3 · NGN | — | Dec 2030 | ₦70.5 | — | Jun 12, 2026 |
FGN 11% 2034 Series 2 FG112034S2 · NGN | 11% | Dec 2034 | ₦73.1 | — | Jun 12, 2026 |
FGN 17% 2035 Series 1 FG172035S1 · NGN | 17% | Dec 2035 | ₦106.32 | — | Jun 12, 2026 |
FGN 13% 2036 Series 2 FG132036S2 · NGN | 13% | Dec 2036 | ₦109.7 | — | Jun 12, 2026 |
FGN 14% 2037 Series 2 FG142037S2 · NGN | 14% | Dec 2037 | ₦95.33 | — | Jun 12, 2026 |
FGN 17% 2045 Series 3 FG172045S3 · NGN | 17% | Dec 2045 | ₦100 | — | Jun 12, 2026 |
FGN 16% 2049 Series 2 FG162049S2 · NGN | 16% | Dec 2049 | ₦105 | — | Jun 12, 2026 |
FGN 17% 2050 Series 2 FG172050S2 · NGN | 17% | Dec 2050 | ₦105 | — | Jun 12, 2026 |
FGN Eurobonds (USD)
USD-denominated international bonds issued by Nigeria. Held primarily by global emerging-market debt funds and traded on the London Stock Exchange, these prices are NGX-side cross-listings.
| Bond | Coupon | Maturity | Price | Change | Quote Date |
|---|---|---|---|---|---|
FGN Eurobond 2027 Series 2 FGEUR2027S2 · USD | — | Dec 2027 | $100 | — | Jun 12, 2026 |
FGN Eurobond 2030 Series 8 FGEUR2030S8 · USD | — | Dec 2030 | $100 | — | Jun 12, 2026 |
FGN Eurobond 2031 Series 6 FGEUR2031S6 · USD | — | Dec 2031 | $100 | — | Jun 12, 2026 |
FGN Eurobond 2032 Series 1 FGEUR2032S1 · USD | — | Dec 2032 | $100 | — | Jun 12, 2026 |
FGN Eurobond 2038 Series 7 FGEUR2038S7 · USD | — | Dec 2038 | $100 | — | Jun 12, 2026 |
FGN Eurobond 2047 Series 3 FGEUR2047S3 · USD | — | Dec 2047 | $100 | — | Jun 12, 2026 |
FGN Eurobond 2049 Series 4 FGEUR2049S4 · USD | — | Dec 2049 | $100 | — | Jun 12, 2026 |
FGN Sukuk
Sovereign Sharia-compliant Islamic bonds issued by the FGN to fund infrastructure projects.
| Bond | Coupon | Maturity | Price | Change | Quote Date |
|---|---|---|---|---|---|
FGN Sukuk 2027 FGSUK2027S3 · NGN | — | Dec 2027 | ₦90 | ▲ 12.50% | Jun 18, 2026 |
Corporate Bonds
Bonds issued by Nigerian corporates including Dangote Cement, BUA Cement, Access Holdings, and others.
| Bond | Coupon | Maturity | Price | Change | Quote Date |
|---|---|---|---|---|---|
African Development Bank 2021 ADBB2021S1 · NGN | — | Dec 2021 | ₦100 | — | Jun 12, 2026 |
FGB2026S2 2026 FGB2026S2 · NGN | — | Dec 2026 | ₦100 | — | Jun 12, 2026 |
Dangote 2026 DAN2026S1TB · NGN | — | Dec 2026 | ₦100 | — | May 28, 2026 |
Abbey Building Society 2026 ABB2026S0 · NGN | — | Dec 2026 | ₦100 | — | Jun 12, 2026 |
IAO2026S1 2026 IAO2026S1 · NGN | — | Dec 2026 | ₦97.29 | — | Jun 12, 2026 |
NOVA2027S1 2027 NOVA2027S1 · NGN | — | Dec 2027 | ₦100 | — | Jun 12, 2026 |
Nigeria Mortgage Refinance 2027 NMR2027S3 · NGN | — | Dec 2027 | ₦100 | — | Jun 12, 2026 |
BUA 2027 BUA2027S1 · NGN | — | Dec 2027 | ₦100 | — | Jun 12, 2026 |
AXA Mansard 2027 AXA2027S1 · NGN | — | Dec 2027 | ₦100 | — | Jun 12, 2026 |
Dangote 2028 DAN2028S1TC · NGN | — | Dec 2028 | ₦100 | — | Jun 12, 2026 |
C&I Leasing 2028 CIL2028S2 · NGN | — | Dec 2028 | ₦100 | — | Jun 12, 2026 |
Union Bank 2029 UBN2029S3 · NGN | — | Dec 2029 | ₦100 | — | Jun 12, 2026 |
Nigeria Mortgage Refinance 2030 NMR2030S1 · NGN | — | Dec 2030 | ₦100 | — | Jun 12, 2026 |
FBN Quest 2030 FBQ2030S2 · NGN | — | Dec 2030 | ₦100 | — | Jun 12, 2026 |
TSL2030S1 2030 TSL2030S1 · NGN | — | Dec 2030 | ₦100 | — | Jun 12, 2026 |
Fidelity Bank 2031 FID2031S1 · NGN | — | Dec 2031 | ₦69.23 | — | Jun 12, 2026 |
NSP2031S2 2031 NSP2031S2 · NGN | — | Dec 2031 | ₦100 | — | Jun 12, 2026 |
Nigeria Mortgage Refinance 2033 NMR2033S2 · NGN | — | Dec 2033 | ₦100 | — | Jun 12, 2026 |
NSP2034S1 2034 NSP2034S1 · NGN | — | Dec 2034 | ₦100 | — | Jun 12, 2026 |
Methodology & Notes
- Sources: NGX bond market data (secondary-market closing prices, 30-min delayed) and Central Bank of Nigeria primary-market auction results.
- Refresh: NGX prices refresh daily during market hours. CBN T-bill auctions are weekly (Wednesday). Long-dated FGN bond auctions are roughly monthly.
- Currency: FGN local bonds, Sukuk, and corporate bonds are NGN-priced. Eurobonds are USD-priced (with one GBP series).
- Limitations: Some illiquid issues show last-trade or par prices that haven't moved in months. Yield-to-maturity calculation is on the roadmap.