8 Apr 2026 ยท NGX
Annual
Corporate disclosure
DAAR COMMUNICATIONS PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 1 May 2026, 16:00 GMT+1 | โฆ1.57 | -0.09 | -5.42% | 3.11M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ1.57 | -0.09 | -5.42% | 2.87M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ1.66 | -0.04 | -2.35% | 2.21M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ1.70 | 0.00 | +1.76% | 1.72M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ1.70 | -0.03 | -1.73% | 1.53M |
| 24 Apr 2026, 16:00 GMT+1 | โฆ1.73 | +0.06 | +3.59% | 1.19M |
DAAR Communications Plc (DAARCOMM) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the SERVICES sector. Current market capitalisation stands at โฆ20.04B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).