🇳🇬 Nigeria · NGX · Dividend Calendar 2026
Nigeria dividends: ex-dates, pay dates & yields.
15 tracked dividends from companies listed on the Nigerian Exchange, declared in NGN with US-dollar equivalents at official rates (FX as of 3 Aug 2026). 1 upcoming or awaiting confirmed dates.
| Company | DPS | ≈ USD | Type | Fiscal Year | Ex-Date | Record | Payment | Yield | Status |
|---|---|---|---|---|---|---|---|---|---|
| Dangote CementDANGCEM · Industrial Goods | NGN 45 | $0.0331 | Final | FY2025 | 18 Jun 2026 | TBD | 2 Jul 2026 | 4.3% | paid |
| TotalEnergies Marketing NigeriaTOTAL · Oil & Gas | NGN 39 | $0.0286 | Final | FY2025 | 28 May 2026 | 30 May 2026 | 20 Jun 2026 | 4.4% | upcoming |
| BUA CementBUACEMENT · Industrial Goods | NGN 10 | $0.0073 | Final | FY2025 | 11 May 2026 | TBD | 21 May 2026 | 3.6% | paid |
| Stanbic IBTC HoldingsSTANBIC · Banking | NGN 4 | $0.0029 | Final | FY2025 | 5 May 2026 | TBD | 26 May 2026 | 2.4% | paid |
| Seplat EnergySEPLAT · Oil & Gas | USD 0.075 | $0.075 | Final | FY2025 | 30 Apr 2026 | 2 May 2026 | 27 May 2026 | 8.4% | paid |
| Nestlé NigeriaNESTLE · Consumer Goods | NGN 23 | $0.0169 | Final | FY2025 | 30 Apr 2026 | 4 May 2026 | 25 May 2026 | 2.4% | paid |
| PrescoPRESCO · Agriculture | NGN 28 | $0.0206 | Final | FY2025 | 30 Apr 2026 | 2 May 2026 | 22 May 2026 | 4.1% | paid |
| Okomu Oil PalmOKOMUOIL · Agriculture | NGN 15 | $0.011 | Final | FY2025 | 28 Apr 2026 | TBD | 26 May 2026 | 1.1% | paid |
| Zenith BankZENITHBANK · Banking | NGN 8.75 | $0.0064 | Final | FY2025 | 27 Apr 2026 | TBD | 5 May 2026 | 7.7% | paid |
| United Bank for AfricaUBA · Banking | NGN 4 | $0.0029 | Final | FY2025 | 25 Apr 2026 | 29 Apr 2026 | 20 May 2026 | 13.9% | paid |
| Access HoldingsACCESSCORP · Banking | NGN 2.05 | $0.0015 | Final | FY2025 | 25 Apr 2026 | 29 Apr 2026 | 23 May 2026 | 8.3% | paid |
| Guaranty Trust Holding CompanyGTCO · Banking | NGN 11.76 | $0.0086 | Final | FY2025 | 14 Apr 2026 | TBD | 28 Apr 2026 | 9.1% | paid |
| Geregu PowerGEREGU · Utilities | NGN 9 | $0.0066 | Final | FY2025 | 14 Apr 2026 | TBD | 30 Apr 2026 | 1.1% | paid |
| MTN Nigeria CommunicationsMTNN · Telecommunications | NGN 15 | $0.011 | Final | FY2025 | 9 Apr 2026 | TBD | 5 May 2026 | 1.8% | paid |
| HBM Nigeria (ex-Lafarge Africa)HBMNG · Industrial Goods | NGN 6 | $0.0044 | Final | FY2025 | 7 Apr 2026 | TBD | 30 Apr 2026 | 1.8% | paid |
Yields are approximate at declaration. USD equivalents use Mansa's canonical official FX rates and are indicative — dividends are paid in NGN. Dates marked TBD have been declared but not yet confirmed by the registrar.