🇳🇬 Nigeria · NGX · Dividend Calendar 2026
Nigeria dividends: ex-dates, pay dates & yields.
15 tracked dividends from companies listed on the Nigerian Exchange, declared in NGN with US-dollar equivalents at official rates (FX as of 18 Jun 2026). 3 upcoming or awaiting confirmed dates.
| Company | DPS | ≈ USD | Type | Fiscal Year | Ex-Date | Record | Payment | Yield | Status |
|---|---|---|---|---|---|---|---|---|---|
| TotalEnergies Marketing NigeriaTOTAL · Oil & Gas | NGN 39 | $0.0287 | Final | FY2025 | 28 May 2026 | 30 May 2026 | 20 Jun 2026 | 4.4% | upcoming |
| Geregu PowerGEREGU · Utilities | NGN 12.5 | $0.0092 | Final | FY2025 | 22 May 2026 | 26 May 2026 | 18 Jun 2026 | 1.4% | upcoming |
| Okomu Oil PalmOKOMUOIL · Agriculture | NGN 35 | $0.0258 | Final | FY2025 | 15 May 2026 | 17 May 2026 | 10 Jun 2026 | 5.6% | upcoming |
| Seplat EnergySEPLAT · Oil & Gas | USD 0.075 | $0.075 | Final | FY2025 | 30 Apr 2026 | 2 May 2026 | 27 May 2026 | 8.4% | paid |
| Nestlé NigeriaNESTLE · Consumer Goods | NGN 23 | $0.0169 | Final | FY2025 | 30 Apr 2026 | 4 May 2026 | 25 May 2026 | 2.4% | paid |
| PrescoPRESCO · Agriculture | NGN 28 | $0.0206 | Final | FY2025 | 30 Apr 2026 | 2 May 2026 | 22 May 2026 | 4.1% | paid |
| United Bank for AfricaUBA · Banking | NGN 4 | $0.0029 | Final | FY2025 | 25 Apr 2026 | 29 Apr 2026 | 20 May 2026 | 13.9% | paid |
| Access HoldingsACCESSCORP · Banking | NGN 2.05 | $0.0015 | Final | FY2025 | 25 Apr 2026 | 29 Apr 2026 | 23 May 2026 | 8.3% | paid |
| Dangote CementDANGCEM · Industrial Goods | NGN 30 | $0.0221 | Final | FY2025 | 22 Apr 2026 | 24 Apr 2026 | 16 May 2026 | 6.2% | paid |
| Stanbic IBTC HoldingsSTANBIC · Banking | NGN 3 | $0.0022 | Final | FY2025 | 18 Apr 2026 | 22 Apr 2026 | 15 May 2026 | 6.7% | paid |
| Guaranty Trust Holding CompanyGTCO · Banking | NGN 8.03 | $0.0059 | Final | FY2025 | 15 Apr 2026 | 17 Apr 2026 | 9 May 2026 | 15.4% | paid |
| Lafarge AfricaWAPCO · Industrial Goods | NGN 2 | $0.0015 | Final | FY2025 | 12 Apr 2026 | 15 Apr 2026 | 7 May 2026 | 3.0% | paid |
| BUA CementBUACEMENT · Industrial Goods | NGN 2.2 | $0.0016 | Final | FY2025 | 10 Apr 2026 | 14 Apr 2026 | 8 May 2026 | 2.0% | paid |
| MTN Nigeria CommunicationsMTNN · Telecommunications | NGN 13.2 | $0.0097 | Final | FY2025 | 8 Apr 2026 | 10 Apr 2026 | 2 May 2026 | 6.1% | paid |
| Zenith BankZENITHBANK · Banking | NGN 4.5 | $0.0033 | Final | FY2025 | 28 Mar 2026 | 1 Apr 2026 | 22 Apr 2026 | 10.3% | paid |
Yields are approximate at declaration. USD equivalents use Mansa's canonical official FX rates and are indicative — dividends are paid in NGN. Dates marked TBD have been declared but not yet confirmed by the registrar.