30 Apr 2026 ยท NGX
Interim
QUARTER 1 - FINANCIAL STATEMENT FOR 2026
GEREGU POWER PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ1,132.50 | 0.00 | โ | 7.7K |
| 4 May 2026, 16:00 GMT+1 | โฆ1,132.50 | 0.00 | โ | 6.0K |
| 1 May 2026, 16:00 GMT+1 | โฆ1,132.50 | 0.00 | โ | 3.6K |
| 30 Apr 2026, 16:00 GMT+1 | โฆ1,132.50 | 0.00 | โ | 3.6K |
| 29 Apr 2026, 16:00 GMT+1 | โฆ1,132.50 | 0.00 | โ | 2.7K |
| 28 Apr 2026, 16:00 GMT+1 | โฆ1,132.50 | 0.00 | โ | 2.5K |
| 27 Apr 2026, 16:00 GMT+1 | โฆ1,132.50 | 0.00 | โ | 3.8K |
Geregu Power Plc (GEREGU) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the UTILITIES sector. Current market capitalisation stands at โฆ2.83T. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 14 Apr 2026 | 9 NGN | 13 Apr 2026 | 30 Apr 2026 |
| 14 Mar 2025 | 8.5 NGN | 13 Mar 2025 | 28 Mar 2025 |
| 28 Feb 2024 | 8 NGN | 27 Feb 2024 | 28 Mar 2024 |
| 28 Feb 2023 | 8 NGN | 27 Feb 2023 | 29 Mar 2023 |