Nigerian Exchange (NGX) Stocks by Sector
Live sector breakdown of every traded company on the Nigerian Exchange. Stocks grouped by industry, sorted by market capitalisation, with current price, daily change, and sector-level breadth. Click any ticker for the full company page.
ICT
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| AIRTELAFRI | Airtel Africa Plc | ₦6,300.00 | 0.00% | 129.0K | ₦23.68T |
| MTNN | MTN Nigeria Communications Plc | ₦815.00 | 0.00% | 502.3K | ₦17.11T |
| ETRANZACT | eTranzact International Plc | ₦13.00 | 0.00% | 133.3K | ₦119.60B |
| CWG | CWG Plc | ₦18.05 | 0.00% | 62.2K | ₦45.57B |
| CHAMS | Chams Holding Company Plc | ₦3.58 | +8.16% | 3.05M | ₦32.22B |
| NCR | NCR (Nigeria) Plc | ₦161.20 | 0.00% | 67 | ₦17.41B |
| LEGENDINT | Legend Internet Plc | ₦4.05 | 0.00% | 74.0K | ₦8.10B |
| OMATEK | Omatek Ventures Plc | ₦1.45 | 0.00% | 145.6K | ₦4.27B |
| BAPLC | Briclinks Africa Plc | ₦6.25 | 0.00% | 0 | ₦62.50M |
Industrial Goods
Heavy industry on the NGX, cement (Dangote Cement, BUA Cement, Lafarge), paint, and packaging. Earnings track infrastructure spend and housing demand across West Africa.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| DANGCEM | Dangote Cement Plc | ₦1,034.00 | 0.00% | 51.5K | ₦17.45T |
| BUACEMENT | BUA Cement Plc | ₦289.90 | +7.37% | 1.44M | ₦9.82T |
| HBMNG | HBM Nigeria Plc | ₦345.20 | 0.00% | 484.3K | ₦5.56T |
| BETAGLAS | Beta Glass Plc | ₦465.00 | 0.00% | 71.3K | ₦278.98B |
| CAP | Chemical and Allied Products Plc | ₦102.00 | 0.00% | 14.8K | ₦83.10B |
| BERGER | Berger Paints Nigeria Plc | ₦147.60 | 0.00% | 1.6K | ₦42.78B |
| CUTIX | Cutix Plc | ₦2.10 | -4.55% | 1.91M | ₦14.80B |
| MEYER | Meyer Plc | ₦15.95 | 0.00% | 12.9K | ₦8.47B |
| PREMPAINTS | Premier Paints Plc | ₦30.40 | 0.00% | 78 | ₦3.74B |
| TRIPPLEG | Tripple Gee & Company Plc | ₦2.40 | 0.00% | 9.2K | ₦2.38B |
| AUSTINLAZ | Austin Laz & Company Plc | ₦2.08 | 0.00% | 68.5K | ₦2.25B |
Financial Services
The NGX's deepest sector, anchored by tier-1 banks (Zenith, GTCO, UBA, Access), pension fund administrators, and a growing fintech listing wave. The sector consistently drives a large share of NGX turnover and dividend payments.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| FIRSTHOLDCO | First HoldCo Plc | ₦148.00 | +4.96% | 3.10M | ₦6.58T |
| ZENITHBANK | Zenith Bank Plc | ₦128.60 | +0.16% | 63.75M | ₦5.28T |
| GTCO | Guaranty Trust Holding Company Plc | ₦129.90 | -0.08% | 9.18M | ₦4.75T |
| STANBIC | Stanbic IBTC Holdings Plc | ₦151.50 | 0.00% | 138.5K | ₦2.41T |
| UBA | United Bank for Africa Plc | ₦44.80 | +0.11% | 1.91M | ₦1.98T |
| ETI | Ecobank Transnational Incorporated | ₦66.60 | 0.00% | 101.3K | ₦1.58T |
| ACCESSCORP | Access Holdings Plc | ₦29.50 | +1.37% | 6.21M | ₦1.57T |
| WEMABANK | Wema Bank Plc | ₦29.60 | 0.00% | 399.8K | ₦1.19T |
| FIDELITYBK | Fidelity Bank Plc | ₦19.65 | -2.00% | 514.05M | ₦986.67B |
| FCMB | FCMB Group Plc | ₦11.20 | +0.45% | 2.45M | ₦479.04B |
| STERLINGNG | Sterling Financial Holdings Company Plc | ₦7.50 | -1.96% | 1.00M | ₦390.88B |
| NGXGROUP | Nigerian Exchange Group Plc | ₦186.10 | -0.48% | 3.61M | ₦365.52B |
| JAIZBANK | Jaiz Bank Plc | ₦8.00 | +3.90% | 3.05M | ₦356.72B |
| UCAP | United Capital Plc | ₦17.50 | +1.74% | 1.31M | ₦315.00B |
| NEM | NEM Insurance Plc | ₦28.50 | 0.00% | 139.2K | ₦142.97B |
| AIICO | AIICO Insurance Plc | ₦3.73 | 0.00% | 1.03M | ₦136.54B |
| MANSARD | AXA Mansard Insurance Plc | ₦12.00 | 0.00% | 41.1K | ₦108.00B |
| CORNERST | Cornerstone Insurance Plc | ₦5.15 | 0.00% | 233.8K | ₦93.56B |
| CONHALLPLC | Consolidated Hallmark Holdings Plc | ₦7.20 | +7.46% | 1.73M | ₦78.05B |
| ABBEYBANK | Abbey Bank Plc | ₦7.00 | 0.00% | 78.8K | ₦71.08B |
| MBENEFIT | Mutual Benefits Assurance Plc | ₦3.30 | +8.20% | 4.88M | ₦66.20B |
| WAPIC | Coronation Insurance Plc | ₦2.25 | -2.17% | 468.6K | ₦53.98B |
| INFINITY | Infinity Trust Mortgage Bank Plc | ₦11.25 | 0.00% | 7.0K | ₦46.92B |
| AFRIPRUD | Africa Prudential Plc | ₦11.00 | +0.92% | 508.7K | ₦44.00B |
| LINKASSURE | Linkage Assurance Plc | ₦1.70 | 0.00% | 257.5K | ₦31.42B |
| SOVRENINS | Sovereign Trust Insurance Plc | ₦1.98 | -7.91% | 2.01M | ₦28.17B |
| AVACAP | AVA Capital Plc | ₦4.70 | +4.44% | 2.93M | ₦23.50B |
| NPFMCRFBK | NPF Microfinance Bank Plc | ₦3.60 | -4.00% | 1.56M | ₦21.57B |
| LASACO | LASACO Assurance Plc | ₦1.82 | +5.81% | 635.6K | ₦20.17B |
| FTGINSURE | Fortis Global Insurance Plc | ₦1.40 | 0.00% | 132.6K | ₦18.08B |
| PRESTIGE | Prestige Assurance Plc | ₦1.36 | 0.00% | 32.8K | ₦18.02B |
| UNITYBNK | Unity Bank Plc | ₦1.51 | 0.00% | 0 | ₦17.65B |
| SUNUASSUR | Sunu Assurances Nigeria Plc | ₦2.80 | 0.00% | 80.2K | ₦16.27B |
| LIVINGTRUST | LivingTrust Mortgage Bank Plc | ₦2.86 | +0.70% | 420.1K | ₦14.30B |
| VERITASKAP | Veritas Kapital Assurance Plc | ₦1.03 | -3.74% | 1.79M | ₦14.28B |
| UNIVINSURE | Universal Insurance Plc | ₦0.77 | 0.00% | 0 | ₦12.32B |
| REGALINS | Regency Alliance Insurance Plc | ₦0.70 | 0.00% | 60.4K | ₦11.20B |
| ROYALEX | Royal Exchange Plc | ₦0.97 | +6.59% | 1.16M | ₦8.02B |
| GUINEAINS | Guinea Insurance Plc | ₦0.69 | +2.99% | 657.3K | ₦5.48B |
| STACO | Staco Insurance Plc | ₦0.48 | 0.00% | 0 | ₦4.48B |
| AFRINSURE | African Alliance Insurance Plc | ₦0.20 | 0.00% | 0 | ₦4.12B |
| CMFC | DEAP Capital Management & Trust Plc | ₦2.14 | +2.39% | 1.15M | ₦3.21B |
| INTENEGINS | International Energy Insurance Plc | ₦2.23 | +5.19% | 5.01M | ₦2.86B |
Consumer Goods
Nigerian consumer giants, Dangote Sugar, BUA Foods, Nestlé Nigeria, Cadbury, Unilever Nigeria, that translate domestic consumption into recurring earnings. Sensitive to FX and inflation but historically resilient dividend payers.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| BUAFOODS | BUA Foods Plc | ₦760.60 | 0.00% | 41.6K | ₦13.69T |
| NB | Nigerian Breweries Plc | ₦76.90 | 0.00% | 218.9K | ₦2.38T |
| NESTLE | Nestlé Nigeria Plc | ₦2,900.00 | 0.00% | 1.3K | ₦2.30T |
| INTBREW | International Breweries Plc | ₦10.00 | -8.68% | 1.33M | ₦1.68T |
| DANGSUGAR | Dangote Sugar Refinery Plc | ₦70.45 | 0.00% | 1.27M | ₦855.75B |
| GUINNESS | Guinness Nigeria Plc | ₦384.80 | 0.00% | 15.9K | ₦842.86B |
| UNILEVER | Unilever Nigeria Plc | ₦109.95 | 0.00% | 101.4K | ₦631.66B |
| NASCON | NASCON Allied Industries Plc | ₦160.00 | 0.00% | 81.6K | ₦432.39B |
| PZ | PZ Cussons Nigeria Plc | ₦75.10 | 0.00% | 127.3K | ₦298.18B |
| VITAFOAM | Vitafoam Nigeria Plc | ₦194.00 | 0.00% | 1.9K | ₦242.66B |
| CADBURY | Cadbury Nigeria Plc | ₦58.45 | 0.00% | 65.5K | ₦133.28B |
| HONYFLOUR | Honeywell Flour Mills Plc | ₦16.00 | 0.00% | 230.3K | ₦126.88B |
| CHAMPION | Champion Breweries Plc | ₦10.95 | 0.00% | 229.0K | ₦97.98B |
| NNFM | Northern Nigeria Flour Mills Plc | ₦79.40 | 0.00% | 135 | ₦14.15B |
| GOLDBREW | Golden Guinea Breweries Plc | ₦7.10 | 0.00% | 0 | ₦7.28B |
| UNIONDICON | Union Dicon Salt Plc | ₦23.75 | 0.00% | 25.0K | ₦6.49B |
| MCNICHOLS | McNichols Consolidated Plc | ₦5.20 | 0.00% | 148.7K | ₦5.81B |
| ENAMELWA | Enamelware Nigeria Plc | ₦40.70 | 0.00% | 6.1K | ₦3.09B |
| MULTITREX | Multi-Trex Integrated Foods Plc | ₦0.36 | 0.00% | 0 | ₦2.24B |
OIL AND GAS
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| SEPLAT | Seplat Energy Plc | ₦14,907.80 | 0.00% | 18.6K | ₦8.94T |
| ARADEL | Aradel Holdings Plc | ₦1,550.00 | 0.00% | 183.6K | ₦6.73T |
| OANDO | Oando Plc | ₦36.00 | +5.88% | 2.47M | ₦447.53B |
| TOTAL | TotalEnergies Marketing Nigeria Plc | ₦576.00 | 0.00% | 1.3K | ₦195.56B |
| CONOIL | Conoil Plc | ₦210.00 | 0.00% | 5.1K | ₦145.73B |
| ETERNA | Eterna Plc | ₦34.50 | 0.00% | 289.8K | ₦44.99B |
| JAPAULGOLD | Japaul Gold & Ventures Plc | ₦2.60 | +0.78% | 3.09M | ₦37.08B |
Agriculture
Listed agribusinesses, Presco, Okomu Oil Palm, Livestock Feeds, covering plantations, feeds, and food processing. Earnings track global soft-commodity prices and seasonal cycles.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| PRESCO | Presco Plc | ₦2,045.30 | 0.00% | 17.9K | ₦2.39T |
| OKOMUOIL | Okomu Oil Palm Plc | ₦1,418.00 | 0.00% | 13.7K | ₦1.35T |
| ELLAHLAKES | Ellah Lakes Plc | ₦8.30 | 0.00% | 529.5K | ₦32.02B |
| FTNCOCOA | FTN Cocoa Processors Plc | ₦7.36 | 0.00% | 344.2K | ₦28.70B |
| LIVESTOCK | Livestock Feeds Plc | ₦7.20 | -4.64% | 580.9K | ₦21.60B |
| ZICHIS | Zichis Agro Allied Industries Plc | ₦15.12 | +0.13% | 241.8K | ₦9.07B |
Services
A broad services bucket, hospitality, courier, broking, and printing. Smaller market cap than the giants above but volatile and worth tracking for thematic plays.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| TRANSCOHOT | Transcorp Hotels Plc | ₦265.50 | 0.00% | 4.9K | ₦2.72T |
| NAHCO | Nigerian Aviation Handling Company Plc | ₦132.95 | 0.00% | 1.09M | ₦259.13B |
| SKYAVN | Skyway Aviation Handling Company Plc | ₦171.20 | 0.00% | 209 | ₦231.73B |
| IKEJAHOTEL | Ikeja Hotel Plc | ₦44.50 | 0.00% | 10.4K | ₦96.23B |
| EUNISELL | Eunisell Interlinked Plc | ₦189.00 | 0.00% | 1.0K | ₦44.74B |
| TIP | The Initiates Plc | ₦24.05 | 0.00% | 520.0K | ₦21.40B |
| TANTALIZER | Tantalizers Plc | ₦3.75 | -4.53% | 1.42M | ₦18.75B |
| DAARCOMM | DAAR Communications Plc | ₦1.38 | 0.00% | 352.9K | ₦16.56B |
| CILEASING | C&I Leasing Plc | ₦5.00 | 0.00% | 248.7K | ₦14.74B |
| CAVERTON | Caverton Offshore Support Group Plc | ₦4.00 | +9.59% | 1.04M | ₦13.40B |
| REDSTAREX | Red Star Express Plc | ₦13.85 | +8.63% | 339.1K | ₦13.22B |
| ABCTRANS | ABC Transport Plc | ₦4.50 | 0.00% | 231.3K | ₦10.77B |
| RTBRISCOE | RT Briscoe Nigeria Plc | ₦8.90 | 0.00% | 156.9K | ₦10.47B |
| LEARNAFRCA | Learn Africa Plc | ₦7.80 | -7.14% | 240.3K | ₦6.77B |
| ACADEMY | Academy Press Plc | ₦5.10 | 0.00% | 12.7K | ₦4.63B |
| NSLTECH | Secure Electronic Technology Plc | ₦0.67 | -4.29% | 2.15M | ₦3.77B |
| UPL | University Press Plc | ₦5.00 | 0.00% | 9.2K | ₦2.16B |
| TRANSEXPR | Trans-Nationwide Express Plc | ₦2.68 | +9.39% | 157.7K | ₦1.34B |
| JULI | Juli Plc | ₦6.55 | 0.00% | 305 | ₦1.31B |
| AFROMEDIA | Afromedia Plc | ₦0.24 | 0.00% | 0 | ₦1.07B |
Conglomerates
Diversified holding companies with cross-sector exposure, UAC of Nigeria, Transcorp, John Holt. Useful for one-line diversified Nigerian equity exposure.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| UACN | UAC of Nigeria Plc | ₦168.10 | 0.00% | 54.9K | ₦491.88B |
| CUSTODIAN | Custodian Investment Plc | ₦75.00 | 0.00% | 154.0K | ₦441.14B |
| TRANSCORP | Transnational Corporation Plc | ₦34.65 | +0.87% | 818.3K | ₦352.11B |
| SCOA | SCOA Nigeria Plc | ₦33.05 | 0.00% | 9.4K | ₦21.48B |
| CHELLARAM | Chellarams Plc | ₦9.70 | 0.00% | 10.5K | ₦7.01B |
| JOHNHOLT | John Holt Plc | ₦7.30 | 0.00% | 28.9K | ₦2.84B |
Construction/real Estate
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| JBERGER | Julius Berger Nigeria Plc | ₦310.80 | 0.00% | 4.1K | ₦497.28B |
| NREIT | Nigeria Real Estate Investment Trust | ₦113.00 | 0.00% | 20.2K | ₦179.51B |
| NIDF | Nigeria Infrastructure Debt Fund | ₦147.70 | 0.00% | 1.1K | ₦176.70B |
| MOFIREIF | MOFI Real Estate Investment Fund | ₦100.00 | 0.00% | 0 | ₦100.00B |
| UPDC | UPDC Plc | ₦3.10 | 0.00% | 599.4K | ₦57.54B |
| UPDCREIT | UPDC Real Estate Investment Trust | ₦17.60 | +10.00% | 1.08M | ₦46.96B |
| UHOMREIT | UH Real Estate Investment Trust | ₦70.00 | 0.00% | 29.3K | ₦17.50B |
| CNIF | Coronation Infrastructure Fund | ₦154.30 | 0.00% | 730 | ₦13.56B |
| HMCALL | Haldane McCall Plc | ₦3.60 | 0.00% | 54.8K | ₦11.24B |
| SFSREIT | SFS Real Estate Investment Trust Fund | ₦418.75 | 0.00% | 568 | ₦8.38B |
| RONCHESS | Ronchess Global Resources Plc | ₦81.00 | 0.00% | 0 | ₦7.37B |
| AVAIF | AVA Infrastructure Fund | ₦1,000,000.00 | 0.00% | 0 | ₦4.08B |
Healthcare
Listed pharma manufacturers and hospital groups. Small relative to financial services but with secular tailwinds from domestic healthcare spend.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| MECURE | MeCure Industries Plc | ₦56.20 | 0.00% | 16.3K | ₦224.80B |
| FIDSON | Fidson Healthcare Plc | ₦72.65 | 0.00% | 388.9K | ₦166.73B |
| MAYBAKER | May & Baker Nigeria Plc | ₦36.50 | 0.00% | 161.8K | ₦62.97B |
| NEIMETH | Neimeth International Pharmaceuticals Plc | ₦6.75 | 0.00% | 851.1K | ₦28.84B |
| MORISON | Morison Industries Plc | ₦10.40 | 0.00% | 10.5K | ₦13.06B |
| EKOCORP | Eko Corporation Plc | ₦5.80 | 0.00% | 0 | ₦2.89B |
| PHARMDEKO | Pharma-Deko Plc | ₦1.83 | 0.00% | 0 | ₦396.78M |
Natural Resources
Mining, exploration, and natural-resource services beyond oil & gas. The smallest of the NGX core sectors but useful exposure for the broader West African resource theme.
| Ticker | Company | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| IMG | Industrial and Medical Gases Nigeria Plc | ₦27.65 | 0.00% | 300 | ₦20.21B |
| MULTIVERSE | Multiverse Mining and Exploration Plc | ₦21.30 | 0.00% | 77.4K | ₦9.08B |
| ALEX | Aluminium Extrusion Industries Plc | ₦9.90 | 0.00% | 0 | ₦2.18B |
| THOMASWY | Thomas Wyatt Nigeria Plc | ₦2.30 | 0.00% | 4.8K | ₦910.80M |
Sector classifications on the Nigerian Exchange follow the exchange's own taxonomy where available, supplemented by industry-standard groupings (financial services, consumer goods, industrials, materials, energy, real estate, healthcare, technology, and utilities). Only sectors with at least 3 listed stocks are surfaced here; smaller categories roll up to their parent group on the main Nigeria market page. Market capitalisation figures are based on the most recent feed; intraday change percentages reflect today's session.