21 Apr 2026 ยท NGX
Interim
QUARTER 1 - FINANCIAL STATEMENT FOR 2026
MOFI REAL ESTATE INVESTMENT FUND
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ100.00 | 0.00 | โ | โ |
| 4 May 2026, 16:00 GMT+1 | โฆ100.00 | 0.00 | โ | โ |
| 1 May 2026, 16:00 GMT+1 | โฆ100.00 | 0.00 | โ | โ |
| 30 Apr 2026, 16:00 GMT+1 | โฆ100.00 | 0.00 | โ | โ |
| 29 Apr 2026, 16:00 GMT+1 | โฆ100.00 | 0.00 | โ | โ |
| 28 Apr 2026, 16:00 GMT+1 | โฆ100.00 | 0.00 | โ | โ |
| 27 Apr 2026, 16:00 GMT+1 | โฆ100.00 | 0.00 | โ | โ |
Morison Finance & Investment Plc (MOFIREIF) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the CONSTRUCTION/REAL ESTATE sector. Current market capitalisation stands at โฆ100.00B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).