30 Apr 2026 ยท NGX
Interim
QUARTER 1 - FINANCIAL STATEMENT FOR 2026
UPDC PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ4.40 | -0.05 | -1.12% | 2.26M |
| 4 May 2026, 16:00 GMT+1 | โฆ4.45 | -0.45 | -9.18% | 2.10M |
| 1 May 2026, 16:00 GMT+1 | โฆ4.90 | 0.00 | -7.14% | 9.61M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ4.90 | 0.00 | -7.14% | 9.61M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ4.55 | -0.15 | -3.19% | 2.98M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ4.40 | -0.30 | -6.38% | 2.13M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ4.70 | +0.30 | +6.82% | 1.88M |
UPDC Plc (UPDC) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the CONSTRUCTION/REAL ESTATE sector. Current market capitalisation stands at โฆ81.66B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 23 Apr 2026 | 0.01 NGN | 22 Apr 2026 | 7 May 2026 |
| 2 May 2025 | 0.01 NGN | 30 Apr 2025 | 14 May 2025 |