30 Apr 2026 ยท NGX
Interim
QUARTER 1 - FINANCIAL STATEMENT FOR 2026
CORONATION INSURANCE PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ2.47 | +0.07 | +2.92% | 13.10M |
| 4 May 2026, 16:00 GMT+1 | โฆ2.50 | 0.00 | -6.00% | 3.08M |
| 1 May 2026, 16:00 GMT+1 | โฆ2.50 | -0.18 | -6.72% | 4.26M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ2.50 | -0.18 | -6.72% | 4.26M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ2.42 | -0.22 | -8.33% | 4.88M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ2.56 | -0.10 | -3.76% | 4.47M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ2.66 | +0.18 | +7.26% | 2.67M |
Coronation Insurance Plc (WAPIC) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the FINANCIAL SERVICES sector. Current market capitalisation stands at โฆ59.26B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).