29 Apr 2026 ยท NGX
Interim
QUARTER 1 - FINANCIAL STATEMENT FOR 2026
MEYER PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ15.55 | 0.00 | โ | 137.4K |
| 4 May 2026, 16:00 GMT+1 | โฆ15.55 | 0.00 | โ | 681.0K |
| 1 May 2026, 16:00 GMT+1 | โฆ16.00 | -0.80 | -4.76% | 520.4K |
| 30 Apr 2026, 16:00 GMT+1 | โฆ16.00 | -0.80 | -4.76% | 520.4K |
| 29 Apr 2026, 16:00 GMT+1 | โฆ16.80 | 0.00 | โ | 523.3K |
| 28 Apr 2026, 16:00 GMT+1 | โฆ16.80 | 0.00 | โ | 165.7K |
| 27 Apr 2026, 16:00 GMT+1 | โฆ16.80 | 0.00 | โ | 196.7K |
Meyer Plc (MEYER) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the INDUSTRIAL GOODS sector. Current market capitalisation stands at โฆ8.26B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).