30 Apr 2026 ยท NGX
Interim
QUARTER 1 - FINANCIAL STATEMENT FOR 2026
TANTALIZERS PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ3.89 | +0.01 | +0.26% | 9.00M |
| 4 May 2026, 16:00 GMT+1 | โฆ3.88 | +0.26 | +7.18% | 13.02M |
| 1 May 2026, 16:00 GMT+1 | โฆ3.62 | -0.03 | -0.82% | 9.62M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ3.62 | -0.03 | -0.82% | 9.62M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ3.70 | -0.05 | -1.33% | 8.23M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ3.71 | -0.02 | -0.54% | 3.72M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ3.73 | -0.28 | -6.98% | 30.02M |
Tantalizer Plc (TANTALIZER) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the SERVICES sector. Current market capitalisation stands at โฆ19.45B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).