24 Apr 2026 ยท NGX
Board Meeting
POST BOARD MEETING NOTIFICATION
INTERNATIONAL BREWERIES PLC.
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ12.70 | 0.00 | +1.57% | 1.81M |
| 4 May 2026, 16:00 GMT+1 | โฆ12.70 | +0.60 | +4.96% | 2.58M |
| 1 May 2026, 16:00 GMT+1 | โฆ12.10 | -0.70 | -5.47% | 2.77M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ12.10 | -0.70 | -5.47% | 2.77M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ12.80 | +0.60 | +4.92% | 2.17M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ12.20 | -1.00 | -7.58% | 7.30M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ13.20 | -0.80 | -5.71% | 4.39M |
International Breweries Plc (INTBREW) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the CONSUMER GOODS sector. Current market capitalisation stands at โฆ2.14T. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).