24 Apr 2026 ยท NGX
Board Meeting
NOTICE OF BOARD MEETING
JAIZ BANK PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ9.44 | -0.26 | -2.68% | 42.26M |
| 4 May 2026, 16:00 GMT+1 | โฆ9.50 | +0.10 | +1.06% | 15.57M |
| 1 May 2026, 16:00 GMT+1 | โฆ9.40 | +0.59 | +6.70% | 25.55M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ9.40 | +0.59 | +6.70% | 25.55M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ8.81 | +0.80 | +9.99% | 9.61M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ8.40 | -0.40 | -4.55% | 11.59M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ8.80 | -0.15 | -1.68% | 13.91M |
Jaiz Bank Plc (JAIZBANK) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the FINANCIAL SERVICES sector. Current market capitalisation stands at โฆ420.92B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 16 Jul 2025 | 0.07 NGN | 14 Jul 2025 | 20 Aug 2025 |
| 2 Jul 2024 | 0.04 NGN | 1 Jul 2024 | 16 Jul 2024 |
| 2 Jun 2023 | 0.05 NGN | 1 Jun 2023 | 28 Jul 2023 |
| 27 May 2022 | 0.04 NGN | 26 May 2022 | 16 Aug 2022 |
| 11 Jun 2021 | 0.03 NGN | 10 Jun 2021 | 23 Jun 2021 |