1 May 2026 ยท NGX
Other
NOTICE OF DELAY IN FILING AUDITED FINANCIAL STATEMENTS
FORTIS GLOBAL INSURANCE PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 1 May 2026, 16:00 GMT+1 | โฆ1.17 | -0.01 | -0.85% | 6.38M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ1.18 | 0.00 | +1.69% | 4.97M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ1.20 | -0.09 | -6.98% | 18.22M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ1.30 | -0.05 | -3.70% | 2.91M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ1.35 | +0.04 | +3.05% | 3.24M |
| 24 Apr 2026, 16:00 GMT+1 | โฆ1.31 | 0.00 | -0.76% | 4.76M |
Fortis Insurance Plc (FTGINSURE) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the FINANCIAL SERVICES sector. Current market capitalisation stands at โฆ15.11B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).