7 Apr 2026 ยท NGX
Other
NOTIFICATION OF CLOSED PERIOD FY 2026
HONEYWELL FLOUR MILL PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ18.40 | -0.60 | -3.16% | 3.01M |
| 4 May 2026, 16:00 GMT+1 | โฆ19.00 | +1.00 | +5.56% | 3.34M |
| 1 May 2026, 16:00 GMT+1 | โฆ18.00 | -0.55 | -2.96% | 2.35M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ18.00 | -0.55 | -2.96% | 2.35M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ18.55 | -0.50 | -2.62% | 2.03M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ19.10 | +0.30 | +1.60% | 1.47M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ18.80 | -0.20 | -1.05% | 4.30M |
Honeywell Flour Mills Plc (HONYFLOUR) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the CONSUMER GOODS sector. Current market capitalisation stands at โฆ145.92B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 6 Sept 2021 | 0.07 NGN | 3 Sept 2021 | 14 Oct 2021 |
| 17 Sept 2020 | 0.04 NGN | 16 Sept 2020 | 30 Sept 2020 |
| 10 Sept 2018 | 0.06 NGN | 7 Sept 2018 | 21 Sept 2018 |
| 14 Sept 2017 | 0.06 NGN | 13 Sept 2017 | 22 Sept 2017 |