29 Apr 2026 ยท NGX
Other
Corporate disclosure
OANDO PLC
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ45.10 | +1.45 | +3.32% | 9.64M |
| 4 May 2026, 16:00 GMT+1 | โฆ45.00 | -1.00 | -2.17% | 3.13M |
| 1 May 2026, 16:00 GMT+1 | โฆ46.00 | -1.50 | -3.16% | 3.96M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ46.00 | -1.50 | -3.16% | 3.96M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ47.50 | +3.95 | +9.07% | 14.60M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ43.60 | -1.40 | -3.11% | 6.95M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ45.00 | -2.85 | -5.96% | 7.03M |
Oando Plc (OANDO) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the OIL AND GAS sector. Current market capitalisation stands at โฆ560.66B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).