Cocoa Price in Nigeria Today: Naira per Kg and per Tonne, Updated Each Trading Day
Unlike Ghana and Côte d'Ivoire, Nigeria's cocoa market is fully deregulated — there is no government-fixed farmgate price. The most reliable public reference is the exchange-traded spot price, quoted in naira per kilogram and updated each trading day. That is the price shown here, with per-tonne and US-dollar conversions and the world benchmark alongside it.
Current Cocoa Price in Nigeria
As of September 21, 2026, the exchange spot price of cocoa in Nigeria is 5,857.5 NGN / kg, per AFEX.
Every Published Cocoa Price Layer
| Country | Layer | Price | Source | As of |
|---|---|---|---|---|
| Nigeria | exchange spot (daily) | 5,857.5 NGN / kg | AFEX | September 21, 2026 |
| Ghana | farmgate (seasonal) | 41,392 GHS / tonne | Ghana Cocobod | February 12, 2026 |
| Côte d'Ivoire | farmgate (seasonal) | 1,200 CFA / kg | Conseil du Café-Cacao | March 4, 2026 |
Why Nigerian cocoa has no official price
Nigeria abolished its cocoa marketing board in 1986, so prices are negotiated between farmers, aggregators and exporters, and they move with the world market and the naira. In practice that means Nigerian growers feel world-price swings faster than their Ghanaian or Ivorian neighbours — there is no seasonal floor beneath them, but no cap either. During the 2024–25 rally, Nigerian farmgate prices at times exceeded the fixed prices across the border.
The exchange spot price tracked here is a traded market price, not a survey or an estimate. It moves daily, and the table below keeps a running history so week-on-week and month-on-month movement is visible rather than claimed.
Recent Dated Observations · Nigeria
The running record behind this page — each row is a dated observation, not an estimate.
| Date | Layer | Price | Source |
|---|---|---|---|
| September 21, 2026 | exchange spot | 5,857.5 NGN / kg | AFEX |
| September 18, 2026 | exchange spot | 5,857.5 NGN / kg | AFEX |
| September 17, 2026 | exchange spot | 5,857.5 NGN / kg | AFEX |
| September 16, 2026 | exchange spot | 6,015 NGN / kg | AFEX |
| September 15, 2026 | exchange spot | 6,015 NGN / kg | AFEX |
| September 14, 2026 | exchange spot | 6,331 NGN / kg | AFEX |
| September 11, 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| September 10, 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| September 9, 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| September 8, 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| September 7, 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| September 4, 2026 | exchange spot | 6,114.25 NGN / kg | AFEX |
| September 3, 2026 | exchange spot | 6,114.25 NGN / kg | AFEX |
| August 31, 2026 | exchange spot | 6,228.49 NGN / kg | AFEX |
| August 21, 2026 | exchange spot | 6,228.49 NGN / kg | AFEX |
| August 20, 2026 | exchange spot | 6,228.49 NGN / kg | AFEX |
| August 19, 2026 | exchange spot | 6,228.49 NGN / kg | AFEX |
| August 18, 2026 | exchange spot | 6,396.83 NGN / kg | AFEX |
| August 17, 2026 | exchange spot | 6,396.83 NGN / kg | AFEX |
| August 11, 2026 | exchange spot | 6,733.5 NGN / kg | AFEX |
Cocoa Price FAQ
What is the cocoa price in Nigeria today?
As of September 21, 2026, the exchange spot price of cocoa in Nigeria is 5,857.5 NGN / kg, per AFEX. Every figure on this page carries its source, cadence and as-of date.
Why is the cocoa price in Nigeria different from Ghana's?
Ghana's price is fixed each season by Cocobod, while Nigeria's is a free market price that moves daily with world cocoa and the naira. Depending on the moment in the cycle, the Nigerian market price can be well above or below the fixed prices in Ghana and Côte d'Ivoire.
What moves the cocoa price in Nigeria?
Three things dominate: the world cocoa price, the naira exchange rate (cocoa is an export crop priced off dollars), and the local harvest cycle — Nigeria's main crop runs roughly October to January, with a lighter mid-crop into June.