Cocoa Price in Nigeria.
As of 11 September 2026, the exchange spot price of cocoa in Nigeria is 6,057 NGN / kg, per AFEX.
exchange spot · Nigeria
6,057 NGN / kg
Daily prices refresh each trading day.
Price layers
Every published cocoa price in Nigeria
| Type | Price | Chg | Source | As of |
|---|---|---|---|---|
| exchange spot | 6,057 NGN / kg | +0.00% | AFEX(daily) | 11 September 2026 |
History
Recent observations
| Date | Type | Price | Source |
|---|---|---|---|
| 11 September 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| 10 September 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| 9 September 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| 8 September 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| 7 September 2026 | exchange spot | 6,057 NGN / kg | AFEX |
| 4 September 2026 | exchange spot | 6,114.25 NGN / kg | AFEX |
| 3 September 2026 | exchange spot | 6,114.25 NGN / kg | AFEX |
| 31 August 2026 | exchange spot | 6,228.49 NGN / kg | AFEX |
| 21 August 2026 | exchange spot | 6,228.49 NGN / kg | AFEX |
| 20 August 2026 | exchange spot | 6,228.49 NGN / kg | AFEX |
| 19 August 2026 | exchange spot | 6,228.49 NGN / kg | AFEX |
| 18 August 2026 | exchange spot | 6,396.83 NGN / kg | AFEX |
| 17 August 2026 | exchange spot | 6,396.83 NGN / kg | AFEX |
| 11 August 2026 | exchange spot | 6,733.5 NGN / kg | AFEX |
| 10 August 2026 | exchange spot | 6,733.5 NGN / kg | AFEX |
| 7 August 2026 | exchange spot | 6,733.5 NGN / kg | AFEX |
Methodology
Prices on this page are observed — exchange-traded, officially announced or officially published — and stored with their source, cadence and as-of date. Nothing here is a modelled estimate or a trade-statistics unit value. Data is for informational purposes only.
Frequently Asked
Cocoa in Nigeria FAQ
What is the cocoa price in Nigeria?
As of 11 September 2026, the exchange spot price of cocoa in Nigeria is 6,057 NGN / kg, per AFEX. Daily prices refresh each trading day.
Who publishes cocoa prices in Nigeria?
AFEX — each figure on this page carries its source, cadence and as-of date.
Are these prices observed or estimated?
Observed. These are exchange-traded, officially announced or officially published prices, shown with the date they were set — never modelled estimates or trade-statistics unit values.