5 May 2026 ยท NGX
Other
DIRECTORSDEALINGS
VFD Group Plc
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 5 May 2026, 16:00 GMT+1 | โฆ10.60 | +0.20 | +1.92% | 26.87M |
| 4 May 2026, 16:00 GMT+1 | โฆ10.50 | -0.80 | -7.08% | 14.44M |
| 1 May 2026, 16:00 GMT+1 | โฆ11.30 | +0.90 | +8.65% | 16.15M |
| 30 Apr 2026, 16:00 GMT+1 | โฆ11.30 | +0.90 | +8.65% | 16.15M |
| 29 Apr 2026, 16:00 GMT+1 | โฆ10.30 | +0.10 | +0.98% | 5.27M |
| 28 Apr 2026, 16:00 GMT+1 | โฆ10.20 | -0.25 | -2.39% | 14.58M |
| 27 Apr 2026, 16:00 GMT+1 | โฆ10.45 | -0.05 | -0.48% | 26.94M |
VFD Group Plc (VFDGROUP) is listed on the Nigerian Exchange and trades in NGN (โฆ). The company operates in the INVESTMENT sector. Current market capitalisation stands at โฆ80.57B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:30โ14:30 Lagos).
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 5 May 2026 | 0.25 NGN | 4 May 2026 | 25 May 2026 |
| 23 Apr 2025 | 2.5 NGN | 22 Apr 2025 | 8 May 2025 |