2 Oct 2025 ยท LuSE
Other
PUMA | Change in Directorate
Puma Energy
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 6 May 2026, 12:55 GMT+2 | ZK2.96 | 0.00 | 0.00% | 2.1K |
| 5 May 2026, 12:55 GMT+2 | ZK2.96 | โ | โ | โ |
| 4 May 2026, 12:55 GMT+2 | ZK2.96 | 0.00 | 0.00% | 5.0K |
| 1 May 2026, 12:55 GMT+2 | ZK2.96 | 0.00 | 0.00% | 5.0K |
| 30 Apr 2026, 12:55 GMT+2 | ZK2.96 | 0.00 | 0.00% | 2.5K |
| 29 Apr 2026, 12:55 GMT+2 | ZK2.96 | 0.00 | 0.00% | 1.8K |
| 28 Apr 2026, 12:55 GMT+2 | ZK2.96 | 0.00 | 0.00% | 1.8K |
Puma Energy (PUMA) is listed on the Lusaka Securities Exchange and trades in ZMW (ZK). The sector is not yet verified in the current source set. Data on Mansa Markets refreshes every 30 minutes during LuSE trading hours (10:00โ14:00 Lusaka).
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 7 Jul 2021 | 0.06 ZMW | 9 Jul 2021 | 12 Jul 2021 |
| 29 Sept 2020 | 0.02 ZMW | 2 Oct 2020 | 5 Oct 2020 |
| 9 May 2018 | 0.022 ZMW | 11 May 2018 | 14 May 2018 |
| 26 Apr 2017 | 0.054 ZMW | 28 Apr 2017 | 1 May 2017 |