28 Nov 2025 ยท LuSE
Other
NATB | Trading statement
National Breweries
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 6 May 2026, 12:55 GMT+2 | ZK2.70 | 0.00 | 0.00% | 10 |
| 5 May 2026, 12:55 GMT+2 | ZK2.70 | โ | โ | โ |
| 4 May 2026, 12:55 GMT+2 | ZK2.70 | -0.16 | -5.59% | 269 |
| 1 May 2026, 12:55 GMT+2 | ZK2.70 | -0.16 | -5.59% | 269 |
| 30 Apr 2026, 12:55 GMT+2 | ZK2.86 | 0.00 | 0.00% | 300 |
| 29 Apr 2026, 12:55 GMT+2 | ZK2.86 | -0.01 | -0.35% | 291 |
| 28 Apr 2026, 12:55 GMT+2 | ZK2.86 | -0.01 | -0.35% | 291 |
National Breweries (NATB) is listed on the Lusaka Securities Exchange and trades in ZMW (ZK). The sector is not yet verified in the current source set. Data on Mansa Markets refreshes every 30 minutes during LuSE trading hours (10:00โ14:00 Lusaka).